Rankings→ Top 10 by Group
Top 10 by Group
Sporting
GCHG CH Tamarack Valley View River Of Dreams
30,318E Shanahan/S Threlfall
GCHS CH Clussexx Texaz Heaven Hell or Houston TKN
7,259J Hickey/C Dorris/B Buell/R Buell
GCHS CH Foxboro Tiffany Running Down A Dream
6,862B Fink/S Still/E Pike/J Vanderlip/G Paulucci
GCHP CH Boardwalk Here Comes The Sun FDC CA BCAT DS DJ CGCA TKA ATT VSWB FTN
5,601A Ross/A Killeen
GCHG CH Pizzazz Kurly Kreek Raise A Ruckus
5,506M Shifflett/S Shifflett
GCHP CH Stelor's Rock Solid CGCA CGCU TKI
5,144D Stelmach/M Hungerford/A Partridge/L Estes
GCHG CH TRF Coldwater's Ain'T My First Rodeo
4,771K Abbott/B Feigh/K Whelan/L Holberg
GCHP2 CH Artic Sun Whispering Words At Moonlight JH FDC BCAT DJ CGCA TKN ATT FITB
3,367R Briganti/L Mihm-Kunz/R Neumann/S Johannesson
GCHP CH Cerise Carte Blanche II
3,147D Cherry/K Kirk
GCHP CH Next Generation's Accelerate
3,113M Schumann/D Bleifer Dvm/A Levy/K Scribner/T Gerardi-Miller
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Tamarack Valley View River Of Dreams | Setter (Gordon) | M | 30,318 | E Shanahan/S Threlfall |
| 2 | GCHS CH Clussexx Texaz Heaven Hell or Houston TKN | Spaniel (Clumber) | M | 7,259 | J Hickey/C Dorris/B Buell/R Buell |
| 3 | GCHS CH Foxboro Tiffany Running Down A Dream | Spaniel (English Springer) | M | 6,862 | B Fink/S Still/E Pike/J Vanderlip/G Paulucci |
| 4 | GCHP CH Boardwalk Here Comes The Sun FDC CA BCAT DS DJ CGCA TKA ATT VSWB FTN | Lagotto Romagnolo | M | 5,601 | A Ross/A Killeen |
| 5 | GCHG CH Pizzazz Kurly Kreek Raise A Ruckus | Retriever (Curly-Coated) | M | 5,506 | M Shifflett/S Shifflett |
| 6 | GCHP CH Stelor's Rock Solid CGCA CGCU TKI | Pointer (German Shorthaired) | M | 5,144 | D Stelmach/M Hungerford/A Partridge/L Estes |
| 7 | GCHG CH TRF Coldwater's Ain'T My First Rodeo | Pointer (German Shorthaired) | M | 4,771 | K Abbott/B Feigh/K Whelan/L Holberg |
| 8 | GCHP2 CH Artic Sun Whispering Words At Moonlight JH FDC BCAT DJ CGCA TKN ATT FITB | Retriever (Flat-Coated) | M | 3,367 | R Briganti/L Mihm-Kunz/R Neumann/S Johannesson |
| 9 | GCHP CH Cerise Carte Blanche II | Spaniel (English Springer) | M | 3,147 | D Cherry/K Kirk |
| 10 | GCHP CH Next Generation's Accelerate | Retriever (Chesapeake Bay) | M | 3,113 | M Schumann/D Bleifer Dvm/A Levy/K Scribner/T Gerardi-Miller |
Hound
GCHG CH Lost Heritage Time Bandit At Kiarry
8,591E Charles/L Miller
GCHG CH Fetch & Smell Isabela Madrigal
6,325M Pantaleon
GCHB CH Monocacy Bend's Farnsworth
4,688T Koerber/S Nordstrom/K Bernardin
GCHB CH M & M's Stellar Mayhem And Madness
4,154J Hayes/J Souza-Bartlett/E Ciceron/D Moore
GCHS CH CSG Summitt Rockytop Nickleblack At Carlin FDC FCAT CGCA CGCU TKI ATT VSWB FITG
3,856T Mitchell/M Clevenger/A Pillow
GCH CH Lost Heritage Simply The Zest
3,402A Moulton/R Whitlow/K Lawless
GCHS CH Quiet Creek's Hot Toddy
3,327S Hamil/B Schultz/T Schultz
GCH CH Trio's Bridgerton At Rosewood SWN SCE SIA SEA
3,247M Rose/T Cannon/K Livingston/C Livingston
GCHS CH Sheez-Beez Evermore Twice Told Tales
2,764S Allen/M Honari/C Rutten
GCHP DC Abbaio Bushbaby MC ATT
2,717S Murphy/S Fuller/L Hotchkiss/V Tippens
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Lost Heritage Time Bandit At Kiarry | American Foxhound | M | 8,591 | E Charles/L Miller |
| 2 | GCHG CH Fetch & Smell Isabela Madrigal | Beagle (over 13 in.) | F | 6,325 | M Pantaleon |
| 3 | GCHB CH Monocacy Bend's Farnsworth | English Foxhound | M | 4,688 | T Koerber/S Nordstrom/K Bernardin |
| 4 | GCHB CH M & M's Stellar Mayhem And Madness | Petit Basset Griffon Vendeen | M | 4,154 | J Hayes/J Souza-Bartlett/E Ciceron/D Moore |
| 5 | GCHS CH CSG Summitt Rockytop Nickleblack At Carlin FDC FCAT CGCA CGCU TKI ATT VSWB FITG | Black and Tan Coonhound | M | 3,856 | T Mitchell/M Clevenger/A Pillow |
| 6 | GCH CH Lost Heritage Simply The Zest | American Foxhound | F | 3,402 | A Moulton/R Whitlow/K Lawless |
| 7 | GCHS CH Quiet Creek's Hot Toddy | Bloodhound | F | 3,327 | S Hamil/B Schultz/T Schultz |
| 8 | GCH CH Trio's Bridgerton At Rosewood SWN SCE SIA SEA | Petit Basset Griffon Vendeen | F | 3,247 | M Rose/T Cannon/K Livingston/C Livingston |
| 9 | GCHS CH Sheez-Beez Evermore Twice Told Tales | Harrier | F | 2,764 | S Allen/M Honari/C Rutten |
| 10 | GCHP DC Abbaio Bushbaby MC ATT | Ibizan Hound | F | 2,717 | S Murphy/S Fuller/L Hotchkiss/V Tippens |
Working
GCHG CH Crystal Fountain Tanqueray At Snoebear
10,900H Shimizu/M Terella/T Terella
GCHP CH Connquest Best Of Both Worlds
10,486F Sparagna/D Sparagna/T Connors-Chan/G Chan
GCHG CH Excelsia's Outside Of Tiffany's Box
7,313N Barksdale/M Barksdale
GCHG CH Heart Mountain's Bodacious At Sapphire Mountain BCAT
6,464J Butler/T Ebert/W Bratcher
GCHP CH Odysea It's Always Sonny At Surfari
6,313D Truesdale/M Truesdale/C Mccallum/L Mccallum
GCHS CH Bowater's Love Your Flashy Ways At Annisquam Light
6,245S Russell/D Sylvester/J Patino
GCHP CH Impeccable's Odysseus The Faithful CGCA
6,240D Runnels/T Roche-Runnels
GCHS CH Von Hawes Forever Forward BSE
5,407P Hawes/E Foreman/D Rettig/K Benner
GCHS CH Vanderbilt's Lucky Day
5,226J Schuler/D Schuler/J Elford/B Elford
GCHG CH Seven-In A-Raw De Laouen Ki CGCA
4,558A Syar
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Crystal Fountain Tanqueray At Snoebear | Siberian Husky | M | 10,900 | H Shimizu/M Terella/T Terella |
| 2 | GCHP CH Connquest Best Of Both Worlds | Doberman Pinscher | F | 10,486 | F Sparagna/D Sparagna/T Connors-Chan/G Chan |
| 3 | GCHG CH Excelsia's Outside Of Tiffany's Box | Doberman Pinscher | M | 7,313 | N Barksdale/M Barksdale |
| 4 | GCHG CH Heart Mountain's Bodacious At Sapphire Mountain BCAT | Saint Bernard | M | 6,464 | J Butler/T Ebert/W Bratcher |
| 5 | GCHP CH Odysea It's Always Sonny At Surfari | Portuguese Water Dog | M | 6,313 | D Truesdale/M Truesdale/C Mccallum/L Mccallum |
| 6 | GCHS CH Bowater's Love Your Flashy Ways At Annisquam Light | Newfoundland | M | 6,245 | S Russell/D Sylvester/J Patino |
| 7 | GCHP CH Impeccable's Odysseus The Faithful CGCA | Mastiff | M | 6,240 | D Runnels/T Roche-Runnels |
| 8 | GCHS CH Von Hawes Forever Forward BSE | Rottweiler | M | 5,407 | P Hawes/E Foreman/D Rettig/K Benner |
| 9 | GCHS CH Vanderbilt's Lucky Day | Samoyed | M | 5,226 | J Schuler/D Schuler/J Elford/B Elford |
| 10 | GCHG CH Seven-In A-Raw De Laouen Ki CGCA | Alaskan Malamute | M | 4,558 | A Syar |
Terrier
GCHS CH Aimhi Side Bet
17,346A Rutherford/B Miller/P Holson
GCHS CH Pegfield Tintern Tickled Pink
14,756G Ebers-Franckowiak/H Sutliff/C Jennings
GCHP CH Carmel Mr. Joe Adamis CGC
9,067J Constantine-Amodei/M Lande /L Amodei/M Jacobs
GCHS CH Random Riders Up
7,212H Dickey/E Boyes/B Mcfadden
GCHS CH Studio Be Curious Jp Justice Hero
5,880J See/Y Iguchi/G Rangel
GCHS CH Bluecrush Renaissance Man Of Edbrios CGC TKN
5,792E Hansen/P O'Brien/J Agnew/B Hansen
GCHG CH Sheep Creek Malbec
5,581J Rees/M Rich/J Rich/J Schaefer
GCHB CH Paradym Double Dare Ya
4,108M Jacobs/J Roga/K Wood
GCHG CH First Class Flawless My Dear
3,556P Boland
GCHB CH Yarrow Venerie Rambling Man
3,195S Ingram/Z Truesdale/D Eggert/Yarrow Knl/Venerie Knl
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHS CH Aimhi Side Bet | Fox Terrier (Smooth) | M | 17,346 | A Rutherford/B Miller/P Holson |
| 2 | GCHS CH Pegfield Tintern Tickled Pink | Sealyham Terrier | F | 14,756 | G Ebers-Franckowiak/H Sutliff/C Jennings |
| 3 | GCHP CH Carmel Mr. Joe Adamis CGC | Miniature Schnauzer | M | 9,067 | J Constantine-Amodei/M Lande /L Amodei/M Jacobs |
| 4 | GCHS CH Random Riders Up | Fox Terrier (Wire) | M | 7,212 | H Dickey/E Boyes/B Mcfadden |
| 5 | GCHS CH Studio Be Curious Jp Justice Hero | Welsh Terrier | M | 5,880 | J See/Y Iguchi/G Rangel |
| 6 | GCHS CH Bluecrush Renaissance Man Of Edbrios CGC TKN | Kerry Blue Terrier | M | 5,792 | E Hansen/P O'Brien/J Agnew/B Hansen |
| 7 | GCHG CH Sheep Creek Malbec | Kerry Blue Terrier | F | 5,581 | J Rees/M Rich/J Rich/J Schaefer |
| 8 | GCHB CH Paradym Double Dare Ya | Norwich Terrier | M | 4,108 | M Jacobs/J Roga/K Wood |
| 9 | GCHG CH First Class Flawless My Dear | Bedlington Terrier | F | 3,556 | P Boland |
| 10 | GCHB CH Yarrow Venerie Rambling Man | Norfolk Terrier | M | 3,195 | S Ingram/Z Truesdale/D Eggert/Yarrow Knl/Venerie Knl |
Toy
GCHG CH Cuna Del Renacimiento Give It 2me
11,594C Gauche
GCHB CH Bobcat Party Like A Rockstar
11,459R Whitlow/A Moulton/P Catterson/K Catterson
GCHG CH Artistry's Aslan All That Is Good
11,012M Persic/M Jung
GCHG CH The Lion Lady's Autumn Blaze
9,251S Lyon/S Lewis
GCHG CH Rexroth Kimro Valentina
8,138R Greenslade/W Truesdale/Z Truesdale/L Walter/S Walter/K Calvacca
GCHS CH Flolin Andali Follow The Son
7,450J Mosing/M Georgeson/L Foiles
GCH CH Tamarin Tax Time
5,172S Danoff/J Godfrey/M Richter/W Stacy
GCHB CH Hallmark Jolei Pie In The Sky
3,509L Ehricht/D Ehricht/L Gerstner
GCH CH Pequest Prescott
3,235D Sturz Jr/S Gillespie
GCHS CH Rose's Rip Tide
3,109S Devilbiss/M Buehler/S Buehler
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Cuna Del Renacimiento Give It 2me | Poodle (Toy) | F | 11,594 | C Gauche |
| 2 | GCHB CH Bobcat Party Like A Rockstar | Brussels Griffon | M | 11,459 | R Whitlow/A Moulton/P Catterson/K Catterson |
| 3 | GCHG CH Artistry's Aslan All That Is Good | Pomeranian | M | 11,012 | M Persic/M Jung |
| 4 | GCHG CH The Lion Lady's Autumn Blaze | Chinese Crested | F | 9,251 | S Lyon/S Lewis |
| 5 | GCHG CH Rexroth Kimro Valentina | Miniature Pinscher | F | 8,138 | R Greenslade/W Truesdale/Z Truesdale/L Walter/S Walter/K Calvacca |
| 6 | GCHS CH Flolin Andali Follow The Son | Papillon | M | 7,450 | J Mosing/M Georgeson/L Foiles |
| 7 | GCH CH Tamarin Tax Time | Affenpinscher | F | 5,172 | S Danoff/J Godfrey/M Richter/W Stacy |
| 8 | GCHB CH Hallmark Jolei Pie In The Sky | Shih Tzu | F | 3,509 | L Ehricht/D Ehricht/L Gerstner |
| 9 | GCH CH Pequest Prescott | Pekingese | M | 3,235 | D Sturz Jr/S Gillespie |
| 10 | GCHS CH Rose's Rip Tide | Pug | M | 3,109 | S Devilbiss/M Buehler/S Buehler |
Non-Sporting
GCHG CH Kimik Tasen Westgate Spin The Bottle FDC CGC TKN ATT
15,007L Demers/D Planche/C Sehnert/S Giles
GCHP CH Ta Sen Westgate Jingle Juice
9,859S Giles/C Sehnert
GCHG CH Delamer Summer Sand Elle
6,703K Nuovo-Roe
GCHS CH Lakeridge Have Gun Will Travel
4,524Y Choi/D Ferguson-Jones
GCHS CH Good Fortune Jump For Joy
4,024J Mauk/V Mauk
GCHB CH Hallmark Big Hero Six Baymax
3,264J Bernier/M Bernier
GCHG CH Windrift's Dirty Hairy
3,129J Reed
GCHP CH Top Speed Neal
3,051E Charles/N Brown/F Yang/G Lajeski
CH Players Magical Sunrise CGC TKN
2,848K Tromblee/S Getman/L Moody/G Mattison/N Hammel
GCHG CH Jen'Ndi's Slow Burn
2,588J Mcclure/T Craig/D Wright/R Mcclure
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Kimik Tasen Westgate Spin The Bottle FDC CGC TKN ATT | Lhasa Apso | F | 15,007 | L Demers/D Planche/C Sehnert/S Giles |
| 2 | GCHP CH Ta Sen Westgate Jingle Juice | Lhasa Apso | M | 9,859 | S Giles/C Sehnert |
| 3 | GCHG CH Delamer Summer Sand Elle | Schipperke | F | 6,703 | K Nuovo-Roe |
| 4 | GCHS CH Lakeridge Have Gun Will Travel | Poodle (Standard) | M | 4,524 | Y Choi/D Ferguson-Jones |
| 5 | GCHS CH Good Fortune Jump For Joy | Chinese Shar-Pei | F | 4,024 | J Mauk/V Mauk |
| 6 | GCHB CH Hallmark Big Hero Six Baymax | Bichon Frise | M | 3,264 | J Bernier/M Bernier |
| 7 | GCHG CH Windrift's Dirty Hairy | Keeshond | M | 3,129 | J Reed |
| 8 | GCHP CH Top Speed Neal | Bichon Frise | M | 3,051 | E Charles/N Brown/F Yang/G Lajeski |
| 9 | CH Players Magical Sunrise CGC TKN | Tibetan Terrier | M | 2,848 | K Tromblee/S Getman/L Moody/G Mattison/N Hammel |
| 10 | GCHG CH Jen'Ndi's Slow Burn | Keeshond | M | 2,588 | J Mcclure/T Craig/D Wright/R Mcclure |
Herding
GCHG CH Kaleef's Sassicaia
12,247R Waits/S Waits
GCHS CH Harmony Hill's Wright Flyer
9,836R Johnson/E Jenkins/L Little/K Scotton
GCHG CH Flying M's Modern Day Warrior
6,125H Mabrey
GCHP CH Oakdale Honeyhill Vantage Point
4,908R Borchers/N Pitakrattanachai/P Yates/C Holmes
GCHG CH Kingdom's Eternal Life
4,460C Becker/M Jones/H Jones
GCHG CH Prairiewind's Sxongs Of Summer At La Neige
4,113P Snow/N May/C Jasinski/T Jasinski
GCHS CH Bugaboo's Give Me Smore'
3,841C Johnson/H Johnson/D Johnson/M Johnson/R Perry/C Perry
GCHS CH Scott's Rebel Without A Cause
2,747C Wathen/S Olivera/T Wathen/J Olivera
GCH CH Linincorgi Peanut Butter & Limelite
2,603A Tavares/M Mullin/Y Lininger
GCHP CH Coventry Fashion Forward BCAT CGC TKA
2,542A De Bard/B Shelton/S Leyerly/D Salow
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Kaleef's Sassicaia | German Shepherd Dog | F | 12,247 | R Waits/S Waits |
| 2 | GCHS CH Harmony Hill's Wright Flyer | Australian Shepherd | M | 9,836 | R Johnson/E Jenkins/L Little/K Scotton |
| 3 | GCHG CH Flying M's Modern Day Warrior | Miniature American Shepherd | M | 6,125 | H Mabrey |
| 4 | GCHP CH Oakdale Honeyhill Vantage Point | Shetland Sheepdog | M | 4,908 | R Borchers/N Pitakrattanachai/P Yates/C Holmes |
| 5 | GCHG CH Kingdom's Eternal Life | German Shepherd Dog | F | 4,460 | C Becker/M Jones/H Jones |
| 6 | GCHG CH Prairiewind's Sxongs Of Summer At La Neige | Belgian Sheepdog | F | 4,113 | P Snow/N May/C Jasinski/T Jasinski |
| 7 | GCHS CH Bugaboo's Give Me Smore' | Old English Sheepdog | M | 3,841 | C Johnson/H Johnson/D Johnson/M Johnson/R Perry/C Perry |
| 8 | GCHS CH Scott's Rebel Without A Cause | Bearded Collie | M | 2,747 | C Wathen/S Olivera/T Wathen/J Olivera |
| 9 | GCH CH Linincorgi Peanut Butter & Limelite | Pembroke Welsh Corgi | F | 2,603 | A Tavares/M Mullin/Y Lininger |
| 10 | GCHP CH Coventry Fashion Forward BCAT CGC TKA | Pembroke Welsh Corgi | F | 2,542 | A De Bard/B Shelton/S Leyerly/D Salow |


