Rankings→ Top 10 by Group
Top 10 by Group
Terrier
1
GCHS CH Aimhi Side Bet
17,346Fox Terrier (Smooth)Male
A Rutherford/B Miller/P Holson
2
GCHS CH Pegfield Tintern Tickled Pink
14,756Sealyham TerrierFemale
G Ebers-Franckowiak/H Sutliff/C Jennings
3
GCHP CH Carmel Mr. Joe Adamis CGC
9,067Miniature SchnauzerMale
J Constantine-Amodei/M Lande /L Amodei/M Jacobs
4
GCHS CH Random Riders Up
7,212Fox Terrier (Wire)Male
H Dickey/E Boyes/B Mcfadden
5
GCHS CH Studio Be Curious Jp Justice Hero
5,880Welsh TerrierMale
J See/Y Iguchi/G Rangel
6
GCHS CH Bluecrush Renaissance Man Of Edbrios CGC TKN
5,792Kerry Blue TerrierMale
E Hansen/P O'Brien/J Agnew/B Hansen
7
GCHG CH Sheep Creek Malbec
5,581Kerry Blue TerrierFemale
J Rees/M Rich/J Rich/J Schaefer
8
GCHB CH Paradym Double Dare Ya
4,108Norwich TerrierMale
M Jacobs/J Roga/K Wood
9
GCHG CH First Class Flawless My Dear
3,556Bedlington TerrierFemale
P Boland
10
GCHB CH Yarrow Venerie Rambling Man
3,195Norfolk TerrierMale
S Ingram/Z Truesdale/D Eggert/Yarrow Knl/Venerie Knl
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHS CH Aimhi Side Bet | Fox Terrier (Smooth) | M | 17,346 | A Rutherford/B Miller/P Holson |
| 2 | GCHS CH Pegfield Tintern Tickled Pink | Sealyham Terrier | F | 14,756 | G Ebers-Franckowiak/H Sutliff/C Jennings |
| 3 | GCHP CH Carmel Mr. Joe Adamis CGC | Miniature Schnauzer | M | 9,067 | J Constantine-Amodei/M Lande /L Amodei/M Jacobs |
| 4 | GCHS CH Random Riders Up | Fox Terrier (Wire) | M | 7,212 | H Dickey/E Boyes/B Mcfadden |
| 5 | GCHS CH Studio Be Curious Jp Justice Hero | Welsh Terrier | M | 5,880 | J See/Y Iguchi/G Rangel |
| 6 | GCHS CH Bluecrush Renaissance Man Of Edbrios CGC TKN | Kerry Blue Terrier | M | 5,792 | E Hansen/P O'Brien/J Agnew/B Hansen |
| 7 | GCHG CH Sheep Creek Malbec | Kerry Blue Terrier | F | 5,581 | J Rees/M Rich/J Rich/J Schaefer |
| 8 | GCHB CH Paradym Double Dare Ya | Norwich Terrier | M | 4,108 | M Jacobs/J Roga/K Wood |
| 9 | GCHG CH First Class Flawless My Dear | Bedlington Terrier | F | 3,556 | P Boland |
| 10 | GCHB CH Yarrow Venerie Rambling Man | Norfolk Terrier | M | 3,195 | S Ingram/Z Truesdale/D Eggert/Yarrow Knl/Venerie Knl |


