Top 100 Dogs Among All Breeds
THROUGH DECEMBER, 2024 1 GCHG CH Hearthmore's Wintergreen Mountain RI CGC TKN FITB (M) 90554 Gi...
| THROUGH DECEMBER, 2024 | |||||
| 1 | GCHG CH Hearthmore's Wintergreen Mountain RI CGC TKN FITB | (M) | 90554 | Giant Schnauzers | K Bernardin/S Nordstrom/C Ambrose |
| 2 | GCHP CH Telltale Bohemian Rhapsody | (M) | 63290 | Spaniels (English Springer) | E Fink/J Vanderlip/S Hatch/E Pike/G Paulucci |
| 3 | GCHP CH Kaleef's Mercedes | (F) | 62736 | German Shepherd Dogs | C Wilhelmy/S Moses Combs |
| 4 | GCHP CH Hallmark Jolei Out Of This World | (M) | 59847 | Shih Tzu | L Ehricht/D Ehricht/B Miller |
| 5 | GCHS CH Fleet St. Roque Down Easter | (M) | 53129 | Fox Terriers (Wire) | G Herrick/N Herrick/R Carusi/H Griffith |
| 6 | GCHS CH Studio Be Curious Jp Justice Hero | (M) | 45263 | Welsh Terriers | J See/Y Iguchi/G Rangel |
| 7 | GCHS CH Dobhran's Alexa Play Some Music | (F) | 44271 | Otterhounds | S Wilkins/A Mcilwaine/J Wilkins |
| 8 | GCHP CH Andi In Cahoots | (M) | 42248 | Pugs | J Barbieri/R Movall |
| 9 | GCHG CH Next Generation's Accelerate | (M) | 39961 | Retrievers (Chesapeake Bay) | M Schumann/D Bleifer Dvm/A Levy/K Scribner/T Gerardi-Miller |
| 10 | GCHG CH Connquest Best Of Both Worlds | (F) | 37807 | Doberman Pinschers | F Sparagna/D Sparagna/T Connors-Chan/G Chan |
| 11 | GCHS CH Eastern Magic Desperado | (M) | 34785 | Chow Chows | J Shen/W Shen/M Brantley/C Fan |
| 12 | GCHP2 CH Sunlit's King Of Queens | (M) | 34419 | Afghan Hounds | A Jones /J Souza-Bartlett |
| 13 | GCHP CH Wynmark's Les Bijoux's Rock'N Rolz At Reverie | (M) | 32350 | Havanese | F Holt/M Coombs/B Hewlett/C Hewlett/B White |
| 14 | GCHG CH Rejoices To The Point | (M) | 31895 | Spaniels (Cocker) Black | J Stevens/P Maher/P Rismyhr/B Pike |
| 15 | GCHG CH Silhouette Blacklight | (M) | 31688 | Spaniels (Cocker) Black | E Charles/S Kaul/M Feltenstein/C Douglas/R Beinhauer/L Werneck/L Pitts |
| 16 | GCHS CH Top Speed Neal | (M) | 30776 | Bichons Frises | E Charles/N Brown/F Yang/G Lajeski |
| 17 | GCHP CH Vjk-Myst Heir To The Throne JH FDC CGCA CGCU TKN BN-V | (M) | 28282 | Pointers (German Shorthaired) | R Grant/V Nunes-Atkinson/Y Hassler-Deterding/S Stutz |
| 18 | GCHP CH Hammersmith Heathcliff Heathcliff CGCA TKN | (M) | 28078 | German Shepherd Dogs | L Brown/A Funk/J Parnell/P Zapf |
| 19 | GCHG CH Rivergroves Wonder Dog At Pyrcreek CGC TKN | (M) | 27252 | Great Pyrenees | C Palmer-Persen/S Axelrod |
| 20 | GCHP CH Eb The Relentless Pursuit Of Perfection | (M) | 26868 | Great Danes | E Bustillo/P Bustillo/R Pineiro /E Betancourt |
| 21 | GCHG CH Riesa N Passionpaps Locked And Loaded | (M) | 25863 | Papillons | M Mosing/L Foiles/D Kelly/D Kelly |
| 22 | GCHG CH Pinnacle Garden Party | (F) | 25849 | Whippets | J Smithey/C Smithey |
| 23 | GCHP CH Majestic Sweet Apple Friends In Low Places | (F) | 25672 | Spaniels (English Cocker) | K Belter/D Belter/N Sweet |
| 24 | GCHG CH Mystic Suntime Everclear | (F) | 25495 | Shetland Sheepdogs | B Wohlferd/T Robinson/N Yadong |
| 25 | GCHG CH Emek Hayarden Cudar | (M) | 22849 | Kuvaszok | C Clegg/M Clegg/B Clegg |
| 26 | GCHP CH Monamour Beyond And Above | (M) | 22608 | Russell Terriers | P Howard/J Malvar/J Ferrera/A Hargrave/V Swarowski |
| 27 | GCHS CH Kilgawny Take My Man | (F) | 22429 | Kerry Blue Terriers | J Garahan/K Garahan/D Bryson Benn |
| 28 | GCHG CH Zaida Bint Muti Von Haussman | (F) | 22082 | Afghan Hounds | R Podesta/S Pfeil/J Donahue/A Sobrado |
| 29 | GCHG CH Master Rock Calaco (Alonso Tojo) | (M) | 21514 | Xoloitzcuintli | M Alonso/S Tojo |
| 30 | GCHG CH Texano Order Of The Phoenix JC | (F) | 20700 | Whippets | O Cano/J Truitt/K Padon/D Jaffe |
| 31 | GCHP CH Good Fortune Good And Ready II | (M) | 20654 | Chinese Shar-Pei | J Mauk/V Mauk |
| 32 | GCHG CH Ta Sen Westgate Jingle Juice | (M) | 19777 | Lhasa Apsos | S Giles/C Sehnert |
| 33 | GCHP CH Bagatelle Rainbow Moon | (F) | 19661 | Old English Sheepdogs | R Corbett/B Charest/J Charest |
| 34 | GCHG CH First Class Victoria Berland Empress Of Magic | (F) | 18561 | Bedlington Terriers | J Fogel |
| 35 | GCHS CH Lost Heritage Time Bandit At Kiarry | (M) | 18355 | American Foxhounds | R Whitlow/E Charles/L Miller/A Moulton |
| 36 | GCHP CH Sheeba Ladies Man CGC TKN | (M) | 18174 | Cavalier King Charles Spaniels | K Ostmann/I Cahn/D Robinson Saathoff |
| 37 | GCHP CH Blue Heavens Orange Crush | (M) | 17541 | Shetland Sheepdogs | Z Wu/S Perry-Hinkle |
| 38 | GCHG CH Rnr Impact N Heywire Walk On The Wilde Side | (M) | 17385 | Pointers (German Wirehaired) | L Napoli/E Gorney/C Napoli |
| 39 | GCHG CH Eclipse Ace In The Hole | (M) | 17378 | Berger Picards | C Ruppenthal/D Beadle/G Thomas/B Thomas/G Glazbrook |
| 40 | GCHP CH Trio Hopes Legendary Lawman RE TKN | (M) | 17245 | Brittanys | L Griffin/K Livingston |
| 41 | GCHG CH Foxbriar's National Pinnacle From Itsy Bitsy | (M) | 16347 | Norwich Terriers | M Jacobs/J Olivera |
| 42 | GCHG DC Abbaio Bushbaby SC ATT | (F) | 16320 | Ibizan Hounds | S Murphy/S Fuller/L Hotchkiss/V Tippens |
| 43 | GCHP CH Tahari N Clearcreek Spirit In The Night | (M) | 16144 | Pointers | J Irwin/L Cayton/F Depaulo |
| 44 | GCHP CH Goodspice Efbe Money Stache | (M) | 15893 | Sealyham Terriers | M Good/F Bergeron/S Middlebrooks/E Bennett/L Spiegel |
| 45 | GCHP CH Roschel Foxrun Thistle Do | (M) | 15708 | Border Terriers | C Lubinsky/E Burdon/J Sanchez |
| 46 | GCHS CH Articpride Champagne N Whiskey | (F) | 15622 | Siberian Huskies | T Terella/M Terella/H Shimizu |
| 47 | GCHG CH Odysea It's Always Sonny At Surfari | (M) | 15515 | Portuguese Water Dogs | D Truesdale/M Truesdale/C Mccallum/L Mccallum |
| 48 | GCHP CH Barbary's Reigning Royalty CGCA TKN | (M) | 15469 | Chow Chows | R Silva |
| 49 | GCHG CH Tokie Time After Time | (M) | 15337 | Pomeranians | B Grochala/Y Goto |
| 50 | GCHP CH Cloudpointe Ringside Gossip | (M) | 15333 | Norwegian Buhunds | A Mclaughlin/L Cain Denk, Dvm/M Denk/G Sharp |
| 51 | GCHG CH Boardwalk Here Comes The Sun FDC BCAT DS DJ CGCA TKA ATT VSWB | (M) | 15237 | Lagotti Romagnoli | A Ross/A Killeen |
| 52 | GCHB CH Alfie (Carbonell/Martinez) | (M) | 15174 | Alaskan Malamutes | R Johnson/E Gregory/D Haddock |
| 53 | GCHG CH Bar-K's Love As It Was | (M) | 14530 | Boxers | M Graves/P Koenig |
| 54 | GCHG CH Horse And Hound Full Of Hope | (F) | 14429 | Borzois | S Mcgraw/J Spiers/S Iwakiri |
| 55 | GCHG CH Fetch & Smell Olive Oyl | (F) | 14191 | Beagles (13 in. and under) | M Pantaleon |
| 56 | GCHS CH Scott's Georgia On My Mind | (F) | 14056 | Bearded Collies | C Wathen/S Olivera/T Wathen/J Olivera |
| 57 | GCHP2 CH Kolmar's & Los Feliz The Man Of Steel | (M) | 13857 | Havanese | A Stevenson/N Brown/L Soars/G Brown |
| 58 | GCHG CH Sweet Aico Miss Yoyo At Piedmont | (F) | 13582 | Poodles (Toy) | B Drewitt-Barlow |
| 59 | GCHG CH Cerise Carte Blanche II | (M) | 13522 | Spaniels (English Springer) | D Cherry/K Kirk |
| 60 | GCHP CH Elite Paramount Crime Spree | (F) | 13446 | Australian Shepherds | V Yarber/M Blake/K Yarber/M Hof |
| 61 | GCHG CH Pinnacle Broxden Lickety Split | (M) | 13445 | Fox Terriers (Smooth) | B Hainline/P Jiang/J Ovalle/D Gallager/L Tyler/A Comer |
| 62 | GCHS CH Delamer Summer Sand Elle | (F) | 12729 | Schipperkes | K Nuovo-Roe |
| 63 | GCHG CH Maystar's Shonleh Michan Ruddy Duck | (M) | 12639 | Norwich Terriers | F Bossong/S Hamilton/L Marshall |
| 64 | GCHG CH Touche & Infinitistar's The Puppet Master | (M) | 12614 | Japanese Chin | P Hill/J Martenson |
| 65 | GCHG CH Longvue Dare To Dream | (M) | 12544 | Airedale Terriers | A Clyde/T Clyde/E Trausch |
| 66 | GCHG CH Surrey Sage | (F) | 12334 | Poodles (Miniature) | K Hosaka |
| 67 | GCH CH Ta-Jon's Made From Scratch | (F) | 12290 | Maltese | T Simon/D Egnor |
| 68 | GCH CH Bugaboo's Give Me Smore' | (M) | 12284 | Old English Sheepdogs | C Johnson/H Johnson/M Johnson/D Johnson |
| 69 | GCHP CH Sweet O'Grady Destined To Be | (M) | 12193 | Poodles (Standard) | J O'Day |
| 70 | GCHG CH Elvador Starlight Goblet Of Fire | (M) | 12141 | West Highland White Terriers | R Twedt |
| 71 | GCHB CH Sheez-Beez Evermore Twice Told Tales | (F) | 11882 | Harriers | S Allen/M Honari/C Rutten |
| 72 | GCHS CH Sir Barton De Casa Orange"" | (M) | 11834 | Pugs | J Avila Cuello/E Leon Peralta |
| 73 | GCHG CH Brigadier Shamrock Shoot For The Stars of Fernhill | (M) | 11829 | Brittanys | M Lee/J Lee/D Vanhoeve/B Rosener |
| 74 | GCHS CH The Lion Lady's Autumn Blaze | (F) | 11792 | Chinese Crested | S Lyon/S Lewis |
| 75 | GCHS CH Big Benz Okami's Beautiful Illusion ATT | (F) | 11769 | Akitas | L Benzinger/J Benzinger-Scutt/L Wolf/F Wolf |
| 76 | GCHG CH Alcher Let's Roll V Aquarius WAC CGC TKN | (M) | 11624 | Doberman Pinschers | K Baker/C Green/T Mackenzie |
| 77 | GCHG CH Contigo's I Like Big Bundt's And I Cannot Lie CGC | (M) | 11351 | Retrievers (Golden) | P Despins/R Heimann |
| 78 | GCHP2 CH Geran's Big Money Of Glasshouse BCAT CGC | (M) | 11343 | Cardigan Welsh Corgis | G Roach/M Stahr |
| 79 | GCHG CH Tybrushe Livin' On The Edge Of X-Cellence | (M) | 11060 | Boxers | B Tan |
| 80 | GCHS CH Winsome N' Nirvana's Lil' Nitro Gummy Bear | (M) | 10989 | Pugs | V Cox-Flatley/E Veltman |
| 81 | GCHP CH Gumby's Hey Now You'Re An Allstar Nwr | (M) | 10893 | Chinese Shar-Pei | R Bryant/J Bryant/S Demirjian/A Robins |
| 82 | GCHP CH Sylvan Argent Fire On Fire | (M) | 10789 | Collies (Rough) | C Hukill/M Bromley/M Martinez/C Bossart/C Dubois |
| 83 | GCHS CH Owl Hollow's The Hammer And Pennant | (M) | 10679 | Norfolk Terriers | T Steele/L Kitch/D Sutton |
| 84 | GCHB CH M & M's Stellar Hot Mess Express | (F) | 10558 | Petits Bassets Griffons Vendeens | J Hayes/T Peat/E Ciceron/A Castellanos Prado |
| 85 | GCHS CH Seven-In A-Raw De Laouen Ki | (M) | 10454 | Alaskan Malamutes | A Syar/D Faivre/M Stone/G Cadoret |
| 86 | GCHS CH Sheep Creek Malbec | (F) | 10413 | Kerry Blue Terriers | J Rees/M Rich/J Rich/J Schaefer |
| 87 | GCHB CH Lex Ayur-Es-Sahel | (M) | 10090 | Azawakhs | J Winton |
| 88 | GCHP CH Allegiance How To Get Away With Murder For Lawless RI FDC BCAT CGCA TKN ATT | (F) | 9993 | Portuguese Water Dogs | C Duclos/J Duclos |
| 89 | GCHG CH Morgenwald's Reach For The Sky V Katon FDC CGCA | (F) | 9911 | Standard Schnauzers | F Cashin/A Geremia/P Ames/M Campbell |
| 90 | GCHG CH Aslan Vindicated Victory | (M) | 9750 | Pekingese | L Stephen/M Stephen |
| 91 | GCHG CH Bookstor Fabello Larksong | (F) | 9354 | Pointers | K Spey/H Spey/A Oldfield |
| 92 | GCHG CH Stelor's Rock Solid CGCA TKI | (M) | 9142 | Pointers (German Shorthaired) | D Stelmach/M Hungerford/A Partridge/L Estes |
| 93 | GCHG CH Goldshield's Marvelous Dream Of Mystik | (M) | 8819 | French Bulldogs | E Emswiler/K Musto/J Cooney-Waterhous/A Demoski/M Marks |
| 94 | GCHS CH Windrift's Dirty Hairy | (M) | 8699 | Keeshonden | J Reed |
| 95 | GCHS CH Starfire's Kamikaze Of Orisha | (M) | 8686 | Azawakhs | E Yates/J Yates |
| 96 | GCHS CH Impeccable's Odysseus The Faithful CGCA | (M) | 8652 | Mastiffs | D Runnels/T Roche-Runnels |
| 97 | GCHS CH Bristol's The Devil Wears Prada | (F) | 8580 | Bulldogs | J Johnson/J Barry |
| 98 | GCHG CH Shiloh's Spirit Of Broch Tuarach | (M) | 8458 | Setters (Gordon) | A Wheeland |
| 99 | GCHG CH Forestcreek Just Right | (M) | 8420 | Cavalier King Charles Spaniels | K Cline |
| 100 | GCHB CH Rock'Nrolla Black Obsidian | (M) | 8401 | Poodles (Standard) | O Fagenboym |

