Top Ten Dogs - Group points
THROUGH DECEMBER, 2024 Sporting Group 1 GCHP CH Telltale Bohemian Rhapsody (M) 6329...
| THROUGH DECEMBER, 2024 | |||||
| Sporting Group | |||||
| 1 | GCHP CH Telltale Bohemian Rhapsody | (M) | 63290 | Spaniels (English Springer) | E Fink/J Vanderlip/S Hatch/E Pike/G Paulucci |
| 2 | GCHG CH Next Generation's Accelerate | (M) | 39961 | Retrievers (Chesapeake Bay) | M Schumann/D Bleifer Dvm/A Levy/K Scribner/T Gerardi-Miller |
| 3 | GCHG CH Rejoices To The Point | (M) | 31895 | Spaniels (Cocker) Black | J Stevens/P Maher/P Rismyhr/B Pike |
| 4 | GCHG CH Silhouette Blacklight | (M) | 31688 | Spaniels (Cocker) Black | E Charles/S Kaul/M Feltenstein/C Douglas/R Beinhauer/L Werneck/L Pitts |
| 5 | GCHP CH Vjk-Myst Heir To The Throne JH FDC CGCA CGCU TKN BN-V | (M) | 28282 | Pointers (German Shorthaired) | R Grant/V Nunes-Atkinson/Y Hassler-Deterding/S Stutz |
| 6 | GCHP CH Majestic Sweet Apple Friends In Low Places | (F) | 25672 | Spaniels (English Cocker) | K Belter/D Belter/N Sweet |
| 7 | GCHG CH Rnr Impact N Heywire Walk On The Wilde Side | (M) | 17385 | Pointers (German Wirehaired) | L Napoli/E Gorney/C Napoli |
| 8 | GCHP CH Trio Hopes Legendary Lawman RE TKN | (M) | 17245 | Brittanys | L Griffin/K Livingston |
| 9 | GCHP CH Tahari N Clearcreek Spirit In The Night | (M) | 16144 | Pointers | J Irwin/L Cayton/F Depaulo |
| 10 | GCHG CH Boardwalk Here Comes The Sun FDC BCAT DS DJ CGCA TKA ATT VSWB | (M) | 15237 | Lagotti Romagnoli | A Ross/A Killeen |
| THROUGH DECEMBER, 2024 | |||||
| Hound Group | |||||
| 1 | GCHS CH Dobhran's Alexa Play Some Music | (F) | 44271 | Otterhounds | S Wilkins/A Mcilwaine/J Wilkins |
| 2 | GCHP2 CH Sunlit's King Of Queens | (M) | 34419 | Afghan Hounds | A Jones /J Souza-Bartlett |
| 3 | GCHG CH Pinnacle Garden Party | (F) | 25849 | Whippets | J Smithey/C Smithey |
| 4 | GCHG CH Zaida Bint Muti Von Haussman | (F) | 22082 | Afghan Hounds | R Podesta/S Pfeil/J Donahue/A Sobrado |
| 5 | GCHG CH Texano Order Of The Phoenix JC | (F) | 20700 | Whippets | O Cano/J Truitt/K Padon/D Jaffe |
| 6 | GCHS CH Lost Heritage Time Bandit At Kiarry | (M) | 18355 | American Foxhounds | R Whitlow/E Charles/L Miller/A Moulton |
| 7 | GCHG DC Abbaio Bushbaby SC ATT | (F) | 16320 | Ibizan Hounds | S Murphy/S Fuller/L Hotchkiss/V Tippens |
| 8 | GCHG CH Horse And Hound Full Of Hope | (F) | 14429 | Borzois | S Mcgraw/J Spiers/S Iwakiri |
| 9 | GCHG CH Fetch & Smell Olive Oyl | (F) | 14191 | Beagles (13 in. and under) | M Pantaleon |
| 10 | GCHB CH Sheez-Beez Evermore Twice Told Tales | (F) | 11882 | Harriers | S Allen/M Honari/C Rutten |
| THROUGH DECEMBER, 2024 | |||||
| Working Group | |||||
| 1 | GCHG CH Hearthmore's Wintergreen Mountain RI CGC TKN FITB | (M) | 90554 | Giant Schnauzers | K Bernardin/S Nordstrom/C Ambrose |
| 2 | GCHG CH Connquest Best Of Both Worlds | (F) | 37807 | Doberman Pinschers | F Sparagna/D Sparagna/T Connors-Chan/G Chan |
| 3 | GCHG CH Rivergroves Wonder Dog At Pyrcreek CGC TKN | (M) | 27252 | Great Pyrenees | C Palmer-Persen/S Axelrod |
| 4 | GCHP CH Eb The Relentless Pursuit Of Perfection | (M) | 26868 | Great Danes | E Bustillo/P Bustillo/R Pineiro /E Betancourt |
| 5 | GCHG CH Emek Hayarden Cudar | (M) | 22849 | Kuvaszok | C Clegg/M Clegg/B Clegg |
| 6 | GCHS CH Articpride Champagne N Whiskey | (F) | 15622 | Siberian Huskies | T Terella/M Terella/H Shimizu |
| 7 | GCHG CH Odysea It's Always Sonny At Surfari | (M) | 15515 | Portuguese Water Dogs | D Truesdale/M Truesdale/C Mccallum/L Mccallum |
| 8 | GCHB CH Alfie (Carbonell/Martinez) | (M) | 15174 | Alaskan Malamutes | R Johnson/E Gregory/D Haddock |
| 9 | GCHG CH Bar-K's Love As It Was | (M) | 14530 | Boxers | M Graves/P Koenig |
| 10 | GCHS CH Big Benz Okami's Beautiful Illusion ATT | (F) | 11769 | Akitas | L Benzinger/J Benzinger-Scutt/L Wolf/F Wolf |
| THROUGH DECEMBER, 2024 | |||||
| Terrier Group | |||||
| 1 | GCHS CH Fleet St. Roque Down Easter | (M) | 53129 | Fox Terriers (Wire) | G Herrick/N Herrick/R Carusi/H Griffith |
| 2 | GCHS CH Studio Be Curious Jp Justice Hero | (M) | 45263 | Welsh Terriers | J See/Y Iguchi/G Rangel |
| 3 | GCHP CH Monamour Beyond And Above | (M) | 22608 | Russell Terriers | P Howard/J Malvar/J Ferrera/A Hargrave/V Swarowski |
| 4 | GCHS CH Kilgawny Take My Man | (F) | 22429 | Kerry Blue Terriers | J Garahan/K Garahan/D Bryson Benn |
| 5 | GCHG CH First Class Victoria Berland Empress Of Magic | (F) | 18561 | Bedlington Terriers | J Fogel |
| 6 | GCHG CH Foxbriar's National Pinnacle From Itsy Bitsy | (M) | 16347 | Norwich Terriers | M Jacobs/J Olivera |
| 7 | GCHP CH Goodspice Efbe Money Stache | (M) | 15893 | Sealyham Terriers | M Good/F Bergeron/S Middlebrooks/E Bennett/L Spiegel |
| 8 | GCHP CH Roschel Foxrun Thistle Do | (M) | 15708 | Border Terriers | C Lubinsky/E Burdon/J Sanchez |
| 9 | GCHG CH Pinnacle Broxden Lickety Split | (M) | 13445 | Fox Terriers (Smooth) | B Hainline/P Jiang/J Ovalle/D Gallager/L Tyler/A Comer |
| 10 | GCHG CH Maystar's Shonleh Michan Ruddy Duck | (M) | 12639 | Norwich Terriers | F Bossong/S Hamilton/L Marshall |
| THROUGH DECEMBER, 2024 | |||||
| Toy Group | |||||
| 1 | GCHP CH Hallmark Jolei Out Of This World | (M) | 59847 | Shih Tzu | L Ehricht/D Ehricht/B Miller |
| 2 | GCHP CH Andi In Cahoots | (M) | 42248 | Pugs | J Barbieri/R Movall |
| 3 | GCHP CH Wynmark's Les Bijoux's Rock'N Rolz At Reverie | (M) | 32350 | Havanese | F Holt/M Coombs/B Hewlett/C Hewlett/B White |
| 4 | GCHG CH Riesa N Passionpaps Locked And Loaded | (M) | 25863 | Papillons | M Mosing/L Foiles/D Kelly/D Kelly |
| 5 | GCHP CH Sheeba Ladies Man CGC TKN | (M) | 18174 | Cavalier King Charles Spaniels | K Ostmann/I Cahn/D Robinson Saathoff |
| 6 | GCHG CH Tokie Time After Time | (M) | 15337 | Pomeranians | B Grochala/Y Goto |
| 7 | GCHP2 CH Kolmar's & Los Feliz The Man Of Steel | (M) | 13857 | Havanese | A Stevenson/N Brown/L Soars/G Brown |
| 8 | GCHG CH Sweet Aico Miss Yoyo At Piedmont | (F) | 13582 | Poodles (Toy) | B Drewitt-Barlow |
| 9 | GCHG CH Touche & Infinitistar's The Puppet Master | (M) | 12614 | Japanese Chin | P Hill/J Martenson |
| 10 | GCH CH Ta-Jon's Made From Scratch | (F) | 12290 | Maltese | T Simon/D Egnor |
| THROUGH DECEMBER, 2024 | |||||
| Non-Sporting Group | |||||
| 1 | GCHS CH Eastern Magic Desperado | (M) | 34785 | Chow Chows | J Shen/W Shen/M Brantley/C Fan |
| 2 | GCHS CH Top Speed Neal | (M) | 30776 | Bichons Frises | E Charles/N Brown/F Yang/G Lajeski |
| 3 | GCHG CH Master Rock Calaco (Alonso Tojo) | (M) | 21514 | Xoloitzcuintli | M Alonso/S Tojo |
| 4 | GCHP CH Good Fortune Good And Ready II | (M) | 20654 | Chinese Shar-Pei | J Mauk/V Mauk |
| 5 | GCHG CH Ta Sen Westgate Jingle Juice | (M) | 19777 | Lhasa Apsos | S Giles/C Sehnert |
| 6 | GCHP CH Barbary's Reigning Royalty CGCA TKN | (M) | 15469 | Chow Chows | R Silva |
| 7 | GCHS CH Delamer Summer Sand Elle | (F) | 12729 | Schipperkes | K Nuovo-Roe |
| 8 | GCHG CH Surrey Sage | (F) | 12334 | Poodles (Miniature) | K Hosaka |
| 9 | GCHP CH Sweet O'Grady Destined To Be | (M) | 12193 | Poodles (Standard) | J O'Day |
| 10 | GCHP CH Gumby's Hey Now You'Re An Allstar Nwr | (M) | 10893 | Chinese Shar-Pei | R Bryant/J Bryant/S Demirjian/A Robins |
| THROUGH DECEMBER, 2024 | |||||
| Herding Group | |||||
| 1 | GCHP CH Kaleef's Mercedes | (F) | 62736 | German Shepherd Dogs | C Wilhelmy/S Moses Combs |
| 2 | GCHP CH Hammersmith Heathcliff Heathcliff CGCA TKN | (M) | 28078 | German Shepherd Dogs | L Brown/A Funk/J Parnell/P Zapf |
| 3 | GCHG CH Mystic Suntime Everclear | (F) | 25495 | Shetland Sheepdogs | B Wohlferd/T Robinson/N Yadong |
| 4 | GCHP CH Bagatelle Rainbow Moon | (F) | 19661 | Old English Sheepdogs | R Corbett/B Charest/J Charest |
| 5 | GCHP CH Blue Heavens Orange Crush | (M) | 17541 | Shetland Sheepdogs | Z Wu/S Perry-Hinkle |
| 6 | GCHG CH Eclipse Ace In The Hole | (M) | 17378 | Berger Picards | C Ruppenthal/D Beadle/G Thomas/B Thomas/G Glazbrook |
| 7 | GCHP CH Cloudpointe Ringside Gossip | (M) | 15333 | Norwegian Buhunds | A Mclaughlin/L Cain Denk, Dvm/M Denk/G Sharp |
| 8 | GCHS CH Scott's Georgia On My Mind | (F) | 14056 | Bearded Collies | C Wathen/S Olivera/T Wathen/J Olivera |
| 9 | GCHP CH Elite Paramount Crime Spree | (F) | 13446 | Australian Shepherds | V Yarber/M Blake/K Yarber/M Hof |
| 10 | GCH CH Bugaboo's Give Me Smore' | (M) | 12284 | Old English Sheepdogs | C Johnson/H Johnson/M Johnson/D Johnson |

