2026 Top Ten Dogs - Group points
THROUGH DECEMBER, 2025 Sporting Group 1 GCHP CH Next Generation's Accelerate (M)...
| THROUGH DECEMBER, 2025 | ||||||
| Sporting Group | ||||||
| 1 | GCHP CH Next Generation's Accelerate | (M) | 55048 | Retrievers (Chesapeake Bay) | M Schumann/D Bleifer Dvm/A Levy/K Scribner/T Gerardi-Miller | |
| 2 | GCHG CH Tamarack Valley View River Of Dreams | (M) | 34456 | Setters (Gordon) | E Shanahan/S Threlfall | |
| 3 | GCHG CH Boardwalk Here Comes The Sun FDC CA BCAT DS DJ CGCA TKA ATT VSWB FTN | (M) | 31859 | Lagotti Romagnoli | A Ross/A Killeen | |
| 4 | GCHG CH Pizzazz Kurly Kreek Raise A Ruckus | (M) | 25433 | Retrievers (Curly-Coated) | M Shifflett/S Shifflett | |
| 5 | GCHP CH Stelor's Rock Solid CGCA CGCU TKI | (M) | 19246 | Pointers (German Shorthaired) | D Stelmach/M Hungerford/A Partridge/L Estes | |
| 6 | GCHP CH Telltale Bohemian Rhapsody | (M) | 19115 | Spaniels (English Springer) | E Fink/J Vanderlip/S Hatch/E Pike/G Paulucci | |
| 7 | GCHG CH Verdoro's The Border Is Closed | (F) | 19078 | Retrievers (Golden) | A Greenbank/B Schultz/T Schultz/C Meddaugh | |
| 8 | GCHG CH Silhouette Blacklight | (M) | 18808 | Spaniels (Cocker) Black | E Charles/S Kaul/M Feltenstein/C Douglas/R Beinhauer/L Werneck/L Pitts | |
| 9 | GCHG CH Mystic Zen's 7th Heaven | (M) | 13963 | Retrievers (Golden) | C Collands/B Spoor | |
| 10 | GCHG CH Redmoon's Sexy Son Of A Duck | (M) | 13313 | Retrievers (Nova Scotia Duck Tolling) | K Rich/K Rich/J Confer | |
| THROUGH DECEMBER, 2025 | ||||||
| Hound Group | ||||||
| 1 | GCHP CH Pinnacle Garden Party | (F) | 48953 | Whippets | N Shaw/C Smithey/J Smithey | |
| 2 | GCHP DC Abbaio Bushbaby MC ATT | (F) | 25512 | Ibizan Hounds | S Murphy/S Fuller/L Hotchkiss/V Tippens | |
| 3 | GCHP CH Texano Order Of The Phoenix JC | (F) | 20216 | Whippets | D Lori Wilson-Paust/O Cano/J Truitt/K Padon | |
| 4 | GCHS CH Lex Ayur-Es-Sahel | (M) | 18636 | Azawakhs | J Winton/L Berezkina | |
| 5 | GCHG CH Lost Heritage Time Bandit At Kiarry | (M) | 18337 | American Foxhounds | R Whitlow/E Charles/L Miller/A Moulton | |
| 6 | GCHG CH Fetch & Smell Isabela Madrigal | (F) | 16162 | Beagles (over 13 in.) | M Pantaleon | |
| 7 | GCHB CH Sheez-Beez Evermore Twice Told Tales | (F) | 15985 | Harriers | S Allen/M Honari/C Rutten | |
| 8 | GCHS CH Lamiuelle Jp Aurora's Amazing Mei | (F) | 12721 | Salukis | A Iwakiri/J Mueller/S Iwakiri | |
| 9 | GCHB CH Monocacy Bend's Farnsworth | (M) | 11020 | English Foxhounds | T Koerber/S Nordstrom/K Bernardin | |
| 10 | GCHS CH Starfire's Kamikaze Of Orisha | (M) | 9473 | Azawakhs | E Yates/J Yates | |
| THROUGH DECEMBER, 2025 | ||||||
| Working Group | ||||||
| 1 | GCHP CH Connquest Best Of Both Worlds | (F) | 56615 | Doberman Pinschers | F Sparagna/D Sparagna/T Connors-Chan/G Chan | |
| 2 | GCHP CH Odysea It's Always Sonny At Surfari | (M) | 53091 | Portuguese Water Dogs | D Truesdale/M Truesdale/C Mccallum/L Mccallum | |
| 3 | GCHG CH Crystal Fountain Tanqueray At Snoebear | (M) | 52945 | Siberian Huskies | H Shimizu/M Terella/T Terella | |
| 4 | GCHP CH Tybrushe Livin' On The Edge Of X-Cellence | (M) | 21908 | Boxers | B Tan/D Tan/S Deans/B Deans | |
| 5 | GCHP2 CH Eb The Relentless Pursuit Of Perfection | (M) | 21671 | Great Danes | E Bustillo/P Bustillo/R Pineiro /E Betancourt | |
| 6 | GCHP2 CH Topaz Wildfire For Umunhum THDN TKN | (F) | 17426 | Siberian Huskies | R Mcqueen/L House | |
| 7 | GCHG CH Impeccable's Odysseus The Faithful CGCA | (M) | 16906 | Mastiffs | D Runnels/T Roche-Runnels | |
| 8 | GCHG CH Cammcastle's National Anthem V. Sanguino RN FDC CGCA ATT FITB | (M) | 16265 | Rottweilers | Z Fares/S Guynn/S Roberts | |
| 9 | GCHG CH Blackjack Livin' The Dream | (M) | 15334 | Bullmastiffs | V Allenbrand/E Rush | |
| 10 | GCHS CH Excelsia's Outside Of Tiffany's Box | (M) | 13616 | Doberman Pinschers | N Barksdale/M Barksdale | |
| THROUGH DECEMBER, 2025 | ||||||
| Terrier Group | ||||||
| 1 | GCHP CH Carmel Mr. Joe Adamis CGC | (M) | 111256 | Miniature Schnauzers | J Constantine-Amodei/M Lande /L Amodei/M Jacobs | |
| 2 | GCHS CH Studio Be Curious Jp Justice Hero | (M) | 43181 | Welsh Terriers | J See/Y Iguchi/G Rangel | |
| 3 | GCHG CH Invercrest Dark Intrigue Via Macblain | (F) | 36677 | Scottish Terriers | D Eggert | |
| 4 | GCHS CH Pegfield Tintern Tickled Pink | (F) | 34670 | Sealyham Terriers | G Ebers-Franckowiak/P Browne/H Sutliff/C Jennings/P Brill Harbison | |
| 5 | GCHG CH Chyscott's The Dark Horse | (M) | 29376 | Scottish Terriers | L Shafer/W Shafer/K Simmons/L Gerstner/R Hess/P Jaruthavee/J Malvar | |
| 6 | GCHB CH Random Riders Up | (M) | 24423 | Fox Terriers (Wire) | H Dickey/E Boyes/B Mcfadden | |
| 7 | GCHS CH Aimhi Side Bet | (M) | 22585 | Fox Terriers (Smooth) | A Rutherford/B Miller/P Holson | |
| 8 | GCHP CH Monamour Beyond And Above | (M) | 15867 | Russell Terriers | P Howard/J Ferrera/J Malvar/V Swarowski/A Klassen | |
| 9 | GCHG CH Spindletop's Courtesy Of The Red, White And Blue | (F) | 13893 | Airedale Terriers | A Barlow | |
| 10 | GCHP2 CH Roschel Foxrun Thistle Do | (M) | 11786 | Border Terriers | C Lubinsky/E Burdon/J Sanchez | |
| THROUGH DECEMBER, 2025 | ||||||
| Toy Group | ||||||
| 1 | GCHP2 CH Riesa N Passionpaps Locked And Loaded | (M) | 51593 | Papillons | M Mosing/L Foiles/D Kelly/D Kelly | |
| 2 | GCHP2 CH Hallmark Jolei Out Of This World | (M) | 51323 | Shih Tzu | L Ehricht/D Ehricht | |
| 3 | GCHG CH Rexroth Kimro Valentina | (F) | 29497 | Miniature Pinschers | R Greenslade/W Truesdale/Z Truesdale/L Walter/S Walter/K Calvacca | |
| 4 | GCHB CH Ta-Jon's Made From Scratch | (F) | 16646 | Maltese | T Simon/D Egnor | |
| 5 | GCHG CH The Lion Lady's Autumn Blaze | (F) | 15732 | Chinese Crested | S Lyon/S Lewis | |
| 6 | GCHS CH Cuna Del Renacimiento Give It 2me | (F) | 12984 | Poodles (Toy) | C Gauche | |
| 7 | GCHP CH Tokie Time After Time | (M) | 11597 | Pomeranians | B Grochala/Y Goto | |
| 8 | GCHG CH Piedmont I Love Those Lady Lumps | (M) | 11521 | Pekingese | B Drewitt-Barlow | |
| 9 | GCHP CH Forestcreek Just Right | (M) | 11149 | Cavalier King Charles Spaniels | K Cline/J Marshall | |
| 10 | GCHG CH Artistry's Aslan All That Is Good | (M) | 10655 | Pomeranians | M Persic/M Jung | |
| THROUGH DECEMBER, 2025 | ||||||
| Non-Sporting Group | ||||||
| 1 | GCHP CH Ta Sen Westgate Jingle Juice | (M) | 45789 | Lhasa Apsos | S Giles/C Sehnert | |
| 2 | GCHG CH Kimik Tasen Westgate Spin The Bottle FDC CGC TKN ATT | (F) | 31738 | Lhasa Apsos | L Demers/D Planche/C Sehnert/S Giles | |
| 3 | GCHG CH Top Speed Neal | (M) | 30126 | Bichons Frises | E Charles/N Brown/F Yang/G Lajeski | |
| 4 | GCHG CH Master Rock Calaco (Alonso Tojo) | (M) | 18329 | Xoloitzcuintli | M Alonso/S Tojo | |
| 5 | GCHG CH Delamer Summer Sand Elle | (F) | 18137 | Schipperkes | K Nuovo-Roe | |
| 6 | GCHG CH Eastern Magic Desperado | (M) | 15522 | Chow Chows | J Shen/W Shen/M Brantley/C Fan | |
| 7 | GCHP CH Elysium's Adventurous Rapscallion D'Assisi | (M) | 15471 | French Bulldogs | K Sullivan/M Mulchahey/M Grossman/E Grossman | |
| 8 | GCHG CH Dezperado's Goldshield Pop The Cork! | (F) | 11881 | French Bulldogs | H Zimmerman | |
| 9 | GCHP CH Bristol's The Devil Wears Prada | (F) | 11673 | Bulldogs | J Johnson/J Barry | |
| 10 | GCHG CH Rock'Nrolla Black Obsidian | (M) | 11658 | Poodles (Standard) | O Fagenboym | |
| THROUGH DECEMBER, 2025 | ||||||
| Herding Group | ||||||
| 1 | GCHB CH Bugaboo's Give Me Smore' | (M) | 35430 | Old English Sheepdogs | C Johnson/H Johnson/D Johnson/M Johnson/R Perry/C Perry | |
| 2 | GCHP CH Northbay Xsell Laugh Out Loud | (F) | 25177 | Australian Shepherds | H Sells/H Herron | |
| 3 | GCHG CH Valkyrie's Canadian Bacon | (M) | 18633 | Swedish Vallhunds | M Hennek/J Hennek/T Garwacki | |
| 4 | GCHP CH Oakdale Honeyhill Vantage Point | (M) | 18427 | Shetland Sheepdogs | R Borchers/N Pitakrattanachai/P Yates/C Holmes | |
| 5 | GCHP CH Blue Heavens Orange Crush | (M) | 16947 | Shetland Sheepdogs | Z Wu/S Perry-Hinkle | |
| 6 | GCHS CH Prairiewind's Sxongs Of Summer At La Neige | (F) | 15807 | Belgian Sheepdogs | P Snow/N May/C Jasinski/T Jasinski | |
| 7 | GCHS CH Bagatelle Moonday Good Morning | (F) | 14988 | Old English Sheepdogs | R Corbett/B Charest/J Charest | |
| 8 | GCHG CH Coventry Fashion Forward BCAT CGC TKA | (F) | 12311 | Pembroke Welsh Corgis | A De Bard/B Shelton/S Leyerly/D Salow | |
| 9 | GCHG CH Scott's Georgia On My Mind | (F) | 10213 | Bearded Collies | C Wathen/S Olivera/T Wathen/J Olivera | |
| 10 | GCHG CH Mystic Suntime Everclear | (F) | 10142 | Shetland Sheepdogs | B Wohlferd/T Robinson/N Yadong | |

