Herding Breed 2024
THROUGH DECEMBER, 2024 Herding Group Australian Cattle Dogs ...
| THROUGH DECEMBER, 2024 | ||||
| Herding Group | ||||
| Australian Cattle Dogs | ||||
| 755 | GCHG CH Playing With Fire At Relyt-Willowbrook | (M) | E Crady/K Rickard/S Perry-Hinkle/T Crady-Roche | |
| 703 | GCHS CH Twin Springs N Blue Chip Farms Rocky Mountain High CGC TKN | (M) | T Mccarthy/A Peters/R Hitesman | |
| 668 | GCHP CH Three Oaks The Big Chill | (M) | D Heywood/J Heywood | |
| 468 | GCHG CH Dawn Heir's Walk' N On By | (M) | K Defrese/M Youmans-Griffith/L Youmans | |
| 341 | GCHG CH Kokopelli's N Kurpas' You'Re Bacon Me Crazy | (M) | H Warn/J Rowland/K Griffith/G Griffith | |
| 302 | GCHP CH Royal's N Sage Creek Whiskey Bizness | (M) | M Doty/J Doty | |
| 210 | GCHG CH Royal's Thor Out Of Luna" By "Risk"" | (M) | M Nelson | |
| 207 | GCHS CH Maximus We Were Cut From The Same Stone | (M) | J Lewis/L Tackett | |
| 206 | GCHP CH Dog Holliday, Magnificent Seven Of Willowbrook BCAT | (M) | S Perry-Hinkle/E Crady/T Crady | |
| 119 | GCHG CH Vocalist Di Monte Tonico Di Monte Tonico CGC TKI | (F) | H Ritchie/N Ritchie | |
| Australian Shepherds | ||||
| 2085 | GCHP CH Elite Paramount Crime Spree | (F) | V Yarber/M Blake/K Yarber/M Hof | |
| 1345 | GCHG CH Northbay Xsell Laugh Out Loud | (F) | R Johnson/H Herron/H Sells | |
| 840 | GCHG CH Sublime's Fan The Fire Of Limelite | (M) | A Mcclure/A Tavares/M Mullin | |
| 832 | GCHS CH Affinity Flyhigh Hit Me With Your Best Shot | (M) | M Taylor/K Taylor/C Kindle | |
| 715 | GCHS CH Northbay Xsell's Tommy Bahama | (M) | R Mann | |
| 624 | GCHB CH Harmony Hill's Wright Flyer | (M) | K Scotton/H Braddock/E Jenkins/L Little | |
| 602 | GCHS CH Shadomoons Born Ready RN FDC OAP OJP BCAT ACT2 ACT2J RATN DJ CGCA CGCU TKI VHMA VHMP FITB | (M) | J Niebauer/P Zapf | |
| 584 | GCHS CH Northbay Xsell Tryin To B'Serious | (F) | H Sells/H Herron | |
| 523 | GCHS CH Copperridge's Believe It Or Not FDC CGC ATT | (M) | S Diaz Martinez/J Miller | |
| 508 | GCHS CH Blue Elk Simply Irresistible | (M) | S Lockie | |
| Bearded Collies | ||||
| 283 | GCHS CH Scott's Georgia On My Mind | (F) | C Wathen/S Olivera/T Wathen/J Olivera | |
| 197 | GCHS CH Ha'Penny Mirimar Harwood Heart Of Alba | (F) | J Schneider/M Marini | |
| 159 | GCHS CH Mccrystal Forever Timeless | (M) | K Webb | |
| 141 | GCHB CH Briarpatch She's Got Heart RN PT CA BCAT CGC TKN | (F) | L Campbell/A Gracie/T Dixon | |
| 131 | GCHG CH Meadows Turn Back Time | (M) | B Wyant | |
| 106 | GCHS CH Sweetwater's Throw Some Glitter At Burlesque | (F) | L Colombo | |
| 95 | GCHB CH Meadows' Turn The Paige RN CA | (F) | J Kempster/B Sawka | |
| 74 | GCH CH Moonstone Every Now And Then RE NJP NFP | (F) | C Minner/S Mcdonald | |
| 66 | GCHB CH Dreamchaser's You Had Me At Hello BCAT | (F) | D Robitaille/D Quadland/D Furlow | |
| 65 | GCHB CH Blue Moon Photo Finish | (M) | A Williams/J Williams | |
| Beaucerons | ||||
| 290 | GCHG CH Regale's Right On Time | (M) | K Muller | |
| 256 | GCHG CH Pavo Platoon Des Monts Du Lac PT FDC CAX FCAT2 RATN DM CGCA CGCU TKN ATT | (M) | A Borman/E Iglesias Borman | |
| 215 | GCHS CH Reussite Du Joie De Vie Adventure CGC | (M) | J Gassen | |
| 191 | GCHB CH Stoique Cendre De La Noe D'Orient CA BCAT CGC | (M) | K Phillips | |
| 143 | GCHG CH Regale's Casino Royal Definitely A Winner | (F) | K Muller/A Mclaughlin/G Sharp/T Carter | |
| 107 | GCHB CH Luctator Canis Mayrau BN RA FDC BCAT CGCA CGCU TKI ATT | (M) | A Menard | |
| 95 | GCHS CH Thessalonians Feu Eternel RI CA BCAT CGC TKN ATT | (F) | L Buffa/S Reid | |
| 65 | GCH CH Sir Duke of Prairie Crest FDC DCAT CGCA CGCU TKI ATT | (M) | R Bradford/R Bradford/S Northrup | |
| 53 | GCHS CH Prohibition Gardien Des Chutes Du Chateau Rocher RN FDC ACT2 ACT2J CGC ATT | (M) | S Gates | |
| 53 | GCH CH Ube Du Joie De Vie RN FDC CGCA | (M) | E Borger | |
| Belgian Laekenois | ||||
| 41 | GCHS CH Safron D'Luxueux | (F) | W Sands Jr/W Sands Iii | |
| 34 | GCHB CH Pilote Prive D' Eroudur CM FDC SCA SIN SBN RATO CGC TKN | (M) | B Arney | |
| 14 | CH Guenschi' Not Today Satan Not Today | (M) | A Guenane | |
| 13 | Coswald's Peaches And Beer TKN | (M) | A Chaika | |
| 12 | CH Coswald's Victory Sweet As Peaches BCAT | (M) | C Mckamey | |
| 11 | CH Ila Vom Wasserlosen Tal FDC BCAT CGCA TKI ATT | (F) | S Wright/E Smith | |
| 4 | CH Sauge D'Luxueux | (F) | G Whitman | |
| 3 | Coswald's Independence CGC TKN | (F) | K Cosby/R Jerrells | |
| 2 | CH Kettle Moraine Kai | (F) | T Peterson | |
| 2 | CH Cal Curly Coats Run Thru The Jungle BCAT SWE SEM DE DMX AMX2 AS CGCA TKN ATT | (M) | V Bouchillon | |
| 2 | GCH CH Kettle Moraine Teeko BCAT SWN SIA SEA DM DS AM AS HDJ CGCA CGCU TKI | (M) | V Bouchillon/A Guenane | |
| 2 | Lonerock & Starbright I'Ve Waited For You HSAs | (F) | T Mesina | |
| 2 | Coswald's Harvest Of Action | (M) | C Mckamey | |
| Belgian Malinois | ||||
| 237 | GCHG CH Broadcreek's I Am The Tornado CA BCAT ATT | (F) | S Legg/E Kornfeld/D Kornfeld/L Legg | |
| 191 | GCHG CH Gamedaze Goli Hit A Home Run BCAT | (M) | P Hoerster | |
| 148 | GCHS CH Broadcreeks's Soteria For Lacey ATT | (F) | J Lacey-Black | |
| 130 | GCHG CH Darkhorse Release The Kraken NAJ NF | (M) | V Bradley/T Forde/T Matteson | |
| 99 | GCHB CH Belcol Jbels Tuppence HSAdsc SCN | (F) | C Klockenbrink | |
| 62 | GCHB CH Maski Du Van Lappeenranta Jumbo CD BN HSCs | (M) | E Aghbashian/A Mackay | |
| 58 | GCH CH Element's Blinded Me With Science RN PT FDC FSSS CGC TKN VHMA VSWB | (M) | M Eckstut/T Mesina | |
| 58 | GCHB CH Windrushs Dhf Beets Barrett Battle Star Galactica BCAT | (M) | L Haynie | |
| 44 | GCHS CH Element's These Colors Never Run At Everest BN RN PT CGCA CGCU TKI | (M) | O Uyeno/T Uyeno | |
| 39 | CH Avonlea Imagine | (F) | S Haase/A Mackay | |
| Belgian Sheepdogs | ||||
| 252 | GCHB CH Mi-Kel's Kakie At Images | (F) | G Toalston/R Croft | |
| 178 | GCHG CH Mika Uptown Girl Liswyn | (F) | K Sutton/L Leffingwell/S Niemeck | |
| 169 | GCHG CH Dojo's You Shook Me All Night Long | (M) | D Hayes | |
| 147 | GCHG CH Sans Brancos Karate Kid RN PT | (M) | M Jones/T Votava/A Jones/K Kikuyama | |
| 113 | GCHS CH Cibola's Chispa At Kodar CD BN RE CA FCAT2 | (M) | S Phillips/D Phillips/M Andric | |
| 96 | GCH CH Sumerwynd-N-Inchallan's Trinidad Du Mon Plaiser | (F) | D Cockley/J Bouffard/C Masecoch | |
| 91 | GCH CH Prairiewind's Sxongs Of Summer At La Neige | (F) | P Snow/N May/C Jasinski/T Jasinski | |
| 81 | GCHS CH Okarina Du Crepuscule Des Loups CD BN RA CGC TKN | (F) | M Ricci | |
| 73 | GCHS CH Adagio's In The Dark Of The Night Del Oso CGC TKN | (M) | L Black | |
| 67 | GCHB CH Images Midnight Train To Georgia RN HT CGC TKN | (M) | M Hughes/R Watson | |
| Belgian Tervuren | ||||
| 259 | GCHP CH Sky Acres Restricted Airspace | (M) | M Edling | |
| 219 | GCHB CH Windsong Bonheur Vaulting Ambition | (M) | M Schubert/A Dickens/T Mays | |
| 195 | GCHB CH Journeyman Tell-Tale Heart For Bonheur | (F) | A Dickens/B Donoho/J White | |
| 194 | GCHB CH Icon's My Lucky Star BCAT | (M) | J Powers | |
| 152 | GCHG CH Dreamfetcher's Skyward With A Smile BN RI FDC NA NAJ NF CAA FCAT ACT2J THD CGCA TKI ATT | (M) | P Murphy/K Murphy | |
| 74 | GCHB CH Sky Acres Light The Afterburners RI PT BCAT CGC TKN | (F) | K Quinonez/R Quinonez | |
| 72 | GCHS CH Monarch's Daydreamer At Saracen HSAs | (M) | E Harding/N Mc Clure | |
| 66 | GCHB CH Belgiador Heart And Soul Astra CA FCAT | (F) | J Robinson | |
| 54 | GCH CH Spoky Deabei | (M) | I Friedenson | |
| 52 | GCHB CH Chantryile Just Push Play RN HT SCN CGC TKI | (M) | L Rusick/J Rusick | |
| 52 | GCH CH MACH Cinema Coastwynds Vee-Ognier De Starbright CDX BN RE MXB MJS MFB T2B | (F) | M Duffy | |
| Bergamasco Sheepdogs | ||||
| 67 | GCHB CH Ghita Della Luna Di Lana BCAT | (F) | S Pickerill | |
| 56 | GCH CH Elsa Di Corte Romane | (F) | T Bock/G Bock | |
| 49 | GCHB CH Herdabout Kiodoro Dell' Albera ATT | (M) | I Senedak | |
| 38 | GCHB CH Alp Angel's Martensa OA NAJ NF TKN | (F) | J Dell'Orfano | |
| 32 | GCH CH Silver Pastori Gaia Dell Albera | (F) | D Defalcis | |
| 30 | GCHB CH Silver Pastori Faunus Dell Albera | (M) | D Defalcis | |
| 15 | GCH CH Ancient Eyes Vrai Amour Cc Chanel | (F) | V Ibelli/A Lieberman-Ibelli | |
| 14 | GCH CH Italina Di Valle Scrivia RN CGC TKN | (F) | D Kline/K Kline | |
| 14 | GCH CH Spellbound's Maisie Blaise CGCU | (F) | N Kure/E Hill | |
| 13 | GCH CH Imperia Of Windy Hill | (F) | S Pickerill/Y Bunevich | |
| Berger Picards | ||||
| 253 | GCHG CH Eclipse Ace In The Hole | (M) | C Ruppenthal/D Beadle/G Thomas/B Thomas/G Glazbrook | |
| 174 | GCHB CH Eclipse Fancy Like That | (F) | D Beadle/N Sedlacek/M Beadle | |
| 115 | GCHB CH Kulana Eclipse Rubble Without A Cause | (M) | M Beadle/D Beadle/H Gervais | |
| 65 | GCHB CH Caidean's Doubled Throwbac A Whiskey At Ink Spot'S CGC TKN | (M) | L Garrison/S Fogarty/D Donohue | |
| 64 | GCHB CH Crossroads Strange Magic Mordhaglenn FDC TT CGCA | (F) | S West | |
| 52 | GCHS CH Pic D'Arlee Panache | (F) | J Finkel | |
| 48 | GCHB CH Theodora De La Vie En Rose | (F) | B Rosin/V Black | |
| 43 | GCH CH Sportingfields Eclipse Legally Blonde CA DCAT CGC TKN | (F) | J Baker/D Samuelson/A Giles/Martin/D Beadle | |
| 40 | GCHG CH Pelagie Chant Of Xanadu's Aria TT | (F) | J Hoover-Thompson /P Thompson | |
| 38 | GCH CH Chynashar R.E.S.P.E.C.T. CA BCAT TT | (M) | S Fischer | |
| Border Collies | ||||
| 560 | GCHS CH My Soul I'Ll Never Sell Dh By Fma | (M) | J Carvalho/D Baletka | |
| 447 | GCHS CH Skywards Breaking Waves TKN | (M) | K Rosilez | |
| 428 | GCHP DC Avatar's Notorious Playboy Of Bayshore RN HSAd HSBds HSDs HIAds HIBd HXAds HXBd HSAsM DJA | (M) | D Smith/K Halcom/S Einck-Paul/F Baylis | |
| 388 | GCHP CH Sporting Fields Aeirs Above HSAs FDC THDN CGC TKN ATT | (M) | V Scofield/A Giles/D Butt/J Scofield/D Samuleson | |
| 331 | GCHP CH Stonewood's Living Proof Of Fenwick | (F) | K Hollengreen | |
| 294 | GCHG CH Shorewind-Holther's Pinball Wizard CGC TKN ATT | (M) | N Baron | |
| 283 | GCHG CH Wedgewood Sierra Eternal Storm Of Beauty | (F) | L Lee/D Degidio | |
| 277 | GCHS CH Hobbiton's She's A Snack RN PT NA NF SWN SCA RATO CGCA CGCU TKA | (F) | S Hensel/L Gilbert | |
| 255 | GCHS CH Bon-Clyde Action's Rave Review Of Iron Skye CGC | (M) | B Buchanan | |
| 242 | GCHB CH Bmw Make Me Wanna Roll My Windows Down & Cruz | (M) | R Wright | |
| Bouviers des Flandres | ||||
| 372 | GCHS CH Terra's Utterly Priceless | (F) | S Fisher/T Burian-Creel | |
| 354 | GCHG CH Quiche's Shadow Hunter CGC TKN | (M) | E Paquette/J Garrison/D Morrill/V Valdez/L Paquette | |
| 261 | GCHS CH Calm To The Silver Moon And Back | (F) | C Calm | |
| 147 | GCH CH Boyero Y'All Make It Rain FDC CGCA | (M) | M Hieronimus-Dimercurio/T Dimercurio/T Hood/S Bilodeau | |
| 99 | GCH CH Mon Amie Guardian Of The Galaxy At Terra | (M) | C Thames/D Thames/T Burian-Creel/T Saltos | |
| 87 | GCHB CH Bon Idee's Through The Looking Glass | (F) | A Motta/B Watson | |
| 68 | GCH CH Margaux's Changing Of The Guard FDC | (M) | S Lyon/D Goodland | |
| 65 | GCHB CH Terra's Unbreakable Avenger At Mon Amie | (F) | C Thames/D Thames | |
| 50 | GCHB CH Bon Idee's The Road I'M On RA FDC CGCA CGCU TKN | (F) | S Upcraft/A Motta/B Watson | |
| 44 | GCHB CH Lilly Bajorons Iris Paint Me A Rainbow FDC DCAT CGCA TKN ATT" | (F) | L Vellios/G Vellios/S Lowe | |
| 44 | GCHB CH Sovereign's Ultimate Princess PT FDC CGCA TKN | (F) | M Benetti/S Mcgeachy/D Sullivan | |
| 44 | CH Deshenee Valhalla Bound FDC BCAT CGC TKN | (M) | D Brown/T Brown | |
| Briards | ||||
| 334 | GCHP CH Celebra's Never Bambam At Bear Manor BCAT | (M) | J Feldman/C Leigh | |
| 299 | GCHG CH Tambrie's Potion Number Nine | (F) | T Scott/A Langley | |
| 204 | GCHS CH Popsakadoo Deja Vu Slave To Fashion | (M) | M Timlin/T Miller/D Dube | |
| 173 | GCHG CH Fairytale's Ria Verde | (F) | O Smith | |
| 144 | GCHS CH Fairytale's Oxford BN RA CGC | (M) | O Smith | |
| 93 | GCHB CH Mon Amies Pants On Fire CGC TKI ATT | (F) | G Klang/K Klang/H Gray | |
| 60 | GCHB CH Sendero's Playing With Fire | (M) | M Millner/J Scott/G Conradt/T Conradt | |
| 30 | GCHB CH Sagi Smarter Than Ewe CGCA CGCU | (M) | A Greitzer | |
| 30 | GCH CH Sendero's The Bee's Knees CAA BCAT | (F) | M Millner/B Weber | |
| 25 | CH Deja Vu Popsakadoo Uncommon Valor | (M) | J Anderson/S Anderson | |
| Canaan Dogs | ||||
| 198 | GCHG CH Revelation Adiva Aviva Of Samara | (F) | P Rosman/P Vulliet | |
| 94 | GCHS CH Jaykay Fearless Defender At Bandersnatch Rosendogs FDC TKN | (F) | A Pough/J Rosenthal | |
| 75 | GCHB CH Eastlands Revelation Ellenni Ephraim Hadash FCAT CGC FITB | (M) | C Dodson/D Golden/L Cipriotti | |
| 39 | GCH CH River Rock Karizma Xocial Distancing CAA FCAT10 CGC TKN ATT VSWI FITB | (M) | C Miller | |
| 37 | GCHS CH Revelation Aharon Aviv BCAT CGC TKN | (M) | R Vargas/M Vargas | |
| 33 | GCHB CH River Rock Unanimous Decision FCAT TKN | (M) | C Miller | |
| 31 | CH Heritage Truly A Renegade | (F) | M Haney/M Haney | |
| 19 | CH Woodland West's Front Runner | (M) | K Clark | |
| 16 | GCH CH Odyssey's Kuma Of Farsight RN BCAT CGCA TKN FITG | (M) | J La Prade | |
| 8 | CH D&J Ha'Aretz On My Radar | (M) | D Davison/J Davison | |
| Cardigan Welsh Corgis | ||||
| 1327 | GCHP2 CH Geran's Big Money Of Glasshouse BCAT CGC | (M) | G Roach/M Stahr | |
| 445 | GCHG CH Madhatter's Achilles' Heel BCAT | (M) | S Mikel | |
| 382 | GCHG CH Cosmopolitans Just You Wait CGC TKN | (M) | A Reilly/C Bossi | |
| 363 | GCHG CH Riverside Boss Is Bet's On CA FCAT | (M) | G Street/D Shindle | |
| 252 | GCHG CH Windmill's Dungeons And Dragons FDC CGC TKN ATT | (F) | H Miller/S Hurst/P Mccoy/A Miller | |
| 242 | GCHP CH Xiv Karat A Date To Remember RN FDC CGC TKN | (M) | A Miller/H Miller/S Hurst | |
| 194 | GCHG CH Glasshouse Can'T Fight This Feeling At Nsr CGC | (F) | J Cornish/M Cornish/V Cornish/L Frost | |
| 183 | GCHS CH Kingsbury Pikes Peak Or Bark FCAT12 | (M) | B Poole/D Poole | |
| 168 | GCHP2 CH Xiv Karat Come Hel Or High Water FDC CGCA TKN | (M) | P Mccoy/S Hurst | |
| 161 | GCHB CH Telltail In The Midnight Hour | (M) | P O'Donnell/N Murrphy | |
| Collies (Rough) | ||||
| 723 | GCHP CH Sylvan Argent Fire On Fire | (M) | C Hukill/M Bromley/M Martinez/C Bossart/C Dubois | |
| 498 | GCHG CH Aurealis Play For Keeps | (M) | D Falk/L Falk/J Falk/M Conahan | |
| 323 | GCHG CH Valley Park Serendipity At Baldwin Ridge FDC CGCA CGCU TKN | (M) | C Baldwin/J Baldwin | |
| 299 | GCHB CH Belleville's Coming Around Again | (F) | K Preddy/K Preddy | |
| 278 | GCHP CH Pleasant Acre Blue Moon | (M) | H Hector/M Hector/M Shingle/A Lude/R Reed | |
| 251 | GCHG CH Moxie's Rocknrolla | (M) | M Barber/A Evans | |
| 209 | GCHS CH Highcroft Taradells Sauvage | (M) | L Jeszewski/D Jeszewski | |
| 202 | GCHS CH Maverick Folklore | (M) | A Hain Trevino/F Trevino | |
| 176 | GCH CH Galatean Riverrun Golden Time Of Day | (F) | M Robischon/R Robischon/M Jackson/J Jackson | |
| 176 | GCH CH Pleasant Acre Enclave Over The Moon | (M) | M Shingle/H Hector/M Hector | |
| Collies (Smooth) | ||||
| 336 | GCHG CH Shepherds' Mission & Chrysalis Raise Your Glass CGC | (F) | T Jacobs/G Jacobs/J Walburn | |
| 334 | GCHS CH Fleur-De-Lis's Sun Frost | (M) | C Kawabata | |
| 268 | GCHS CH Markos Break -N- The Law | (M) | M Markovich | |
| 233 | GCHG CH Demuir Heiress At First Light | (F) | J Wittman/J Tenneson/L Group | |
| 229 | GCHB CH Aryggeth's Swagman Of Eden FDC DCAT | (M) | D Sherier | |
| 228 | GCHS CH Overland Travler Full Of Sugarnspice CAA DCAT | (F) | M Flood/M Fine/M Fine/B Sulewski | |
| 217 | GCHP CH Jereco's Simply Irresistible | (F) | C Sulewski/J Sulewski/B Ardizzone | |
| 206 | GCHG CH Moonwind Finding Neverland | (M) | A Dees/L Chaplain/K Obrien/J Surkand/S Niemeck/M Elliott | |
| 180 | GCHG CH Tercan 'N Zandria's Spin The Bottle HT FDC ACT1 CGC TKN | (M) | C Hunter/A Erb/D Justice/J Justice | |
| 177 | GCHS CH Demuir Celestial Light | (F) | M Conahan/D Falk/J Falk/L Browning | |
| Entlebucher Mountain Dogs | ||||
| 56 | GCHB CH Snickers Saga Of Brunswick RA CGC TKA FITG | (M) | R Hahn/J Schuff | |
| 19 | CH Blue-Jay's Bella, The Answer To Our Prayers | (F) | P Lacker/D Lacker/A Lacker | |
| 16 | CH Excel-Ent's Commander D Geordi NA OF SWN SEE SCA SIA DJ DN CGC TKN | (M) | J Mackay/P Mackay | |
| 12 | CH Echo Af Midgard CGC ATT | (F) | M Bowers | |
| 6 | CH Ori Of Brunswick Von Adhem CGC TKN | (M) | R Robertson/R Robertson | |
| 5 | CH Blue Jay's A Little Spice At Lone Palm FDC CA BCAT ATT | (F) | J Mathis/S Mathis/P Lacker | |
| 4 | Anacapa's Koji At Whistler CGC TKN | (M) | Y Agunbiade/M Agunbiade | |
| 3 | Excel-Ent's Berti Manuelides NA NAJ OF CGC TKA | (F) | K Manuelides | |
| 2 | Oliver Brunswick Von Adhem | (M) | J Lockhart/B Richard | |
| 2 | Blue-Jay's Air Dog Woodford Reserve BN | (M) | H Karrer | |
| 2 | Ironclad's Artemis Goddess Of The Hunt BCAT | (F) | M Murphy | |
| 2 | Obadiah Von Adhem CGC | (M) | J Vincent/C Maude | |
| Finnish Lapphunds | ||||
| 239 | GCHS CH Sugarok Here Comes The Sun BCAT | (M) | W Stacey/L Marden | |
| 238 | GCHS CH Sugarok Magical Mystery Tour | (M) | L Marden | |
| 182 | GCHG CH Lapinkaunis I Want It All BCAT | (M) | J Barbour/D Nash/C Minnier | |
| 182 | GCHS CH Midnight White Sign Of The Times At Ursa Minor | (M) | I Eaton/K Englehardt/D Metcalf/L Tofani | |
| 134 | GCHG CH Midnight White Sugarok Strut My Stuff At Nallie'S CGC | (M) | S Hall/A Barbas/L Tofani | |
| 94 | GCH CH Midnight Island's Day Off at Sugarok | (M) | L Marden/S Cohen/J Barbour | |
| 81 | GCHS CH Nordicsol Don'T Stop Me Now | (M) | J Olson | |
| 72 | GCH CH Seahaven Sugarok The Next Right Thing BCAT | (M) | D Pierce/E Manubens/S Pierce | |
| 62 | GCH CH Wyntre Under The Mistletoe | (F) | C Roberts/L Tofani | |
| 48 | GCH CH Sugarok Midnight White Legend Of Maui | (M) | H Bro/L Marden | |
| German Shepherd Dogs | ||||
| 1077 | GCHP CH Kaleef's Mercedes | (F) | C Wilhelmy/S Moses Combs | |
| 714 | GCHP CH Hammersmith Heathcliff Heathcliff CGCA TKN | (M) | L Brown/A Funk/J Parnell/P Zapf | |
| 337 | GCHS CH Pinebuck's Draco Of Breauhausen | (M) | D Davari | |
| 223 | GCH CH Millertime's Easy Alibi | (F) | C Miller/C Miller | |
| 216 | GCHB CH Riverrock's Odin Of Barrow Ranch CGC TKN | (M) | K Barrow/D Crooks | |
| 213 | GCH CH Legacy's Redemption Of Breauhausen | (M) | P Comeau/T Mckinley/S Mostoller/A Comeau | |
| 172 | GCHB CH Kingdom's He Is Risen CAX FCAT2 FITB | (F) | H Boretz/H Jones/M Boretz/M Jones | |
| 149 | GCH CH Kenlyn Marquis' Sultan Of Swing Seven Hills | (M) | M Oster/L Oster/H Bryan | |
| 147 | GCHB CH Kenlyn Marquis' Here Comes The Rain Again V R.O. | (M) | K Boyles/P Dukeman/B Benson | |
| 114 | GCH CH Carlyn's Hunky-Dory V Blackledge | (F) | S Metzermacher | |
| Icelandic Sheepdogs | ||||
| 231 | GCHS CH Lukehaven Trivia's Crisp And Cold Vetur CGC | (M) | J Deguire | |
| 149 | GCHB CH Vali's Double Or Nothing CA DCAT CGCA TKA | (M) | L Dauro/L Murner | |
| 114 | GCHB CH Pikatti's Undraverdur Galsi FDC DCAT ACT2 ACT2J RATN DN DDB CGC TKI ATT FITG FTN | (M) | J Harris/J Brimmer/J Harpold | |
| 86 | GCHS CH Aurvandil's To Boldly Go Trauster RN FDC FCAT2 ACT1J DN CGCU TKN ATT FTN | (M) | S Terrant | |
| 86 | GCHB CH Pikatti's Hjarta Hildur ATT | (F) | K Mcgriff/J Brimmer | |
| 85 | GCHS CH Vali's Study In Scarlet | (F) | L Dauro | |
| 72 | GCHB CH Kessel Run Alspori King In The North RE OAP NJP NFP SWA SEE SBE CGC TKA | (M) | T Schomer/K Hynes | |
| 40 | GCH CH Vali's Winter Is Coming | (M) | L Dauro/C Showalter | |
| 34 | GCH CH Valhalla's Formal Attire Required | (M) | M Gimblin/B Allan | |
| 33 | GCH CH Fire N' Ice Take A Look At Me Now DCAT CGC TKN ATT | (M) | S Freeman/K Freeman | |
| 33 | CH Vali's Tuesday Afternoon At Pismo Beach RN CGC | (M) | L Dauro | |
| Lancashire Heelers | ||||
| 87 | CH Welshmoor Willynilly CM2 | (M) | M Jones/M Jones/St Johns Knl | |
| 44 | GCH CH Baystar This Is The Way At Knee High CM4 BCAT TKN | (M) | L Devito/T Devito/E Giannelli | |
| 32 | CH Broken Wing's Yippee Ki Yay Of Thatldu DCAT | (F) | L Bell/C Pendleton | |
| 29 | CH Mongrel's Peggy Bedford | (F) | S Bradbury | |
| 28 | CH Prestige Ragin' Cajun CGCA CGCU TKN VSWB | (M) | K Herrera/F Herrera | |
| 23 | CH Black Bugz Ziggy Stardust BCAT | (M) | S Mesick/H Benson | |
| 21 | CH Mashury Torgertorkle Thunder Jump CM PT FDC FCAT ACT1 ACT1J RATCH CZ8B DN CGCA CGCU TKP ATT VHMA FITG FTI | (M) | C Pendleton | |
| 20 | CH Prestige Thakurji Of Kimmark CM AX MXJ OF BCAT TKA FITG | (M) | H Benson/T Mcintyre | |
| 19 | CH Mashury Taffyta Muttonfudge CM BCAT | (F) | S Bradbury/E Koehn | |
| 18 | CH Limebrook's Black Crystal | (F) | St Johns Knl | |
| Miniature American Shepherds | ||||
| 956 | GCHG CH Kidd's Sometimes It Be Like That | (M) | R Kidd | |
| 867 | GCHS CH Timeless Integrity With Taycin | (F) | K Keller-Ross/C Taylor | |
| 754 | GCHP CH Alta Oceans Symphony Of The Seas | (F) | V Nilsson | |
| 728 | GCHP CH Treasures Lookin4booty Onthe Wild Side@Cedarvalley | (M) | K Gardner/V Hovan/T Gallegos | |
| 533 | GCHG CH Homespun Thats My Red Lamborgini | (M) | S Trnka | |
| 344 | GCHS CH Tanasi's I'M Your Man With Flying M CGC TKN | (M) | H Mabrey | |
| 333 | GCHG CH Abingtons I See Blue Ice | (F) | P Cutler/S Denman/K Keel | |
| 318 | GCHS CH Breton Sands Stroke Of Luck From Kneehigh | (M) | L Shibinette | |
| 272 | GCHB CH Picasso's Hocus Pocus Is My Daddy | (F) | G Bowes | |
| 248 | GCHS CH Strick's Strutin Iconic | (M) | S Herdman/S Hayes/T Strickland | |
| Mudik | ||||
| 462 | GCHG CH Twisted Acres Ride My Seesaw CM8 CGCA CGCU TKA | (M) | R Ingersoll/T Matteson/K Kingsland | |
| 177 | GCHS CH Flyaway Corvus | (F) | M Mytych/L Heins/R Ingersoll | |
| 175 | GCHB CH Flyaway Grus BCAT FITB | (F) | Z Weire/J Distler | |
| 163 | GCHB CH Mcpotter's Creek's Lyin' Eyes | (M) | M Kolb | |
| 130 | GCHS CH Mcpotter's Creek's Emerald | (F) | G Myers/B Myers/R Myers | |
| 107 | GCHB CH Bonum Et Malum Wodan Gryffin CA BCAT RATO CGC TKN | (F) | E Brooks | |
| 85 | GCHS CH Hilarow Never Not Naughty Neska CM3 CD BN RN CGC | (F) | M Moore | |
| 70 | GCH CH Marvelous Mudi's Oops Yaz FDC BCAT ATT | (M) | R Dougalas/S Kenkel | |
| 55 | GCH CH Twisted Acres Made Of Lightning RN FDC NA NAJ CA FCAT6 ACT2 ACT1J DS DJ AJ HDN CGCA CGCU TKA ATT VHMA VSWE FITG | (M) | N Ruiz | |
| 48 | GCH CH Graves Farm's Mixed Up N Moody CD RE CA FCAT ACT2 | (F) | K Lanteigne/J Eaton | |
| Norwegian Buhunds | ||||
| 199 | GCHP CH Cloudpointe Ringside Gossip | (M) | A Mclaughlin/L Cain Denk, Dvm/M Denk/G Sharp | |
| 97 | GCH CH Cloudpointe Nothing Betta Than This CGC | (M) | S Woodworth/K Woodworth/A Mclaughlin | |
| 76 | GCHS CH Windsong When You Wissh Upon A Star BN RA CGC TKN | (M) | R Fowler/A Engler/J Fowler/A Fowler | |
| 53 | GCHB CH Blackcombe Gyda Edlik DCAT | (F) | M Kemper | |
| 33 | GCHB CH Fabrajs Enchantingly Loyal CGC TKN | (M) | P Adcox | |
| 33 | GCHS CH RACH Cloudpointe Grand Theft Auto At Eviggronne RM4 RAE3 RC TKN CD-V VSWB | (M) | M Dearth/J Dearth/S Bates/A Mclaughlin | |
