Herding Group 2024
THROUGH DECEMBER, 2024 Herding Group Australian Cattle Dogs ...
| THROUGH DECEMBER, 2024 | |||||||||||
| Herding Group | |||||||||||
| Australian Cattle Dogs | |||||||||||
| 1 | GCHS CH Twin Springs N Blue Chip Farms Rocky Mountain High CGC TKN | (M) | 0 | 3 | 8 | 9 | 6 | 3 | 5140 | T Mccarthy/A Peters/R Hitesman | |
| 2 | GCHG CH Playing With Fire At Relyt-Willowbrook | (M) | 0 | 0 | 4 | 6 | 6 | 9 | 1952 | E Crady/K Rickard/S Perry-Hinkle/T Crady-Roche | |
| 3 | GCHG CH Kokopelli's N Kurpas' You'Re Bacon Me Crazy | (M) | 0 | 0 | 2 | 1 | 3 | 10 | 1818 | H Warn/J Rowland/K Griffith/G Griffith | |
| 4 | GCHP CH Three Oaks The Big Chill | (M) | 0 | 0 | 2 | 2 | 8 | 3 | 1815 | D Heywood/J Heywood | |
| 5 | GCHG CH Dawn Heir's Walk' N On By | (M) | 0 | 0 | 3 | 1 | 3 | 2 | 1036 | K Defrese/M Youmans-Griffith/L Youmans | |
| 6 | GCHG CH Royal's Thor Out Of Luna" By "Risk"" | (M) | 0 | 0 | 0 | 1 | 4 | 3 | 967 | M Nelson | |
| 7 | GCHP CH Royal's N Sage Creek Whiskey Bizness | (M) | 0 | 0 | 2 | 1 | 4 | 1 | 818 | M Doty/J Doty | |
| 8 | GCHP CH Dog Holliday, Magnificent Seven Of Willowbrook BCAT | (M) | 0 | 0 | 0 | 2 | 3 | 3 | 766 | S Perry-Hinkle/E Crady/T Crady | |
| 9 | GCH CH Reddenblu's Moonlight Wizard | (M) | 0 | 0 | 1 | 2 | 2 | 4 | 659 | J Leon Parra | |
| 10 | GCHG CH Vocalist Di Monte Tonico Di Monte Tonico CGC TKI | (F) | 0 | 0 | 0 | 2 | 0 | 0 | 416 | H Ritchie/N Ritchie | |
| Australian Shepherds | |||||||||||
| 1 | GCHP CH Elite Paramount Crime Spree | (F) | 4 | 2 | 36 | 21 | 17 | 8 | 13446 | V Yarber/M Blake/K Yarber/M Hof | |
| 2 | GCHS CH Affinity Flyhigh Hit Me With Your Best Shot | (M) | 3 | 6 | 23 | 8 | 14 | 10 | 7656 | M Taylor/K Taylor/C Kindle | |
| 3 | GCHG CH Northbay Xsell Laugh Out Loud | (F) | 2 | 0 | 13 | 15 | 11 | 3 | 6643 | R Johnson/H Herron/H Sells | |
| 4 | GCHS CH Northbay Xsell Tryin To B'Serious | (F) | 0 | 2 | 19 | 18 | 7 | 10 | 4876 | H Sells/H Herron | |
| 5 | GCHG CH Sublime's Fan The Fire Of Limelite | (M) | 1 | 3 | 11 | 2 | 5 | 1 | 4655 | A Mcclure/A Tavares/M Mullin | |
| 6 | GCHS CH Northbay Xsell's Tommy Bahama | (M) | 1 | 1 | 9 | 6 | 9 | 1 | 3378 | R Mann | |
| 7 | GCHB CH Harmony Hill's Wright Flyer | (M) | 2 | 0 | 7 | 2 | 1 | 0 | 1844 | K Scotton/H Braddock/E Jenkins/L Little | |
| 8 | GCHB CH Emerald-View's Rainbow Child At Doc-Side | (F) | 0 | 1 | 1 | 10 | 3 | 3 | 1462 | S Shafer/C Hayes | |
| 9 | GCH CH Limelite's One Stop Shop | (F) | 0 | 1 | 2 | 3 | 0 | 1 | 1445 | A Tavares/M Mullin | |
| 10 | GCHB CH Artemisia Gypsy King Of Obsidian | (M) | 0 | 0 | 3 | 6 | 4 | 3 | 1356 | D Carpenter/J Henigin | |
| Bearded Collies | |||||||||||
| 1 | GCHS CH Scott's Georgia On My Mind | (F) | 4 | 3 | 33 | 24 | 12 | 12 | 14056 | C Wathen/S Olivera/T Wathen/J Olivera | |
| 2 | GCHS CH Ha'Penny Mirimar Harwood Heart Of Alba | (F) | 1 | 1 | 16 | 13 | 8 | 3 | 4308 | J Schneider/M Marini | |
| 3 | CH Scott's It's In My Jeans | (M) | 2 | 0 | 3 | 0 | 0 | 0 | 1597 | P Unger/S Unger/I Unger/C Wathen | |
| 4 | GCHB CH Briarpatch She's Got Heart RN PT CA BCAT CGC TKN | (F) | 1 | 0 | 2 | 8 | 1 | 4 | 1474 | L Campbell/A Gracie/T Dixon | |
| 5 | GCHG CH Meadows Turn Back Time | (M) | 0 | 0 | 6 | 2 | 2 | 1 | 919 | B Wyant | |
| 6 | GCHS CH Sweetwater's Throw Some Glitter At Burlesque | (F) | 0 | 0 | 2 | 2 | 0 | 0 | 506 | L Colombo | |
| 7 | GCHB CH Sweetwater's A Ribbon At A Time CGC TKN ATT | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 362 | D Furlow/L Furlow | |
| 8 | GCHB CH Dreamchaser's You Had Me At Hello BCAT | (F) | 0 | 0 | 1 | 1 | 1 | 0 | 358 | D Robitaille/D Quadland/D Furlow | |
| 9 | GCHB CH Dreamchaser's Blue Avenger PT FDC CA FCAT3 DNX3 ANA HDN CGCA CGCU TKN ATT | (M) | 0 | 0 | 0 | 0 | 3 | 1 | 357 | R Lord | |
| 10 | GCHB CH Meadows' Turn The Paige RN CA | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 312 | J Kempster/B Sawka | |
| Beaucerons | |||||||||||
| 1 | GCHS CH Reussite Du Joie De Vie Adventure CGC | (M) | 0 | 0 | 16 | 13 | 12 | 9 | 3929 | J Gassen | |
| 2 | GCHG CH Regale's Right On Time | (M) | 0 | 0 | 4 | 5 | 3 | 5 | 1460 | K Muller | |
| 2 | GCHG CH Regale's Casino Royal Definitely A Winner | (F) | 1 | 0 | 3 | 3 | 8 | 2 | 1460 | K Muller/A Mclaughlin/G Sharp/T Carter | |
| 4 | GCHB CH Stoique Cendre De La Noe D'Orient CA BCAT CGC | (M) | 0 | 0 | 1 | 1 | 1 | 1 | 1039 | K Phillips | |
| 5 | GCHS CH Prohibition Gardien Des Chutes Du Chateau Rocher RN FDC ACT2 ACT2J CGC ATT | (M) | 0 | 0 | 0 | 3 | 2 | 3 | 576 | S Gates | |
| 6 | GCHB CH Thorongil Dunadan Du Chateau Rocher BCAT DS CGC TKN FITB | (M) | 0 | 0 | 0 | 3 | 1 | 3 | 512 | A Fuller/R Tirado | |
| 7 | CH Snap Des Gardiens D' Apollinaire | (F) | 0 | 0 | 3 | 0 | 0 | 2 | 299 | D Johnson | |
| 8 | GCHG CH Pavo Platoon Des Monts Du Lac PT FDC CAX FCAT2 RATN DM CGCA CGCU TKN ATT | (M) | 0 | 0 | 3 | 0 | 0 | 0 | 263 | A Borman/E Iglesias Borman | |
| 9 | CH Splendide Oie Noir Du Norse Du Chateau Rocher CD RE FDC CA BCAT CGCA CGCU TKI | (M) | 0 | 0 | 1 | 2 | 0 | 1 | 247 | J Brown/C Dixon | |
| 10 | GCH CH Sir Duke of Prairie Crest FDC DCAT CGCA CGCU TKI ATT | (M) | 0 | 0 | 0 | 0 | 2 | 0 | 234 | R Bradford/R Bradford/S Northrup | |
| Belgian Laekenois | |||||||||||
| 1 | GCHS CH Safron D'Luxueux | (F) | 0 | 0 | 0 | 1 | 1 | 0 | 158 | W Sands Jr/W Sands Iii | |
| 2 | CH Sauge D'Luxueux | (F) | 0 | 0 | 0 | 0 | 1 | 0 | 112 | G Whitman | |
| 3 | CH Guenschi' Not Today Satan Not Today | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 36 | A Guenane | |
| Belgian Malinois | |||||||||||
| 1 | GCHG CH Gamedaze Goli Hit A Home Run BCAT | (M) | 0 | 0 | 1 | 1 | 3 | 5 | 886 | P Hoerster | |
| 2 | GCHG CH Broadcreek's I Am The Tornado CA BCAT ATT | (F) | 0 | 0 | 1 | 0 | 3 | 3 | 697 | S Legg/E Kornfeld/D Kornfeld/L Legg | |
| 3 | GCH CH Element's Blinded Me With Science RN PT FDC FSSS CGC TKN VHMA VSWB | (M) | 0 | 0 | 0 | 0 | 2 | 2 | 625 | M Eckstut/T Mesina | |
| 4 | GCHS CH Broadcreeks's Soteria For Lacey ATT | (F) | 0 | 0 | 1 | 1 | 3 | 3 | 591 | J Lacey-Black | |
| 5 | GCHG CH Darkhorse Release The Kraken NAJ NF | (M) | 0 | 0 | 1 | 0 | 0 | 3 | 340 | V Bradley/T Forde/T Matteson | |
| 6 | GCHB CH Belcol Jbels Tuppence HSAdsc SCN | (F) | 0 | 0 | 0 | 1 | 2 | 0 | 257 | C Klockenbrink | |
| 7 | GCHS CH De Vel Judgement Day PT CA RATN CGCA TKN | (M) | 0 | 0 | 0 | 0 | 2 | 0 | 207 | T Cabral | |
| 8 | GCHB CH Windrushs Dhf Beets Barrett Battle Star Galactica BCAT | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 146 | L Haynie | |
| 9 | CH Alouette's Jack Jack | (M) | 0 | 0 | 0 | 1 | 0 | 1 | 141 | R Olson/S Olson | |
| 10 | CH Bull Mtns Song In My Heart | (F) | 0 | 0 | 0 | 1 | 0 | 0 | 129 | J Daugherty | |
| Belgian Sheepdogs | |||||||||||
| 1 | GCHG CH Dojo's You Shook Me All Night Long | (M) | 0 | 2 | 16 | 9 | 11 | 9 | 4403 | D Hayes | |
| 2 | GCHG CH Mika Uptown Girl Liswyn | (F) | 1 | 0 | 2 | 2 | 4 | 4 | 1486 | K Sutton/L Leffingwell/S Niemeck | |
| 3 | GCH CH Sumerwynd-N-Inchallan's Trinidad Du Mon Plaiser | (F) | 0 | 0 | 8 | 1 | 4 | 3 | 1238 | D Cockley/J Bouffard/C Masecoch | |
| 4 | GCHG CH Sans Brancos Karate Kid RN PT | (M) | 0 | 0 | 0 | 1 | 4 | 6 | 1121 | M Jones/T Votava/A Jones/K Kikuyama | |
| 5 | GCHS CH Okarina Du Crepuscule Des Loups CD BN RA CGC TKN | (F) | 0 | 0 | 1 | 3 | 1 | 2 | 1008 | M Ricci | |
| 6 | GCHS CH Adagio's In The Dark Of The Night Del Oso CGC TKN | (M) | 0 | 0 | 2 | 3 | 0 | 4 | 734 | L Black | |
| 7 | GCH CH Adagio's Lady Lorelei The Best Of Times FDC DCAT CGC TKN ATT FITS | (F) | 0 | 0 | 0 | 1 | 7 | 4 | 711 | M Moeller | |
| 8 | GCHS CH Cibola's Chispa At Kodar CD BN RE CA FCAT2 | (M) | 0 | 0 | 2 | 1 | 1 | 2 | 584 | S Phillips/D Phillips/M Andric | |
| 9 | GCHB CH Verseau's Sirius Black V.Eh | (M) | 0 | 0 | 2 | 1 | 0 | 0 | 538 | P King/R Kraft | |
| 10 | GCHB CH Mi-Kel's Kakie At Images | (F) | 0 | 0 | 1 | 0 | 1 | 3 | 477 | G Toalston/R Croft | |
| Belgian Tervuren | |||||||||||
| 1 | GCHP CH Sky Acres Restricted Airspace | (M) | 0 | 0 | 2 | 1 | 2 | 6 | 1256 | M Edling | |
| 2 | GCHB CH Icon's My Lucky Star BCAT | (M) | 1 | 0 | 2 | 2 | 0 | 2 | 988 | J Powers | |
| 3 | GCH CH Invictus Joie De Vivre CGC | (F) | 0 | 0 | 0 | 2 | 1 | 4 | 399 | S Kleinsmith/J Kleinsmith | |
| 4 | GCHS CH Monarch's Daydreamer At Saracen HSAs | (M) | 0 | 0 | 1 | 1 | 1 | 0 | 338 | E Harding/N Mc Clure | |
| 5 | GCHS CH Starbright Game Of Thrones VCD1 BN RN HIAs HSAsM FDC OA OAJ AXP AJP OF SCN SIN SEN CGC TKI | (F) | 0 | 0 | 1 | 0 | 2 | 2 | 247 | K Howse | |
| 6 | CH Icon's 20th Century Fox Cinema | (F) | 0 | 0 | 0 | 0 | 1 | 1 | 246 | M Capparelli-Lally/R Lally | |
| 7 | GCH CH Camarade Monami Anime Kiki UD BN GO VER RM PT FDC SBE SHDN CGCA CGCU TKI | (F) | 0 | 0 | 0 | 1 | 1 | 1 | 241 | D Boehm/A Mercier | |
| 8 | GCH CH Kanna's Night Train RN CA BCAT ACT2J CGCA TKA | (M) | 0 | 0 | 0 | 0 | 1 | 1 | 237 | R Chilson/S Chilson/R Grinsell | |
| 9 | GCH CH Cibola's Through The Looking Glass View Of Hawkeye FDC CA BCAT SCN SIN RATO TKN ATT FITB | (M) | 0 | 0 | 0 | 2 | 2 | 1 | 222 | A Perrymon/T Perrymon/B Kilduff | |
| 10 | GCH CH MACH Kanna's Pay Day CD RE HSAc FDC MXB MJB XF SCN SIN SBN CGCA TKA ATT | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 213 | A Grinsell/R Grinsell/C Kaiser | |
| Bergamasco Sheepdogs | |||||||||||
| 1 | GCH CH Loriana Di Valle Scrivia RN | (F) | 0 | 0 | 4 | 3 | 9 | 4 | 1816 | W Margon | |
| 2 | GCHB CH Alp Angel's Martensa OA NAJ NF TKN | (F) | 0 | 0 | 3 | 2 | 1 | 2 | 542 | J Dell'Orfano | |
| 3 | GCHB CH Shabby Chic Bria Albera ATT | (F) | 1 | 0 | 1 | 0 | 0 | 0 | 411 | I Senedak/F Gonzalez-Bass | |
| 4 | GCHB CH Ghita Della Luna Di Lana BCAT | (F) | 0 | 0 | 1 | 1 | 1 | 2 | 366 | S Pickerill | |
| 5 | GCHB CH Herdabout Kiodoro Dell' Albera ATT | (M) | 0 | 0 | 0 | 0 | 1 | 1 | 168 | I Senedak | |
| 6 | GCH CH Elsa Di Corte Romane | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 135 | T Bock/G Bock | |
| 7 | GCH CH Spellbound's Maisie Blaise CGCU | (F) | 0 | 0 | 0 | 0 | 1 | 1 | 112 | N Kure/E Hill | |
| 8 | GCH CH Ancient Eyes Vrai Amour Cc Chanel | (F) | 0 | 0 | 0 | 0 | 1 | 0 | 96 | V Ibelli/A Lieberman-Ibelli | |
| 9 | GCHB CH Silver Pastori Faunus Dell Albera | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 51 | D Defalcis | |
| 10 | GCH CH Silver Pastori Gaia Dell Albera | (F) | 0 | 0 | 0 | 0 | 1 | 0 | 28 | D Defalcis | |
| Berger Picards | |||||||||||
| 1 | GCHG CH Eclipse Ace In The Hole | (M) | 3 | 6 | 27 | 28 | 18 | 11 | 17378 | C Ruppenthal/D Beadle/G Thomas/B Thomas/G Glazbrook | |
| 2 | GCHS CH Pic D'Arlee Panache | (F) | 1 | 0 | 6 | 3 | 6 | 5 | 2004 | J Finkel | |
| 3 | GCHB CH Eclipse Fancy Like That | (F) | 0 | 1 | 9 | 8 | 1 | 0 | 1614 | D Beadle/N Sedlacek/M Beadle | |
| 4 | GCHB CH Crossroads Strange Magic Mordhaglenn FDC TT CGCA | (F) | 0 | 0 | 0 | 1 | 1 | 3 | 488 | S West | |
| 5 | GCHB CH Kulana Eclipse Rubble Without A Cause | (M) | 0 | 0 | 1 | 5 | 2 | 0 | 479 | M Beadle/D Beadle/H Gervais | |
| 6 | GCHB CH Caidean's Doubled Throwbac A Whiskey At Ink Spot'S CGC TKN | (M) | 0 | 0 | 1 | 1 | 3 | 0 | 362 | L Garrison/S Fogarty/D Donohue | |
| 7 | GCHB CH Theodora De La Vie En Rose | (F) | 0 | 0 | 1 | 0 | 2 | 3 | 290 | B Rosin/V Black | |
| 8 | GCHS CH Chebaco-Otterwise R Ewe Ready | (F) | 0 | 0 | 1 | 1 | 0 | 1 | 256 | S Bushrod/E Hackett | |
| 9 | CH Toucha' Grimnir | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 162 | M Rossetti/D Mccormick-Sheets | |
| 10 | GCH CH Ratatat Outstanding At Pickraafts DDB | (F) | 0 | 0 | 0 | 0 | 1 | 0 | 89 | L Sanchez/R Smith/L Coomes | |
| Border Collies | |||||||||||
| 1 | GCHP CH Stonewood's Living Proof Of Fenwick | (F) | 1 | 2 | 9 | 5 | 8 | 7 | 4721 | K Hollengreen | |
| 2 | GCHS CH Skywards Breaking Waves TKN | (M) | 0 | 1 | 7 | 7 | 10 | 8 | 3234 | K Rosilez | |
| 3 | GCHG CH Shorewind-Holther's Pinball Wizard CGC TKN ATT | (M) | 0 | 0 | 3 | 13 | 9 | 6 | 2251 | N Baron | |
| 4 | GCHP DC Avatar's Notorious Playboy Of Bayshore RN HSAd HSBds HSDs HIAds HIBd HXAds HXBd HSAsM DJA | (M) | 0 | 0 | 3 | 4 | 6 | 5 | 1817 | D Smith/K Halcom/S Einck-Paul/F Baylis | |
| 5 | GCHS CH My Soul I'Ll Never Sell Dh By Fma | (M) | 0 | 0 | 2 | 3 | 8 | 6 | 1280 | J Carvalho/D Baletka | |
| 6 | GCHS CH Hobbiton's She's A Snack RN PT NA NF SWN SCA RATO CGCA CGCU TKA | (F) | 0 | 0 | 0 | 4 | 2 | 7 | 1247 | S Hensel/L Gilbert | |
| 7 | GCHG CH Wedgewood Sierra Eternal Storm Of Beauty | (F) | 0 | 0 | 0 | 4 | 5 | 2 | 1134 | L Lee/D Degidio | |
| 8 | GCHS CH Praire Fire Garden In The Shade | (F) | 0 | 0 | 0 | 3 | 2 | 4 | 595 | S Stroede/A Harsch | |
| 9 | GCHB CH Bold North Sporting Fields Stars N Stripes BN RN HSAs HSBds BCAT TKN | (F) | 0 | 0 | 0 | 2 | 4 | 2 | 553 | R Lucas/M Cartwright/D Butt/R Koeger | |
| 10 | GCHB CH Bmw Make Me Wanna Roll My Windows Down & Cruz | (M) | 0 | 0 | 1 | 2 | 2 | 2 | 431 | R Wright | |
| Bouviers des Flandres | |||||||||||
| 1 | GCHG CH Quiche's Shadow Hunter CGC TKN | (M) | 2 | 1 | 12 | 7 | 4 | 2 | 4680 | E Paquette/J Garrison/D Morrill/V Valdez/L Paquette | |
| 2 | GCHS CH Terra's Utterly Priceless | (F) | 0 | 0 | 6 | 8 | 8 | 7 | 3018 | S Fisher/T Burian-Creel | |
| 3 | GCHS CH Calm To The Silver Moon And Back | (F) | 0 | 1 | 1 | 12 | 6 | 6 | 2805 | C Calm | |
| 4 | GCH CH Boyero Y'All Make It Rain FDC CGCA | (M) | 0 | 1 | 2 | 4 | 2 | 1 | 1681 | M Hieronimus-Dimercurio/T Dimercurio/T Hood/S Bilodeau | |
| 5 | GCH CH Mon Amie Guardian Of The Galaxy At Terra | (M) | 1 | 0 | 2 | 3 | 1 | 0 | 1222 | C Thames/D Thames/T Burian-Creel/T Saltos | |
| 6 | GCH CH Margaux's Changing Of The Guard FDC | (M) | 1 | 0 | 1 | 1 | 3 | 1 | 747 | S Lyon/D Goodland | |
| 7 | GCHS CH La Chanson's Playing To Win FDC BCAT CGC ATT FITB | (F) | 0 | 0 | 0 | 1 | 2 | 5 | 641 | J Nieder/La Chanson Knl | |
| 8 | GCHB CH Terra's Sparkle N Shine | (F) | 0 | 0 | 2 | 1 | 1 | 2 | 577 | C Langley/T Burian-Creel | |
| 9 | GCHB CH Bon Idee's Through The Looking Glass | (F) | 0 | 0 | 0 | 5 | 1 | 0 | 548 | A Motta/B Watson | |
| 10 | GCHB CH Terra's Unbreakable Avenger At Mon Amie | (F) | 0 | 0 | 2 | 1 | 1 | 0 | 410 | C Thames/D Thames | |
| Briards | |||||||||||
| 1 | GCHG CH Fairytale's Ria Verde | (F) | 1 | 2 | 9 | 16 | 9 | 3 | 4812 | O Smith | |
| 2 | GCHB CH Mon Amies Pants On Fire CGC TKI ATT | (F) | 1 | 1 | 9 | 16 | 9 | 10 | 4648 | G Klang/K Klang/H Gray | |
| 3 | GCHG CH Tambrie's Potion Number Nine | (F) | 1 | 1 | 5 | 8 | 10 | 6 | 3222 | T Scott/A Langley | |
| 4 | GCHP CH Celebra's Never Bambam At Bear Manor BCAT | (M) | 0 | 3 | 8 | 12 | 6 | 6 | 2933 | J Feldman/C Leigh | |
| 5 | GCHS CH Popsakadoo Deja Vu Slave To Fashion | (M) | 0 | 1 | 5 | 10 | 10 | 3 | 2761 | M Timlin/T Miller/D Dube | |
| 6 | GCHS CH Fairytale's Oxford BN RA CGC | (M) | 0 | 0 | 2 | 9 | 3 | 5 | 1588 | O Smith | |
| 7 | DC Bijou Snapshot In Time RE TD HSAs HSCs HSDs HXCs | (F) | 0 | 0 | 0 | 3 | 2 | 1 | 585 | C Wolfram | |
| 8 | GCHB CH Sagi Smarter Than Ewe CGCA CGCU | (M) | 0 | 0 | 0 | 1 | 4 | 1 | 584 | A Greitzer | |
| 9 | GCHB CH Sendero's Playing With Fire | (M) | 0 | 0 | 1 | 1 | 5 | 0 | 549 | M Millner/J Scott/G Conradt/T Conradt | |
| 10 | GCH CH Sagi Atomic Pardon My French | (F) | 0 | 0 | 1 | 2 | 0 | 0 | 317 | K Goddard-Blevins/C Goddard | |
| Canaan Dogs | |||||||||||
| 1 | GCHG CH Revelation Adiva Aviva Of Samara | (F) | 0 | 0 | 10 | 7 | 19 | 19 | 5116 | P Rosman/P Vulliet | |
| 2 | CH Woodland West's Front Runner | (M) | 0 | 0 | 3 | 6 | 13 | 10 | 2321 | K Clark | |
| 3 | GCHS CH Jaykay Fearless Defender At Bandersnatch Rosendogs FDC TKN | (F) | 0 | 0 | 6 | 6 | 4 | 7 | 2124 | A Pough/J Rosenthal | |
| 4 | GCHS CH Revelation Aharon Aviv BCAT CGC TKN | (M) | 0 | 0 | 0 | 1 | 0 | 2 | 494 | R Vargas/M Vargas | |
| 5 | GCHB CH Eastlands Revelation Ellenni Ephraim Hadash FCAT CGC FITB | (M) | 0 | 0 | 0 | 1 | 1 | 1 | 235 | C Dodson/D Golden/L Cipriotti | |
| 6 | GCH CH River Rock Karizma Xocial Distancing CAA FCAT10 CGC TKN ATT VSWI FITB | (M) | 0 | 0 | 0 | 1 | 1 | 1 | 220 | C Miller | |
| 7 | GCHB CH River Rock Unanimous Decision FCAT TKN | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 128 | C Miller | |
| 8 | CH Heritage Truly A Renegade | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 51 | M Haney/M Haney | |
| Cardigan Welsh Corgis | |||||||||||
| 1 | GCHP2 CH Geran's Big Money Of Glasshouse BCAT CGC | (M) | 0 | 5 | 24 | 29 | 19 | 13 | 11343 | G Roach/M Stahr | |
| 2 | GCHP2 CH Xiv Karat Come Hel Or High Water FDC CGCA TKN | (M) | 0 | 2 | 4 | 4 | 3 | 2 | 2233 | P Mccoy/S Hurst | |
| 3 | GCHG CH Riverside Boss Is Bet's On CA FCAT | (M) | 0 | 0 | 5 | 1 | 6 | 7 | 1938 | G Street/D Shindle | |
| 4 | GCHG CH Madhatter's Achilles' Heel BCAT | (M) | 0 | 0 | 3 | 1 | 5 | 8 | 1343 | S Mikel | |
| 5 | GCHG CH Cosmopolitans Just You Wait CGC TKN | (M) | 0 | 0 | 1 | 2 | 3 | 5 | 1178 | A Reilly/C Bossi | |
| 6 | GCHP CH Boss Is Hanky Panky At Kingsbury | (F) | 0 | 0 | 1 | 4 | 2 | 1 | 854 | J Glenn/D Glenn/C Connor | |
| 7 | GCHS CH Kingsbury Pikes Peak Or Bark FCAT12 | (M) | 0 | 0 | 0 | 2 | 2 | 2 | 625 | B Poole/D Poole | |
| 8 | GCHP CH Xiv Karat A Date To Remember RN FDC CGC TKN | (M) | 0 | 0 | 0 | 2 | 2 | 3 | 556 | A Miller/H Miller/S Hurst | |
| 9 | GCHG CH Glasshouse Can'T Fight This Feeling At Nsr CGC | (F) | 0 | 0 | 0 | 0 | 3 | 3 | 476 | J Cornish/M Cornish/V Cornish/L Frost | |
| 10 | GCHG CH Duckpond Sanddigger Puddleduck Devil In Disguise | (M) | 0 | 0 | 1 | 0 | 2 | 1 | 434 | F Murch/J Quallenberg/P Lauer/J Outer | |
| Collies (Rough) | |||||||||||
| 1 | GCHP CH Sylvan Argent Fire On Fire | (M) | 0 | 1 | 25 | 13 | 18 | 10 | 10789 | C Hukill/M Bromley/M Martinez/C Bossart/C Dubois | |
| 2 | GCHG CH Moxie's Rocknrolla | (M) | 0 | 0 | 1 | 6 | 1 | 1 | 1330 | M Barber/A Evans | |
| 3 | GCHB CH Taradells Edge Of Your Seat | (M) | 2 | 0 | 5 | 1 | 3 | 1 | 1237 | L Dowling/A Dowling/C Dowling | |
| 4 | GCH CH Sylvan Argent Windsong Suddenly | (F) | 0 | 1 | 2 | 0 | 1 | 3 | 1103 | E Liverance/S Klaver/C Dubois/C Bossart | |
| 5 | GCHB CH Colebrae Qualteri It Must Have Been Love FDC CGC | (M) | 0 | 1 | 1 | 1 | 0 | 3 | 719 | C Flaim/F Flaim/J Laik | |
| 6 | GCHS CH Maverick Folklore | (M) | 0 | 0 | 0 | 0 | 3 | 1 | 606 | A Hain Trevino/F Trevino | |
| 7 | GCHG CH Aurealis Play For Keeps | (M) | 0 | 0 | 3 | 0 | 2 | 0 | 576 | D Falk/L Falk/J Falk/M Conahan | |
| 8 | GCHS CH Highcroft Taradells Sauvage | (M) | 0 | 0 | 2 | 1 | 0 | 2 | 569 | L Jeszewski/D Jeszewski | |
| 9 | CH Highcroft St. Germaine Sagebrush BCAT | (M) | 0 | 0 | 0 | 1 | 3 | 1 | 317 | K Oeltjenbruns | |
| 10 | GCHB CH Aurealis Captivating | (F) | 0 | 0 | 1 | 1 | 0 | 0 | 295 | D Falk/J Falk/L Falk/M Conahan | |
| Collies (Smooth) | |||||||||||
| 1 | GCHG CH Moonwind Finding Neverland | (M) | 1 | 0 | 9 | 9 | 13 | 7 | 3662 | A Dees/L Chaplain/K Obrien/J Surkand/S Niemeck/M Elliott | |
| 2 | GCHS CH Markos Break -N- The Law | (M) | 0 | 3 | 9 | 17 | 6 | 5 | 3594 | M Markovich | |
| 3 | GCHP CH Travler Sugarnspice Witches Do Come Blue | (M) | 0 | 0 | 2 | 2 | 3 | 1 | 796 | M Flood/R Tehon | |
| 4 | GCHG CH Shepherds' Mission & Chrysalis Raise Your Glass CGC | (F) | 0 | 0 | 0 | 3 | 2 | 1 | 578 | T Jacobs/G Jacobs/J Walburn | |
| 5 | GCHS CH Overland Travler Full Of Sugarnspice CAA DCAT | (F) | 0 | 0 | 0 | 5 | 2 | 4 | 509 | M Flood/M Fine/M Fine/B Sulewski | |
| 6 | GCHG CH Tercan 'N Zandria's Spin The Bottle HT FDC ACT1 CGC TKN | (M) | 0 | 0 | 0 | 3 | 0 | 2 | 477 | C Hunter/A Erb/D Justice/J Justice | |
| 7 | GCHG CH Demuir Heiress At First Light | (F) | 0 | 0 | 0 | 1 | 1 | 1 | 350 | J Wittman/J Tenneson/L Group | |
| 8 | GCHG CH Chrysalis Fantasy On Ice | (F) | 0 | 0 | 0 | 2 | 1 | 0 | 243 | D Waelde | |
| 9 | GCHB CH Suburbia's Not My Daughter TKN VHMA FITS | (F) | 0 | 0 | 1 | 0 | 0 | 1 | 239 | K West/R Mcglone/J Coady | |
| 10 | CH Tamiami's Get Your Shine On | (F) | 0 | 0 | 0 | 0 | 1 | 0 | 235 | J Devoe/K Long | |
| Entlebucher Mountain Dogs | |||||||||||
| 1 | GCHB CH Snickers Saga Of Brunswick RA CGC TKA FITG | (M) | 0 | 0 | 5 | 2 | 5 | 5 | 1701 | R Hahn/J Schuff | |
| 2 | CH Echo Af Midgard CGC ATT | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 159 | M Bowers | |
| Finnish Lapphunds | |||||||||||
| 1 | GCHS CH Sugarok Magical Mystery Tour | (M) | 0 | 0 | 0 | 3 | 7 | 12 | 1587 | L Marden | |
| 2 | GCHS CH Nordicsol Don'T Stop Me Now | (M) | 0 | 0 | 3 | 4 | 3 | 1 | 1292 | J Olson | |
| 3 | GCHS CH Sugarok Here Comes The Sun BCAT | (M) | 0 | 0 | 2 | 4 | 8 | 7 | 1279 | W Stacey/L Marden | |
