National Owner-Handled Series - Top 100 (Overall - Every breed) 2024
From: 09/19/2024 To: 12/31/2024 1 GCHB CH Touche Last Hurrah TKN ATT Reggie Turner...
| From: 09/19/2024 To: 12/31/2024 | ||||
| 1 | GCHB CH Touche Last Hurrah TKN ATT | Reggie Turner | Spaniel (Cocker) Parti | 1540 |
| 2 | GCHS CH Flessner's Supercalifragilisticexpialidocious FDC CA BCAT DJ DN CGCA TKA | Jessica Edwards-Chrisopoulos/Tony Chrisopoulos/Chris Flessner/Heather Buehner | Bloodhound | 1285 |
| 3 | GCHS CH Kava Daydream Believer | Kathy Gillooley | Poodle (Standard) | 1130 |
| 4 | GCHB CH Valkyrie Appetite For Destruction | Sara Tsioles/Sophia Mia Tsioles/Bill Tsioles/Telah Garwacki | Swedish Vallhund | 1085 |
| 5 | GCHP2 CH Lk Michigan I'M Your'S | Marcie Boomsliter/Marcie Boomsliter/Rick Boomsliter | Australian Shepherd | 1060 |
| 6 | GCHB CH Stone Ridge The Best By Par CGC TKN | Shymese Zerbi/Jennifer Cannon/Cherrie T Cannon/Daneika Clay Cannon | Australian Shepherd | 1010 |
| 6 | GCHS CH Kinloch So There! ATT | Linda C Layfield/Adam E Kucera | Setter (Irish) | 1010 |
| 8 | GCHS CH Jamond's Pagani Riviera BCAT CGC TKA | Caitlyn Glick D.V.M./Lorraine Limbird | Setter (Irish) | 910 |
| 9 | GCHP CH Medley's Just Reward CA BCAT RATN CGC TKN | Sherrill Printemps/Tamara Myers/Rachel Berrend | Manchester Terrier (Standard) | 890 |
| 10 | GCHG CH Meraki Intrigued By The Bees | Mrs. Stacy Zimmerman/River Ridge Knl/Jennifer Chappell/Deena Mapley/Lenore Hedemark | Rat Terrier | 850 |
| 11 | GCH CH La Pawz N Irondale's Ride The Lightning | Michelle Phoenix/WENDY BETTIS/Stephane Adams | Boxer | 840 |
| 12 | GCH CH Kairk's National Treasure | Devon Allen/Ron Jones | Airedale Terrier | 835 |
| 13 | GCHG CH Lndi's Eye On It ATT | Cindy Muller/Kimberly Vonk | Border Terrier | 820 |
| 14 | CH Oheavens And Con Cara Queen Of Tarts | Ron Horton/Cindy Huffman | Otterhound | 790 |
| 15 | GCHB CH Haylily's Shenanwood Cherri On Top FDC BCAT | Haylee Siegrist-Gross/Dee Gross/Ryan Laske | Tibetan Spaniel | 785 |
| 16 | GCHB CH Springhill Broxden In Cahoots | Jane Nolan/Linda L Reece/Amy Comer | Fox Terrier (Smooth) | 775 |
| 17 | GCHS CH Sentry's Get Back CGC TKN | Lisa Moller/Dale Moller | Chinese Shar-Pei | 770 |
| 18 | GCHB CH Classic's High Voltage Zap! | Russ & Tricia Stanczyk/Debbie Rathgeber/Jennifer Johnston/Joe Pavlic | Parson Russell Terrier | 760 |
| 19 | GCHP CH Piccadil's The Greatest Showman Come Alive SWA CGC | Janet York | Cavalier King Charles Spaniel | 750 |
| 19 | GCHG CH Sandstorm N Balor Dream On DCAT CGC TKN ATT | Rachel Wilson/Sofia Eaton/Kathleen Morton/Tami Bradford | Saluki | 750 |
| 21 | GCHS CH Coventry Fashion Forward BCAT TKI | Audrey De Bard/Bill Shelton/Steven Leyerly/Deborah Salow | Pembroke Welsh Corgi | 725 |
| 22 | GCHG CH Notorious Beams Foxy Rose Of Texas | David W. Fox/Charlotte Cribley Fox | Bulldog | 720 |
| 22 | GCHS CH Wirewick Afterhours Feels Like A Regret JH FDC CGCA CGCU TKN ATT VSWB | Marion Hancock/Alexis Chism/Robert Wickes/Allison Chism | Pointer (German Wirehaired) | 720 |
| 24 | GCHP CH Notorious Bombay Sapphire And Tonic | Ms. SONYA RATLIFF | Pomeranian | 695 |
| 25 | GCHB CH Aujudon Dreamcatcher King Of Ring Rafael Nadal | Carleen Faybusovich/VLADIMIR FAYBUSOVICH | Tibetan Mastiff | 685 |
| 26 | GCHG CH Nouvelle Bring It On Sw BCAT | Michelle McGaugh/Brian R McGaugh | Dachshund (Wirehaired) | 655 |
| 26 | CH Spindrift A Tripp Back In Time BN RI PT FDC | James M Moen/Catharine Pronzini/Alece Coulman/Brian Brubaker | Puli | 655 |
| 26 | GCHB CH Renaissance Baseball, Hotdog, Apple Pie, Chevrolet | Sydney Wills | Vizsla | 655 |
| 29 | GCHS CH Clussexx Organza Extravaganza | William E Maseth Jr./Susan R Maseth | English Toy Spaniel (Blenheim & Prince Charles) | 645 |
| 30 | GCHS CH Rain Drop The Uproar At Krr BN RN FDC CGC TKI FITB | Ms. Kelly Sue Cooper | Mastiff | 630 |
| 31 | GCHS CH Castle Danger Bright Promise | Jay Livesey/Brent Strege | Cavalier King Charles Spaniel | 625 |
| 32 | GCHS CH Everest's In A League Of Her Own CGC TKN | Breanna Uyeno/Alex Conrad/Olivia Uyeno/Teena Uyeno/Gunther Conrad/Nicole Conrad | Bullmastiff | 620 |
| 33 | GCHS CH Crimson's Caught Red Handed FDC FCAT2 CGCA CGCU TKN ATT FITS FTN | Teresa Hunt | Miniature American Shepherd | 615 |
| 33 | GCHS CH Nanda Parvati Alanazar | Laurel S Cain Denk D.V.M./Marc C Denk | Tibetan Mastiff | 615 |
| 35 | GCHS CH Winterboots Star Bits | Jill K Sherrin/Camryn Sherrin | Pomeranian | 610 |
| 36 | GCHS CH Verdant's O What A Conundrum CGC | Keith McDonough/Mark Jensen | Norwich Terrier | 605 |
| 37 | GCHS CH First Class Flawless My Dear | Mrs. Priscilla Boland | Bedlington Terrier | 600 |
| 37 | GCHB CH Vanderbilt's Lucky Shot | Suzanne Danza/Steve Tursi/Blair Elford/Judi Elford | Samoyed | 600 |
| 39 | GCHS CH Kuhlbreeze Don'T Hate The Player Hate The Game | Kelli Kujawa/Deborah Ridley/Alexis Kujawa | Afghan Hound | 595 |
| 40 | GCHS CH Cairncroft Chasing Dreams And Rambling Ripples FDC FCAT2 TKN FITB | Lynda Gilley/Mrs. Patti McCully | Cairn Terrier | 590 |
| 41 | GCHS CH Autumn How Ya Like Them Apples At Cooper Creek | Natasha Cooper | Pug | 585 |
| 42 | CH La Bete I'M Perkalicious Of Texangals | Blake Hamman/Kat Patrick/Peter Photos | Manchester Terrier (Toy) | 580 |
| 43 | GCHS CH Regal Dal's Unraveling The Double Helix RA CGC TKN | Marilyn Wooden/Jackie L. Wooden/Roger Alan Wooden | Dalmatian | 575 |
| 44 | GCHB CH Quiche's Victorious Loki FDC CGC TKN | Lisa Dohany/Derrick Dohany | Bouvier des Flandres | 570 |
| 45 | GCHS CH Calm To The Silver Moon And Back | Cheryl and Bill Calm | Bouvier des Flandres | 565 |
| 45 | GCH CH Stonewood She Bee Stingin' Laila | Karla Hench | Miniature Schnauzer | 565 |
| 45 | GCHB CH Safari's Tempest | Cynthia A Huff/Joel Haefner | Poodle (Standard) | 565 |
| 45 | GCH CH Chestnuts Dramatic Ambition | Sheri Bechtold/Robin Lynn Mills/Kaye Bechtold | Spaniel (English Cocker) | 565 |
| 49 | GCHS CH Firacres Sounds Of Thunder At Sugarfoot | Vicki Edwards | Yorkshire Terrier | 560 |
| 50 | GCH CH Anastasia Ecco Che Arriva Il Sole CGC | Ashley Fincher/Donna Martin | Black Russian Terrier | 555 |
| 51 | GCHS CH Abberann One More Day By Glendalough FDC DCAT | Mark Nesbitt/Dawn L. Jacobson | Glen of Imaal Terrier | 550 |
| 51 | GCHS CH Akai's Calico Jack | Marion Ford/Betty M Winthers/Robert L Winthers | Papillon | 550 |
| 51 | GCHP CH Allegiance How To Get Away With Murder For Lawless RI FDC BCAT CGCA TKN ATT | Candice Duclos/Jason Duclos | Portuguese Water Dog | 550 |
| 54 | GCH CH Coldwater's Watermark At TRF BN RN JH CGC TKN | Becky Feigh/Kimberly Abbott/Rick Feigh/Kipp Whelan | Pointer (German Shorthaired) | 540 |
| 55 | GCHS CH Royal-Tea Elliot's Bucket List | Luis M Matos/Jessica Brigante | Beagle (over 13 in.) | 530 |
| 55 | GCHB CH Keenorth All That Glitters N Shines | Elizabeth Fortino | Keeshond | 530 |
| 55 | GCHG CH Jemstone's Nundawao Flame CD BN RE CGC TKI FTN | Andrea Scott/Drew Scott | Retriever (Nova Scotia Duck Tolling) | 530 |
| 58 | GCHS CH Goldrox Can't Help Falling In Love With "Blue" RI THDA CGC TKN | Casey Romano/Maura A Roxby | Retriever (Golden) | 525 |
| 58 | GCHP DC Zareba's Undercover Op At Skytop SC CAA DCAT CGCA TKI | Julie Wilkinson/Dave Wilkinson | Rhodesian Ridgeback | 525 |
| 60 | GCHS CH Lane's Fashionista | Emma Fee/Elizabeth Lane/Brian Fee | Rhodesian Ridgeback | 520 |
| 61 | GCH CH Crosby's Rowdy Uncle Remus BCAT | Kenneth Crosby/Sutton Crosby | Plott Hound | 510 |
| 62 | GCHS CH Kazuri N Van-Mar Trouble In Texas | Chelsea Metteer/Hillary Arnaud/Sarah Sweetman | Beagle (over 13 in.) | 505 |
| 62 | GCH CH Surefyre's Take It To The Limit RN ACT1 CGCA TKI | Constance Bartlett/William Bartlett | Border Terrier | 505 |
| 62 | GCHG CH Chrishelle's Beauty Is The Beast CD RM RAE MH BCAT DJ CGC TKN | Dr. Michelle E Wiberg/Christopher E Wiberg/Ava Rawlings | Pointer (German Shorthaired) | 505 |
| 62 | GCHS CH Br Pepper's Rocket Man | Simon Djeredjian/Charly De Andrade Silveira/Kelly J Norrish/David S Ritchkoff/Lorra Craig | Shih Tzu | 505 |
| 66 | GCHG CH Rio's Where Hugo I Go CGC ATT | Elizabeth McElroy | Chow Chow | 500 |
| 67 | GCHG CH Love'N Stuff One For The Road | Marilyn Marshall/Kristi Marshall | Old English Sheepdog | 495 |
| 67 | GCH CH Beckon Bellarose Supersonic | Sherry Deeds/Emily L Janes | Shetland Sheepdog | 495 |
| 69 | GCHS CH Ferlin Gizmo's Worth It All | Linda M Ferris/Kathie Timko/Evelyn Shoemaker | Affenpinscher | 490 |
| 70 | GCHS CH Suma's Moonlight Broom Ride | Ruby Kaufax/April Kaufax/Dr. Jennie Chen | Lowchen | 485 |
| 70 | GCHS CH Sunriver Bi-Loved Memories | Kelly Riney/Fallyn Riney | Shetland Sheepdog | 485 |
| 72 | GCHG CH Cosmopolitans Just You Wait CGC TKN | Angela Reilly/Cindy Bossi | Cardigan Welsh Corgi | 475 |
| 72 | GCH CH Alazars Honest Abe FDC ATT | Brenda Wolfeil | Sealyham Terrier | 475 |
| 72 | GCH CH Everlong's Too Many Egos Left To Bruise FDC | Mrs. Tanya Riess Duvall/Mr. James Ryan Duvall/Tatum Duvall/Xander Duvall | Vizsla | 475 |
| 75 | GCHS CH Big Rig's Tampa Tank | Lisa Tremblay/Mr. Brandy K Germer/Mark Darwish | Bullmastiff | 470 |
| 75 | CH Mata Cerdos Quiet Storm BCAT | Mr. Robert Miller | Dogo Argentino | 470 |
| 75 | GCHB CH Stone Lea Say You Love Me | Rebecca La Rue/Katherine La Rue | Toy Fox Terrier | 470 |
| 78 | GCHB CH Overton's First Lady Of Gryffiti JH DS DJ CGC TKN | Sarah Lewis/Laura L Bowman/Mary Margaret Richter/Kelley Nottingham | Wirehaired Pointing Griffon | 455 |
| 79 | GCH CH Corral West Spectacular Display CGC TKN | Stacie Toft-DeVore/Sherry MacLennan/Chloie Devore | Bullmastiff | 450 |
| 80 | GCHB CH Bonnfel's Burns V Doxieville | Kathryn Ryan/Shirley Bastian | Dachshund (Longhaired) | 445 |
| 80 | CH Hurricane Season @ Painted Sky Farms | Sharon Sherwood | Spaniel (Welsh Springer) | 445 |
| 80 | GCHB CH Noble Creek's Play Big! BN RN BCAT CGC FTN | Shelby Anderson | St. Bernard | 445 |
| 83 | GCHS CH Aludra's Rock N Roll Refugee V Coruscate CGC TKN ATT | Emily E Landrum/Jason Ryan Vogel/Rebecca L Roter | Doberman Pinscher | 440 |
| 83 | GCHB CH Lakeside's Looney Toons | Peggy Martinez | Spaniel (English Springer) | 440 |
| 85 | GCHB CH Honey Pot Totally Tubular | Cindy Williams/Angela Ferrari/Caitlyn Dorflinger | Beagle (over 13 in.) | 430 |
| 85 | GCHB CH Skyline's It's All About Me TKI | Deborah Wolf | Lowchen | 430 |
| 87 | GCHB CH Cedarhills-Shamrock Wheel Of Time At Daimler | Diane Benz/Mr. Terry Benz | Keeshond | 420 |
| 87 | GCH CH Loneacre Come And Take It | Beth Santure | Miniature Schnauzer | 420 |
| 89 | GCHS CH Oasis Fluttering Heart With Redstone | Mr. Larry Wolfe/Melanie ann Pacanowski/Christine Cone | Beagle (13 in. and under) | 410 |
| 89 | GCHB CH Snickers Saga Of Brunswick RA CGC TKA FITG | Rebecca Hahn D.V.M./Jay Schuff D.V.M. | Entlebucher Mountain Dog | 410 |
| 89 | GCH CH Aragonez Du Greffier Du Roi | Laurie Green/Jolanda Huisman/Jody Paquette Garcini/Brent Humphrey | Grand Basset Griffon Vendeen | 410 |
| 92 | GCHS CH Kokoblue's Star Arcturus To Legend | Scott Osborne/Susan Schroeder/Elizabeth Skaggs | Basenji | 405 |
| 92 | CH Springhill A Reason To Smile DCAT FITS | Jane Nolan/Linda L Reece/Mary Beacon | Fox Terrier (Smooth) | 405 |
| 92 | GCH CH Xmark's Goldshields Dream Angel Heavenly | Nikki Wallace/Tom Wallace | French Bulldog | 405 |
| 95 | GCHS CH Gingery's Look Of Love | Arlene Butterklee/Chris Chirdo | Chinese Crested | 400 |
| 95 | GCHB CH Millenia Cause I Know I'M Nice CGC | Maureen Shankweiler/John Shankweiler/Kurt P Miller/Diane Miller | Dachshund (Wirehaired) | 400 |
| 95 | GCH CH Denalli's The Heat Is On | Leona K.C. Sibo | Doberman Pinscher | 400 |
| 95 | CH Lehigh Larkspur | Christine M Chapman/Paula Pascoe | Scottish Deerhound | 400 |
| 99 | GCHS CH Midnight White Sign Of The Times At Ursa Minor | Isabella Eaton/Kim Englehardt/Debra Metcalf/Liane Tofani | Finnish Lapphund | 395 |
| 99 | GCH CH Regent Landmark's Groogrux King | Suzanne Hagemann/Scott Hagemann/Stephanie Taylor/Melisa Ruppert | Great Dane | 395 |
| 99 | GCHS CH Old Forge Love & Light At Legacy RI CGCA CGCU TKN ATT | Dede Wilson/Dr. Dale R Schuur/Christine Schuur | Miniature Bull Terrier | 395 |

