Non-Sporting Breed 2024
THROUGH DECEMBER, 2024 Non-Sporting Group American Eskimo Dogs ...
| THROUGH DECEMBER, 2024 | ||||
| Non-Sporting Group | ||||
| American Eskimo Dogs | ||||
| 185 | GCHG CH Emerald Citys Midnight Hour | (M) | K Oliversen/T Wilcox | |
| 183 | GCHS CH Anana's Shape Of My Heart DCAT CGC | (M) | T Spicher/J Spicher | |
| 180 | GCHS CH Fissan's Bennie And The Jets FDC BCAT CGC TKI | (M) | L Uthke/D Distel/C Nassif | |
| 113 | GCHG CH Soleil's Most Brilliant Witch BCAT | (F) | L Floyd | |
| 111 | GCHS CH Sierra's Executive Decision | (M) | D Allen/R Sampson | |
| 102 | GCHB CH Stardust's Bronx Of Castle Wyvern CGC | (M) | K O'Connor/R O'Connor | |
| 80 | GCHB CH Nuuktok's Atka Kunik BCAT | (M) | S Robertson/G Burdon | |
| 58 | GCH CH White Diamond's You'Re The One | (F) | A Verrico/M Verrico | |
| 48 | GCH CH Klondyke's London Blue FDC BCAT | (M) | S Dankberg-Yontz/A Dankberg | |
| 41 | GCH CH Trinity's Texas Wildflower At Excel | (F) | T Wilemon | |
| Bichons Frises | ||||
| 548 | GCHS CH Top Speed Neal | (M) | E Charles/N Brown/F Yang/G Lajeski | |
| 417 | GCHG CH Whitebredsnorwegian Jewell | (F) | K Graeber/D Garino | |
| 316 | GCHS CH Piedmont For Your Eyes Only | (F) | F Guzman | |
| 256 | GCHB CH Neverland Staz Moon River Wider Than A Mile | (F) | S Lee/S Kim | |
| 194 | GCHS CH Drumhill's Still Standing | (F) | R Drumond/D Cantarini | |
| 140 | GCHB CH Risgae's Daphnie At Cascade Dale | (F) | R Day | |
| 125 | GCHB CH Heights Oh The Places You'Ll Go | (M) | T Roth/A Leih/L Spitzer | |
| 104 | GCHB CH Siren's Dark Enchantment DCAT ATT | (M) | K Greaney | |
| 89 | GCHB CH Cher Ami's Comin' In Hot! | (M) | D Mathog/R Wolfe/N Ryan | |
| 83 | GCHS CH Tauro Major Destiny | (M) | D Hollan | |
| 83 | GCHS CH Absolutely Affinity Full Of Beans | (M) | K Paulson/S Swindle/S Kennedy | |
| Boston Terriers | ||||
| 1135 | GCHP CH Loredo's Stealing The Party | (M) | L Dolan | |
| 652 | GCHS CH Tre Run's He's An Angry Elf At Ejt | (M) | E Tinseth/E Foreman/L Cowhig/T Skinner | |
| 649 | GCHS CH Gianna's My Way | (F) | S Stokes/T Stokes | |
| 643 | GCHG CH Crossroads Mustang Sally | (F) | R Kirkpatrick/D Kirkpatrick/N Shaw | |
| 639 | GCHG CH Mactyke's Thunderstruck Zeus Hooligan | (M) | E Bruington | |
| 313 | GCHB CH Bam's QB Hickory Hill's My Bella Stella | (F) | B Munson/A Munson/B Rooney | |
| 311 | GCHG CH Lighthouse Bostons Busy Bee (Bb) CGC | (M) | N Permyakova/S Kennedy | |
| 253 | GCHS CH Canmoy's Boston Lilliput | (F) | G Brown | |
| 215 | GCHS CH Heartbeats Raise A Glass | (M) | V Wilt/B Penn | |
| 195 | GCHG CH Delphi's Notorious Rbg BCAT | (F) | D Ferrero/J Flora/M Fish | |
| Bulldogs | ||||
| 1121 | GCHS CH Empire's Peacemaker At Prisonbreak | (M) | T Downs/R Duke | |
| 1007 | GCHG CH Vista And Wade Manor Hazel Says Hello | (F) | J Vasquez/R Jenkins/J Bryant | |
| 945 | GCHG CH Bish She's A Brick House | (F) | A Dolegiewicz/T Stewart | |
| 767 | GCHS CH Bristol's The Devil Wears Prada | (F) | J Johnson/J Barry | |
| 679 | GCHS CH Little Ponds Armed And Dangerous | (M) | E Karshner/D Karshner/W Tinsley/P Tinsley | |
| 627 | GCHG CH Vlm Mad Max | (M) | C Peirano | |
| 518 | GCHP CH Paintabull I'm the Pied Piper CGC TKN | (M) | P Portera/G Rodgers | |
| 474 | GCHS CH Agape's Dead Ringer (For Love) Spears | (M) | A Wagner/J Ferrero/C Spears | |
| 382 | GCHG CH Notorious Beams Foxy Rose Of Texas | (F) | D Fox/C Fox | |
| 370 | GCHG CH Bruin's Saxon Saint | (M) | B Buelteman | |
| Chinese Shar-Pei | ||||
| 646 | GCHP CH Good Fortune Good And Ready II | (M) | J Mauk/V Mauk | |
| 400 | GCHG CH Crown Jewel Asia's Pei | (F) | J Durdin | |
| 296 | GCHP CH Gumby's Hey Now You'Re An Allstar Nwr | (M) | R Bryant/J Bryant/S Demirjian/A Robins | |
| 150 | GCHB CH Good Fortune Roman's Royal Revenge | (M) | P Martin | |
| 106 | GCHS CH Whiterose & Brekkukots The Midnight Special | (M) | C Rhyner-Hirko/R Broguiere/S Bjornsson | |
| 96 | GCHG CH Yu Kou N Willo I'M Henry Viii I M I M | (M) | G Schaefer/J Kolnik | |
| 92 | GCHS CH Sentry's Get Back CGC TKN | (M) | L Moller/D Moller | |
| 79 | GCHB CH Asias Smooth Talker By Blackwitch | (M) | S Kracalik/L Myers | |
| 41 | GCHS CH FairyTails RRK Me And My Shadow | (F) | B Randall/M Castillo/V Randall/J Castillo | |
| 40 | GCH CH Periwrinkles Liquid Gold | (F) | R Holloway/J Kolodziej | |
| Chow Chows | ||||
| 755 | GCHS CH Eastern Magic Desperado | (M) | J Shen/W Shen/M Brantley/C Fan | |
| 405 | GCHP CH Barbary's Reigning Royalty CGCA TKN | (M) | R Silva | |
| 196 | GCHG CH Rio's Where Hugo I Go CGC ATT | (M) | E Mcelroy | |
| 168 | GCHB CH Asans Twilight's Taha Aki I Am The First | (M) | A Sanders/L Ellison | |
| 99 | GCH CH Rising Star Never Grow Up | (M) | H Tobar | |
| 80 | GCHB CH Rockland Prime Time Whiskey Rebel | (M) | C Barrick/C Barrick | |
| 67 | GCHS CH Padow Prince Leo Brave As A Lion | (M) | C Ratzloff/D Ratzloff | |
| 62 | GCH CH Buddakan Leonardo Davinci | (M) | P Rothrock/D Rothrock/K Tracy | |
| 56 | CH Eastern Magic Standing Ovation | (M) | M Fan/M Brantley | |
| 56 | GCH CH Initia Nova's The Godfather | (M) | K Watson | |
| Coton de Tulear | ||||
| 143 | GCHS CH Just Incredible Burberry Her London Dream | (F) | J Romano | |
| 131 | GCHS CH Island Crest's Top Shelf | (M) | C Rhodes/K Early | |
| 97 | GCHB CH White Arctic The Lost Empire | (M) | G Gunnarsson/E Arnadottir | |
| 96 | GCHB CH Mi-Toi's Captain America | (M) | G Geldermann/S Vedral/C Fox | |
| 88 | GCH CH Coton Cph's Vanilla Sky | (M) | L Delrosario | |
| 76 | GCH CH Firebird's Crazy About Absinthe At Renaissance | (M) | E Taylor/C Schonscheck | |
| 43 | GCHB CH Mi-Toi's Sir Elton By Kanto Cotons | (M) | I Young | |
| 43 | CH Ultimo The Sweetest Coton | (M) | C Yangwoon | |
| 43 | GCH CH Bar-Ken's Zephram Warp Drive At Wildturkeythicket | (M) | E Pettit | |
| 40 | GCH CH North Star's Full Steam Ahead | (M) | C Rutzel | |
| Dalmatians | ||||
| 791 | GCHG CH Spotlight No Filter Needed At Amethyst | (M) | C Jackson/M Jackson | |
| 689 | GCHP CH Planett's Sun Valley BCAT CGC TKN | (M) | J Zeleski/B Kaplan-Barrett/E Barrett/M Zeleski | |
| 493 | GCHP CH Stellar Tbgo Star Light Star Bright | (M) | P Kroovand/L Rutz | |
| 440 | GCHG CH CarriageHill's A League Of Her Own | (F) | A Spradlin | |
| 434 | GCHS CH Spotlite's Dappled Shining Light | (M) | R Wilthew/J Meisch/L Wilthew | |
| 398 | GCHG CH Artisan N Wildwood Aisling Runnin Down A Dream | (F) | L Levins/B Morris | |
| 352 | GCHP CH Spotlite & Dblshot's Premier Edition RN CGC TKN | (M) | J Meisch | |
| 288 | GCHB CH Spotlite's Silver Bullet CGC | (M) | J Meisch | |
| 263 | GCHG CH Sunnyoaks Buzzer Beater | (M) | M Wrath/T Wrath | |
| 196 | GCHP CH Prestige N CarriageHill's Settin' The World Afire | (F) | A Spradlin/B Johnson | |
| 196 | GCHG CH Dakota Snowood Secret Wish DCAT | (F) | L Daly/K Benoit | |
| Finnish Spitz | ||||
| 80 | GCHS CH Suomi 'N Ajuaq's Heir To The Firenation CGC TKN | (M) | E David/K Ray-Priddy/J David | |
| 61 | GCH CH High Desert Ville's Son Rise | (M) | J Shaw/D Helland/K Raleigh | |
| 38 | GCHP CH Dv9k9's Talvi Lahja | (M) | W Whiteley | |
| 34 | CH Ajuaq's Mighty Mikko Of Skandia | (M) | S Marshall/W Swartz/P Urton | |
| 21 | GCHS CH Badgerden's Big Bark Theory | (M) | M Badger/H Leftwich | |
| 16 | CH Pikkinokka's Starsign Sagittarius | (F) | L Jenkins | |
| 16 | GCH CH Suomi's Heir Apparent For Ajuaq | (M) | H Horton/K Raleigh/P Land/V Horton | |
| 15 | CH Gotspitz Dv9k9's Ender's Game | (M) | M Leathers/W Whiteley | |
| 10 | CH Got Spitz The Wizard Of Oz | (M) | W Whiteley | |
| 7 | CH High Desert Badger Dens Barkaholics Anonymous | (F) | M Badger/H Leftwich/K Raleigh | |
| French Bulldogs | ||||
| 3371 | GCHG CH Goldshield's Marvelous Dream Of Mystik | (M) | E Emswiler/K Musto/J Cooney-Waterhous/A Demoski/M Marks | |
| 1798 | GCHG CH Banyan Homewood Fly Me To The Moon | (M) | B Mccarthy/D Berrey/E Siegman | |
| 1719 | GCHG CH Mokaodc Kiluo St Honore At TX Star | (M) | N Shaw/D Celis/S Yin | |
| 973 | GCHS CH Diva's Sassafras Lass | (F) | P Shaw | |
| 821 | GCHG CH Evergreeen's Wizard Of Oz | (M) | A Routh | |
| 821 | GCHP CH Tricreek's True To My Heart | (M) | M Klein/J King | |
| 792 | GCHS CH Highwood's Marvelously Fortified Of Drommande | (M) | A Vorbeck | |
| 615 | GCHS CH Avr A Million Dreams Of Goldshield | (M) | G Addicott/C Addicott | |
| 576 | GCHB CH Fabelhaft Robobull Catasha TKN | (F) | J Dalton/M Mulchahey/S St John | |
| 541 | GCHS CH Heritage Southern Gothic | (M) | S Terry/M Miracle/P Martinez/M Terry | |
| Keeshonden | ||||
| 668 | GCHS CH Windrift's Dirty Hairy | (M) | J Reed | |
| 374 | GCHS CH Jen'Ndi's Slow Burn | (M) | J Mcclure/T Craig/D Wright/R Mcclure | |
| 275 | GCHS CH Ikon's Addicted To The Hustle | (M) | K Fleischer | |
| 243 | GCHG CH Legend's Masked Bandit | (M) | D Cox | |
| 201 | GCHG CH Traleigh Trans Am | (M) | T Wasser | |
| 161 | GCHB CH Legend's Magic Man | (M) | D Cox/A Boehringer | |
| 152 | GCHB CH Cedarhills-Shamrock Wheel Of Time At Daimler | (M) | D Benz/T Benz | |
| 131 | GCHB CH Keenorth All That Glitters N Shines | (F) | E Fortino | |
| 129 | GCHG CH Cedarhills-Shamrock Heard It Through The Grapevine | (M) | T Cook/B Cook | |
| 98 | GCHG CH Cornerstone's Firmly Grounded | (M) | N Cameron/J Leiker | |
| Lhasa Apsos | ||||
| 562 | GCHG CH Ta Sen Westgate Jingle Juice | (M) | S Giles/C Sehnert | |
| 129 | GCHS CH Tai Fanza New Normal | (M) | C Kasmar | |
| 110 | GCHS CH Kimik Tasen Westgate Spin The Bottle FDC | (F) | L Demers/D Planche/C Sehnert/S Giles | |
| 96 | GCHB CH Riverview Hylanshotu Fleur De Lis | (F) | P Keen Fernandes/P Naumann | |
| 49 | GCH CH Mokiema's 4th P In The Pod At Georgetown | (F) | L Rock/S Kodis/M Powers | |
| 41 | GCHB CH Hi Tide Seas The Day | (F) | C Varney/N Varney/L Pace | |
| 40 | GCH CH Cespa's Foreign Affair | (F) | J Luther/J Luther | |
| 37 | GCH CH Sundancer's White Knight | (M) | M Worlton/T Worlton | |
| 36 | GCHB CH Mokiema's Crazy Train | (F) | S Kodis/M Powers/K Morrison | |
| 35 | GCH CH Langpur She's A Good Time Girl | (F) | M Papke/S Abels | |
| Lowchen | ||||
| 349 | GCHS CH Suma's Moonlight Broom Ride | (F) | R Kaufax/A Kaufax/J Chen | |
| 138 | GCHB CH Infinity Star Bihar PS If This Is Austin | (M) | L Brown/J Davis | |
| 75 | GCH CH Adamant Roman Reign Domo Affogato Mr. Gelato | (M) | J Joseph/A Gray/K La Rue/J Chen | |
| 74 | GCHS CH Bumir Isodon | (M) | A Butterklee/V Eberle | |
| 51 | GCH CH Willowcreek Hole In The Bottle | (F) | L Neel | |
| 50 | CH Chardt's Unmitigated Shenanigans TKN | (M) | A Stevenson/J Degenhardt/O Degenhardt | |
| 47 | GCH CH Simbaline Reunion Parti | (F) | N Pelleschi/K Roll/R Croxton | |
| 46 | GCH CH Bon Idee's Wham Bam Thank You Ma'Am | (M) | V Swarowski Dmv/A Motta/B Watson | |
| 41 | GCHB CH Winfred's Cupid Knows Love Tails Of The Unexpected RN BCAT | (M) | M Lerini | |
| 40 | GCH CH Sage Hill's Right To Dream | (F) | J Seibert | |
| Norwegian Lundehunds | ||||
| 10 | CH Seacliff's Dagny Deep FCAT3 | (F) | K Maze | |
| 6 | CH Sakari's Mad-Eye Moody BCAT SWN CGC TKN | (M) | K Bond | |
| 6 | Solkanata's Teal The Show | (F) | R Lyngmo-Zoellick/G Zoellick/H Zoellick | |
| 5 | CH Huffin' Anja Puffin FCAT3 | (F) | K Maze | |
| 4 | High Voltage Of Vorkosmia FCAT2 FITG | (M) | J Hankee | |
| 2 | Sakari's Naughty Or Nice | (M) | R Zoellick/P Rousseau/G Zoellick | |
| Poodles (Miniature) | ||||
| 325 | GCHS CH Gadabout Willful N' Wicked | (F) | R Burge/S Burge | |
| 239 | GCHS CH Lauris N Laminin The Light Side Of Bud | (M) | G Caramagno/A Rocha/D Rocha | |
| 223 | GCH CH Lyric's Diamond All Star | (F) | A Chicorli/P Dickinson | |
| 221 | GCHS CH Karadale Encore | (F) | K Giles/D Giles | |
| 128 | GCHB CH Horizon's Ready For Takeoff DCAT | (F) | D Strumbel | |
| 123 | GCHB CH Timari Telain Perfectly Wicked | (F) | M Epperson/C Catelain | |
| 83 | GCHG CH Surrey Sage | (F) | K Hosaka | |
| 81 | GCHB CH Jaboas She's Got The Look | (F) | B Thomas | |
| 77 | GCHG CH Amethyst Sceaga Northern Lights | (M) | J Farmer/J Giffin | |
| 76 | GCH CH Kameo Gypsy's Everlasting Love | (M) | K Nicola | |
| Poodles (Standard) | ||||
| 1517 | GCHP CH Sweet O'Grady Destined To Be | (M) | J O'Day | |
| 1361 | GCHP CH Dawin One For The Money | (M) | L Campbell | |
| 671 | GCHP CH Lakeridge Challenger | (M) | D Ferguson-Jones/C Petrie | |
| 609 | GCHS CH L'Paige Wildrose Backwoods Barbie | (F) | V Winchester/B Cuoco/E Reynolds | |
| 525 | GCHG CH Lakeridge Secret Persuasion | (M) | D Ferguson-Jones/C Petrie | |
| 462 | GCHS CH Dulcinea's Peace Train | (F) | L Talkington | |
| 416 | GCHG CH Loutercreek The Heart Of Rock & Roll | (M) | A Louter/F Wylie/O Beliaeva | |
| 408 | GCHP CH Story Book Lovesong | (M) | P Gill | |
| 334 | GCHG CH Aliza All About Adam | (M) | M Wilson/E Brown | |
| 305 | GCHG CH Theory Orion BCAT CGC TKI ATT | (M) | C Gable/G Giuffrida | |
| Schipperkes | ||||
| 475 | GCHG CH Delamer Salt Heir | (M) | G Gerstner Hart/K Nuovo-Roe | |
| 376 | GCHG CH Whispering Pines Covert Op CGC TKN | (M) | M O'Brien/J Plourde/L Mclachlan/R Macfarlane | |
| 219 | GCHS CH Delamer Summer Sand Elle | (F) | K Nuovo-Roe | |
| 161 | GCHS CH Safari Siddhis I Ain'T No Cup Of Tea | (M) | D Decker | |
| 160 | GCHB CH Rivendel's Prince Of Thieves | (M) | C Cook/A Halterman | |
| 154 | GCHB CH Stampede Safari Boone And Crockett ATT | (M) | M Stroud/B Lilly/L Hall | |
| 149 | GCHB CH Skyfyre's Holiday In Havana CGC | (M) | L Shagen/D Shagen/G Keim | |
| 125 | GCHS CH Aria's Huckleberry Legacy At Topperlyn | (M) | L Kieres/C Maplethorpe/J Maplethorpe | |
| 114 | GCHS CH Telstar N Ebony Sand's Starlord | (M) | L Haines/B Burke | |
| 84 | GCHB CH Ramar's Sicily Mistress Of The Dark Knight | (F) | T Banks | |
| Shiba Inu | ||||
| 677 | GCHG CH Jogoso's Justified FDC | (M) | S Ozasa/L Sakashita/S Kasner/M Chang | |
| 369 | GCHS CH Kayobi Takukat | (M) | M Banke | |
| 185 | GCHB CH Kurooka Kickingup Dust Onthe Prairie | (M) | P Logsdon/C Walker/N Walker/L Fletcher | |
| 168 | GCHB CH Coquina We're All A Little Mad Here CA FCAT TKN | (M) | G King/K Stanford | |
| 163 | GCHG CH Roki Yama's Dragon House Leonidas | (M) | E Maes/A Maes | |
| 148 | GCHS CH Fuku Of Korean Golden Tm FCAT | (M) | G King | |
| 117 | GCHB CH Morningstar Picasso's Art Collection | (M) | J Morningstar | |
| 88 | GCHP CH Jogoso's Walk On The Wildside CA BCAT RATN | (M) | C Hubbard/D Hubbard | |
| 74 | GCHS CH Lee-Fen's Korean Princess | (F) | C Giffin/K Soafer/D Howington | |
| 68 | GCHB CH K-Bar's I Don'T Want To Miss A Thing | (F) | S Parks/B Rarick | |
| Tibetan Spaniels | ||||
| 399 | GCHG CH Kofuku Top Gun Of Jolytibs | (M) | M Miller/A Chase | |
| 281 | GCHP CH Lantana's Time To Talk At Bradmar CGC | (M) | B Eymard/S Hewitt | |
| 214 | GCHS CH Improv Money To Burn At Valkyrie FCAT | (M) | J Johnson/C Collins | |
| 164 | GCHS CH Kan Sing's Apatika's Rinchen Zayah | (F) | M Feltenstein | |
| 141 | GCHB CH Shenanwood Tell It To The Judge | (M) | C Bias Chaffee/T Bevan/P Coffman | |
| 140 | GCH CH Oak's D' Newt Theodore | (M) | K King/N King | |
| 130 | GCHB CH Haylily's Shenanwood Cherri On Top FDC BCAT | (F) | H Siegrist-Gross/D Gross/R Laske | |
| 124 | GCHB CH Dreamcast Painted Pony | (M) | J Habiger/M Kennedy | |
| 111 | GCHB CH Ambrier White Acres The Secret Is In The Sauce BCAT | (F) | M Driskill/White Acres Knl/D Dills | |
| 111 | GCHB CH Kan Sing's Shiva | (M) | M Feltenstein | |
| Tibetan Terriers | ||||
| 368 | GCHS CH Corsair's Midnight In Manhattan @ Kimik FDC | (M) | D Planche/M Demers/L Livingston | |
| 350 | GCHS CH Players Alitara Magic In The Air | (M) | S Getman/L Moody/N Hammel/G Mattison | |
| 323 | GCHG CH Salishan Hey Y'All | (F) | V Walsh/B Walsh/S Carr | |
| 156 | GCHG CH Gemms Truffle Delite | (F) | E Miller/T Schwartz/G Gregerson | |
| 97 | GCHB CH Endless Love Erbosedition | (M) | L Hethcox | |
| 97 | GCH CH Honeycreek Ashlyn & Pandan Mighty Sequoia SWN SCA SIA SEA | (M) | A Soderman/A Danberg/R Jaramillo/R Berenter | |
| 59 | GCHG CH Bier's When Calls The Heart V Rinchen RI CGCA TKN | (F) | J Biercuk/C Coppola | |
| 56 | GCHB CH Edencrest Divine Momentum Of Corsair | (F) | L Whittier | |
| 49 | GCHS CH Dscho Utra Z Suolang Nima | (M) | A Ohman/T Plummer | |
| 37 | GCHS CH Salishan's Barney Of New York CGCA TKI | (M) | E Lafortune/J Lafortune | |
| Xoloitzcuintli | ||||
| 418 | GCHG CH Master Rock Calaco (Alonso Tojo) | (M) | M Alonso/S Tojo | |
| 246 | GCHS CH Kountrytyme American Gangster | (M) | C Loutzenhiser-Vincent | |
| 187 | GCHS CH Dreamstar's Reigning Queen | (F) | T Campbell/W Meeks/J Sanchez | |
| 126 | GCHB CH Dreamstar's Luna Maria | (F) | T Campbell/W Meeks/J Sanchez/L Lozano | |
| 60 | GCHB CH Tlaloc (Arena) | (M) | S Walsh/J Langseth/S Elliott | |
| 48 | CH Bayshore Stonehaven Heartthrob Bob | (M) | J Baylis/J Margeson/L Hylton/J Dale-Margeson | |
| 36 | GCHB CH Hifi Tonka Del Rey DCAT FITB | (M) | C Hainley/J Boose/T Hainley | |
| 33 | GCH CH Augustine's Special Blend | (M) | J Vawter/H Herrick/S Cullen | |
| 30 | GCH CH Amayla's You Could Be A Centerfold V H Estates | (M) | L Hopkins/K Wise | |
| 29 | GCHB CH Wescot's Hifi Santana CA DCAT | (F) | W Jordan/J Boose | |

