Non Sporting Group 2024
THROUGH DECEMBER, 2024 Non-Sporting Group American Eskimo Dogs ...
| THROUGH DECEMBER, 2024 | |||||||||||
| Non-Sporting Group | |||||||||||
| American Eskimo Dogs | |||||||||||
| 1 | GCHS CH Sierra's Executive Decision | (M) | 1 | 5 | 18 | 13 | 9 | 8 | 5507 | D Allen/R Sampson | |
| 2 | GCHS CH Anana's Shape Of My Heart DCAT CGC | (M) | 0 | 0 | 1 | 7 | 8 | 10 | 1517 | T Spicher/J Spicher | |
| 3 | GCHS CH Fissan's Bennie And The Jets FDC BCAT CGC TKI | (M) | 0 | 0 | 2 | 4 | 6 | 6 | 764 | L Uthke/D Distel/C Nassif | |
| 4 | GCHG CH Soleil's Most Brilliant Witch BCAT | (F) | 0 | 0 | 0 | 1 | 3 | 5 | 716 | L Floyd | |
| 5 | GCHG CH Emerald Citys Midnight Hour | (M) | 0 | 0 | 1 | 2 | 2 | 3 | 655 | K Oliversen/T Wilcox | |
| 6 | GCHB CH Stardust's Bronx Of Castle Wyvern CGC | (M) | 0 | 0 | 0 | 1 | 3 | 6 | 341 | K O'Connor/R O'Connor | |
| 7 | GCHB CH Nuuktok's Atka Kunik BCAT | (M) | 0 | 0 | 0 | 1 | 1 | 0 | 261 | S Robertson/G Burdon | |
| 8 | CH Las Rosas Catching Fire | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 68 | H Bushey/K Bushey/C Padilla | |
| 9 | GCH CH Snow Song's Puttin' On The Ritz CGC TKN | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 56 | T Waldrop/E Hollander | |
| 10 | CH Snow Buddies Once Upon A Dream | (F) | 0 | 0 | 0 | 0 | 1 | 0 | 47 | K Nguyen/T Nguyen | |
| Bichons Frises | |||||||||||
| 1 | GCHS CH Top Speed Neal | (M) | 19 | 21 | 78 | 20 | 14 | 4 | 30776 | E Charles/N Brown/F Yang/G Lajeski | |
| 2 | GCHG CH Whitebredsnorwegian Jewell | (F) | 0 | 0 | 2 | 8 | 12 | 11 | 2578 | K Graeber/D Garino | |
| 3 | GCHS CH Piedmont For Your Eyes Only | (F) | 0 | 0 | 2 | 3 | 7 | 13 | 2039 | F Guzman | |
| 4 | GCHB CH Neverland Staz Moon River Wider Than A Mile | (F) | 0 | 1 | 4 | 2 | 1 | 0 | 1675 | S Lee/S Kim | |
| 5 | CH Hallmark Big Hero Six Baymax | (M) | 0 | 3 | 5 | 1 | 1 | 0 | 1238 | J Bernier/M Bernier | |
| 6 | GCHB CH Cher Ami's Comin' In Hot! | (M) | 0 | 0 | 1 | 6 | 5 | 9 | 1005 | D Mathog/R Wolfe/N Ryan | |
| 7 | GCHS CH Drumhill's Still Standing | (F) | 0 | 0 | 1 | 5 | 2 | 1 | 716 | R Drumond/D Cantarini | |
| 8 | CH Hills Bichon's Madison Square Garden Korea Fighter | (M) | 0 | 0 | 0 | 1 | 0 | 0 | 427 | D You | |
| 9 | CH Agape's Rascal By Wasili | (M) | 0 | 1 | 3 | 0 | 1 | 2 | 405 | A Gibson/A Bethea/M Bethea/E Bethea | |
| 10 | GCH CH Doriann's Baby, I Was Born This Way | (F) | 0 | 0 | 0 | 4 | 1 | 4 | 341 | M Brosdal/C Konik/H Trope | |
| Boston Terriers | |||||||||||
| 1 | GCHP CH Loredo's Stealing The Party | (M) | 0 | 2 | 11 | 19 | 13 | 8 | 5185 | L Dolan | |
| 2 | GCHG CH Crossroads Mustang Sally | (F) | 1 | 0 | 12 | 17 | 17 | 10 | 3972 | R Kirkpatrick/D Kirkpatrick/N Shaw | |
| 3 | GCHS CH Gianna's My Way | (F) | 1 | 0 | 4 | 4 | 9 | 11 | 3256 | S Stokes/T Stokes | |
| 4 | GCHS CH Tre Run's He's An Angry Elf At Ejt | (M) | 0 | 0 | 7 | 7 | 11 | 1 | 2273 | E Tinseth/E Foreman/L Cowhig/T Skinner | |
| 5 | GCHG CH Mactyke's Thunderstruck Zeus Hooligan | (M) | 0 | 0 | 5 | 5 | 12 | 4 | 2108 | E Bruington | |
| 6 | GCHB CH Hickory Hill QB's Watch My Smoke | (M) | 1 | 0 | 1 | 0 | 4 | 2 | 1180 | S Pender | |
| 7 | GCHS CH Canmoy's Boston Lilliput | (F) | 0 | 0 | 2 | 2 | 6 | 3 | 1165 | G Brown | |
| 8 | GCHS CH Heartbeats Raise A Glass | (M) | 0 | 0 | 2 | 3 | 2 | 11 | 1164 | V Wilt/B Penn | |
| 9 | GCHS CH Tre Run N Widget's Moonlit Star CGC TKN | (F) | 0 | 1 | 5 | 4 | 3 | 1 | 985 | L Cowhig/E Foreman/K Bass | |
| 10 | GCHB CH Bam's QB Hickory Hill's My Bella Stella | (F) | 0 | 0 | 1 | 2 | 7 | 3 | 863 | B Munson/A Munson/B Rooney | |
| Bulldogs | |||||||||||
| 1 | GCHS CH Bristol's The Devil Wears Prada | (F) | 2 | 5 | 26 | 16 | 8 | 8 | 8580 | J Johnson/J Barry | |
| 2 | GCHS CH Empire's Peacemaker At Prisonbreak | (M) | 1 | 3 | 7 | 3 | 3 | 4 | 5926 | T Downs/R Duke | |
| 3 | GCHG CH Vista And Wade Manor Hazel Says Hello | (F) | 4 | 2 | 7 | 5 | 1 | 2 | 3574 | J Vasquez/R Jenkins/J Bryant | |
| 4 | GCHG CH Bish She's A Brick House | (F) | 0 | 0 | 7 | 14 | 8 | 3 | 2669 | A Dolegiewicz/T Stewart | |
| 5 | GCHP CH Paintabull I'm the Pied Piper CGC TKN | (M) | 0 | 1 | 3 | 6 | 6 | 9 | 2319 | P Portera/G Rodgers | |
| 6 | GCHG CH Vlm Mad Max | (M) | 0 | 0 | 1 | 2 | 3 | 8 | 970 | C Peirano | |
| 7 | GCHB CH Diggin's This One Goes To Eleven | (M) | 0 | 1 | 2 | 1 | 2 | 5 | 875 | K Ekard | |
| 8 | GCHG CH Fox Chapel Legacy Superbowl Mvp | (M) | 0 | 0 | 0 | 2 | 7 | 3 | 678 | P Ross/D Klepsky/S Ross | |
| 9 | GCHG CH Notorious Beams Foxy Rose Of Texas | (F) | 0 | 0 | 1 | 2 | 3 | 7 | 644 | D Fox/C Fox | |
| 10 | GCH CH Dog Gone's Star Light, Star Bright | (F) | 0 | 0 | 1 | 0 | 1 | 4 | 612 | A Dinardo | |
| Chinese Shar-Pei | |||||||||||
| 1 | GCHP CH Good Fortune Good And Ready II | (M) | 6 | 17 | 60 | 31 | 13 | 7 | 20654 | J Mauk/V Mauk | |
| 2 | GCHP CH Gumby's Hey Now You'Re An Allstar Nwr | (M) | 4 | 8 | 42 | 21 | 13 | 11 | 10893 | R Bryant/J Bryant/S Demirjian/A Robins | |
| 3 | GCHG CH Crown Jewel Asia's Pei | (F) | 0 | 2 | 8 | 13 | 12 | 9 | 4863 | J Durdin | |
| 4 | GCHS CH Whiterose & Brekkukots The Midnight Special | (M) | 0 | 1 | 4 | 10 | 9 | 9 | 2740 | C Rhyner-Hirko/R Broguiere/S Bjornsson | |
| 5 | GCHS CH Sentry's Get Back CGC TKN | (M) | 1 | 2 | 10 | 4 | 4 | 2 | 2200 | L Moller/D Moller | |
| 6 | GCHB CH Asias Smooth Talker By Blackwitch | (M) | 0 | 0 | 4 | 6 | 10 | 5 | 1340 | S Kracalik/L Myers | |
| 7 | GCHB CH Good Fortune Roman's Royal Revenge | (M) | 0 | 0 | 1 | 3 | 3 | 4 | 656 | P Martin | |
| 8 | GCH CH La Ce' Fall Harvest At Dor Mon | (F) | 0 | 0 | 0 | 1 | 2 | 2 | 384 | M Gaffney/A Darienzo/S Rafferty | |
| 9 | GCH CH Periwrinkles Liquid Gold | (F) | 0 | 0 | 0 | 1 | 2 | 0 | 264 | R Holloway/J Kolodziej | |
| 10 | GCH CH Dah-Lei-Woo Poplar Grove Strait Let It Go | (M) | 0 | 0 | 0 | 1 | 1 | 0 | 222 | M Morgan-Broyles/D Wagoner | |
| Chow Chows | |||||||||||
| 1 | GCHS CH Eastern Magic Desperado | (M) | 20 | 13 | 86 | 22 | 11 | 3 | 34785 | J Shen/W Shen/M Brantley/C Fan | |
| 2 | GCHP CH Barbary's Reigning Royalty CGCA TKN | (M) | 4 | 6 | 41 | 36 | 18 | 10 | 15469 | R Silva | |
| 3 | GCHG CH Rio's Where Hugo I Go CGC ATT | (M) | 0 | 0 | 1 | 2 | 6 | 10 | 1106 | E Mcelroy | |
| 4 | GCHB CH Asans Twilight's Taha Aki I Am The First | (M) | 0 | 0 | 1 | 3 | 2 | 2 | 652 | A Sanders/L Ellison | |
| 5 | GCHB CH Tappin Bay Remington THDA CGCA CGCU ATT | (M) | 0 | 0 | 0 | 2 | 4 | 2 | 537 | M Fabry/T Fabry/P Fehr | |
| 6 | GCH CH Rising Star Never Grow Up | (M) | 0 | 0 | 1 | 2 | 5 | 3 | 404 | H Tobar | |
| 7 | GCH CH Buddakan Leonardo Davinci | (M) | 0 | 0 | 0 | 4 | 1 | 0 | 397 | P Rothrock/D Rothrock/K Tracy | |
| 8 | GCH CH Westwinds West Side Story | (M) | 0 | 0 | 0 | 0 | 3 | 6 | 242 | D Hafner/T Malueg | |
| 9 | GCHS CH Cameo's Last Man Standing CGC | (M) | 0 | 0 | 0 | 2 | 1 | 0 | 210 | C Bigley/S Barnyak/V Ireland/M Ireland | |
| 10 | GCHB CH The Henchman Of Kew BCAT | (M) | 0 | 0 | 0 | 1 | 1 | 0 | 205 | L Malachowski/R Malachowski | |
| Coton de Tulear | |||||||||||
| 1 | GCHB CH Mi-Toi's Sir Elton By Kanto Cotons | (M) | 0 | 0 | 1 | 3 | 8 | 8 | 1389 | I Young | |
| 2 | GCHS CH Just Incredible Burberry Her London Dream | (F) | 0 | 0 | 4 | 3 | 2 | 6 | 1108 | J Romano | |
| 3 | GCHS CH Island Crest's Top Shelf | (M) | 0 | 0 | 1 | 3 | 3 | 8 | 744 | C Rhodes/K Early | |
| 4 | GCHB CH Mi-Toi's Captain America | (M) | 0 | 0 | 2 | 2 | 0 | 3 | 287 | G Geldermann/S Vedral/C Fox | |
| 5 | GCHB CH Just Incredible Michael Kors Gorgeous | (M) | 0 | 0 | 1 | 2 | 1 | 0 | 262 | J Romano | |
| 6 | GCH CH Firebird's Crazy About Absinthe At Renaissance | (M) | 0 | 0 | 0 | 2 | 0 | 2 | 234 | E Taylor/C Schonscheck | |
| 7 | CH X-Simba Della Proveda | (M) | 0 | 0 | 0 | 0 | 0 | 3 | 225 | B Dandini | |
| 8 | GCH CH Morninglow's Good Morning Vanessa at Seistan | (F) | 0 | 0 | 0 | 0 | 2 | 0 | 148 | L Machado/E Machado/M Thompson/D Thompson | |
| 9 | GCH CH Showsilk's Coton Life | (F) | 0 | 0 | 0 | 1 | 2 | 0 | 141 | K Rimmer | |
| 10 | GCH CH Bar-Ken's Zephram Warp Drive At Wildturkeythicket | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 54 | E Pettit | |
| Dalmatians | |||||||||||
| 1 | GCHG CH Spotlight No Filter Needed At Amethyst | (M) | 1 | 3 | 25 | 15 | 10 | 7 | 7052 | C Jackson/M Jackson | |
| 2 | GCHP CH Planett's Sun Valley BCAT CGC TKN | (M) | 0 | 6 | 27 | 20 | 14 | 12 | 6808 | J Zeleski/B Kaplan-Barrett/E Barrett/M Zeleski | |
| 3 | GCHS CH Spotlite's Dappled Shining Light | (M) | 4 | 1 | 18 | 13 | 6 | 7 | 6029 | R Wilthew/J Meisch/L Wilthew | |
| 4 | GCHS CH Prestige Westview's Storm's A-Brewin' | (M) | 3 | 5 | 24 | 13 | 7 | 1 | 5086 | D Bennett/A Henderson/B Johnson | |
| 5 | GCHG CH CarriageHill's A League Of Her Own | (F) | 2 | 1 | 12 | 10 | 12 | 7 | 4307 | A Spradlin | |
| 6 | GCHG CH Artisan N Wildwood Aisling Runnin Down A Dream | (F) | 1 | 0 | 9 | 11 | 18 | 9 | 3568 | L Levins/B Morris | |
| 7 | GCHS CH Fortuna N Tateland's A Penne For Your Thoughts | (F) | 1 | 0 | 5 | 5 | 7 | 2 | 1936 | J Lopes Fontoura/M Lopes/A Dinda/J Logan | |
| 8 | GCHS CH Treasure & Tramac Absolutely In The Spotlite RI CGC | (M) | 1 | 1 | 7 | 7 | 2 | 1 | 1310 | C Beam/J Meisch | |
| 9 | GCHB CH Spotlite's Silver Bullet CGC | (M) | 0 | 0 | 6 | 2 | 1 | 6 | 1064 | J Meisch | |
| 10 | GCHB CH Cadence & Hispot & North's Music Man | (M) | 0 | 0 | 2 | 3 | 5 | 1 | 1021 | B Massey/A Henderson/A Miller | |
| Finnish Spitz | |||||||||||
| 1 | GCHS CH Badgerden's Big Bark Theory | (M) | 1 | 1 | 7 | 3 | 11 | 4 | 2641 | M Badger/H Leftwich | |
| 2 | GCHS CH Suomi 'N Ajuaq's Heir To The Firenation CGC TKN | (M) | 0 | 0 | 6 | 0 | 5 | 5 | 699 | E David/K Ray-Priddy/J David | |
| 3 | GCHP CH Dv9k9's Talvi Lahja | (M) | 0 | 0 | 0 | 1 | 2 | 2 | 222 | W Whiteley | |
| 4 | GCH CH Suomi's Heir Apparent For Ajuaq | (M) | 0 | 0 | 0 | 1 | 2 | 0 | 204 | H Horton/K Raleigh/P Land/V Horton | |
| 5 | GCH CH High Desert Ville's Son Rise | (M) | 0 | 0 | 0 | 0 | 1 | 2 | 116 | J Shaw/D Helland/K Raleigh | |
| 6 | CH Ajuaq's Mighty Mikko Of Skandia | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 53 | S Marshall/W Swartz/P Urton | |
| French Bulldogs | |||||||||||
| 1 | GCHG CH Goldshield's Marvelous Dream Of Mystik | (M) | 1 | 1 | 18 | 31 | 13 | 16 | 8819 | E Emswiler/K Musto/J Cooney-Waterhous/A Demoski/M Marks | |
| 2 | GCHG CH Mokaodc Kiluo St Honore At TX Star | (M) | 0 | 1 | 9 | 13 | 13 | 8 | 4301 | N Shaw/D Celis/S Yin | |
| 3 | GCHB CH Qazara Star Spangled Banner | (M) | 1 | 3 | 19 | 6 | 6 | 3 | 3713 | D Burvee | |
| 4 | GCHG CH Banyan Homewood Fly Me To The Moon | (M) | 0 | 0 | 7 | 10 | 10 | 13 | 3241 | B Mccarthy/D Berrey/E Siegman | |
| 5 | GCHS CH Heritage Southern Gothic | (M) | 3 | 0 | 6 | 5 | 2 | 3 | 3057 | S Terry/M Miracle/P Martinez/M Terry | |
| 6 | GCHS CH Diva's Sassafras Lass | (F) | 0 | 1 | 6 | 12 | 9 | 9 | 3007 | P Shaw | |
| 7 | GCHG CH Evergreeen's Wizard Of Oz | (M) | 0 | 1 | 4 | 8 | 5 | 10 | 2137 | A Routh | |
| 8 | GCHG CH Elysium's Adventurous Rapscallion D'Assisi | (M) | 1 | 0 | 5 | 8 | 4 | 1 | 1867 | K Sullivan/M Mulchahey/M Grossman/E Grossman | |
| 9 | GCHS CH Avr A Million Dreams Of Goldshield | (M) | 0 | 0 | 1 | 5 | 4 | 4 | 1677 | G Addicott/C Addicott | |
| 10 | GCHP CH Tricreek's True To My Heart | (M) | 0 | 1 | 3 | 3 | 4 | 4 | 1430 | M Klein/J King | |
| Keeshonden | |||||||||||
| 1 | GCHS CH Windrift's Dirty Hairy | (M) | 4 | 2 | 17 | 18 | 10 | 6 | 8699 | J Reed | |
| 2 | GCHS CH Jen'Ndi's Slow Burn | (M) | 0 | 2 | 8 | 10 | 11 | 8 | 3597 | J Mcclure/T Craig/D Wright/R Mcclure | |
| 3 | GCHG CH Legend's Masked Bandit | (M) | 0 | 2 | 8 | 9 | 6 | 5 | 3512 | D Cox | |
| 4 | GCHB CH Cedarhills-Shamrock Wheel Of Time At Daimler | (M) | 1 | 1 | 4 | 5 | 5 | 1 | 1701 | D Benz/T Benz | |
| 5 | GCHG CH Traleigh Trans Am | (M) | 1 | 0 | 1 | 7 | 3 | 1 | 1615 | T Wasser | |
| 6 | GCHS CH Allante's Always Kiss Your Dog | (M) | 2 | 0 | 2 | 3 | 5 | 2 | 1303 | J Kissling/B Kissling | |
| 7 | GCHS CH Ikon's Addicted To The Hustle | (M) | 0 | 0 | 0 | 3 | 5 | 5 | 996 | K Fleischer | |
| 8 | GCHB CH Legend's Magic Man | (M) | 1 | 0 | 2 | 2 | 2 | 2 | 971 | D Cox/A Boehringer | |
| 9 | GCHS CH Allante's Thank God I'M A Country Boy | (M) | 0 | 1 | 1 | 4 | 6 | 2 | 866 | J Miller/J Miller | |
| 10 | GCHB CH Keepsake Moonstruck At Rockstar | (M) | 0 | 0 | 1 | 5 | 2 | 5 | 623 | J Cicale/M Bissell/R Conrad | |
| Lhasa Apsos | |||||||||||
| 1 | GCHG CH Ta Sen Westgate Jingle Juice | (M) | 5 | 5 | 37 | 31 | 32 | 9 | 19777 | S Giles/C Sehnert | |
| 2 | GCHS CH Kimik Tasen Westgate Spin The Bottle FDC | (F) | 2 | 1 | 11 | 6 | 12 | 7 | 4164 | L Demers/D Planche/C Sehnert/S Giles | |
| 3 | GCHS CH Tai Fanza Que Sera Sera | (F) | 0 | 0 | 3 | 3 | 5 | 9 | 1237 | S Shen Weijie | |
| 4 | GCH CH Cespa' S Foreign Ambassador At Mohican | (M) | 0 | 1 | 1 | 0 | 0 | 1 | 587 | D Reid/J Reid/J Luther | |
| 5 | GCHS CH Diva Gigi Manhattan Jersey's It Girl | (F) | 0 | 0 | 1 | 2 | 2 | 0 | 389 | T Mclaughlin | |
| 6 | CH Suntory Mercury Rising | (M) | 0 | 0 | 0 | 2 | 2 | 1 | 385 | C De La Rosa/R De La Rosa | |
| 7 | GCHB CH Riverview Hylanshotu Fleur De Lis | (F) | 0 | 0 | 1 | 1 | 0 | 4 | 378 | P Keen Fernandes/P Naumann | |
| 8 | GCH CH Cespa's Foreign Affair | (F) | 0 | 0 | 0 | 1 | 5 | 0 | 217 | J Luther/J Luther | |
| 9 | GCH CH Chic Choix Windwick Krystal-Persuasion | (F) | 0 | 0 | 0 | 1 | 0 | 3 | 188 | S Sorth/T Sorth | |
| 10 | GCHB CH Mokiema's Crazy Train | (F) | 0 | 0 | 0 | 1 | 3 | 0 | 185 | S Kodis/M Powers/K Morrison | |
| Lowchen | |||||||||||
| 1 | GCHB CH Infinity Star Bihar PS If This Is Austin | (M) | 0 | 2 | 6 | 5 | 7 | 9 | 2569 | L Brown/J Davis | |
| 2 | GCHS CH Suma's Moonlight Broom Ride | (F) | 0 | 0 | 2 | 4 | 6 | 6 | 830 | R Kaufax/A Kaufax/J Chen | |
| 3 | GCHS CH Bumir Isodon | (M) | 0 | 0 | 1 | 1 | 4 | 4 | 580 | A Butterklee/V Eberle | |
| 4 | GCH CH Bon Idee's Wham Bam Thank You Ma'Am | (M) | 0 | 0 | 3 | 0 | 3 | 2 | 421 | V Swarowski Dmv/A Motta/B Watson | |
| 5 | GCHB CH Skyline's It's All About Me TKI | (M) | 0 | 0 | 0 | 1 | 0 | 4 | 209 | D Wolf | |
| 6 | GCH CH Simbaline Reunion Parti | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 104 | N Pelleschi/K Roll/R Croxton | |
| 7 | GCH CH Adamant Roman Reign Domo Affogato Mr. Gelato | (M) | 0 | 0 | 1 | 0 | 0 | 0 | 85 | J Joseph/A Gray/K La Rue/J Chen | |
| 8 | GCHB CH Winfred's Cupid Knows Love Tails Of The Unexpected RN BCAT | (M) | 0 | 0 | 0 | 0 | 1 | 1 | 69 | M Lerini | |
| 9 | CH Adamant Roman Reign Kind Endeavor | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 57 | J Joseph/A Gray/K La Rue/J Chen | |
| 10 | CH Bon Idee's For A Good Time Call | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 56 | A Motta/M Fitch/S Thatcher /B Watson | |
| Poodles (Miniature) | |||||||||||
| 1 | GCHG CH Surrey Sage | (F) | 5 | 6 | 23 | 2 | 0 | 1 | 12334 | K Hosaka | |
| 2 | GCH CH Lyric's Diamond All Star | (F) | 3 | 4 | 13 | 5 | 4 | 1 | 7243 | A Chicorli/P Dickinson | |
| 3 | GCHS CH Karadale Encore | (F) | 0 | 0 | 3 | 4 | 3 | 4 | 1154 | K Giles/D Giles | |
| 4 | GCHS CH Lauris N Laminin The Light Side Of Bud | (M) | 0 | 0 | 3 | 3 | 4 | 3 | 903 | G Caramagno/A Rocha/D Rocha | |
| 5 | GCHS CH Gadabout Willful N' Wicked | (F) | 0 | 0 | 0 | 6 | 4 | 4 | 643 | R Burge/S Burge | |
| 6 | GCH CH Danfour Reignon Belle | (F) | 0 | 0 | 1 | 1 | 0 | 0 | 441 | D Chavez/J Lange | |
| 7 | GCHB CH Timari Telain Perfectly Wicked | (F) | 0 | 0 | 1 | 1 | 4 | 3 | 392 | M Epperson/C Catelain | |
| 8 | GCH CH Madness The Holy Grail | (M) | 0 | 0 | 1 | 0 | 1 | 1 | 236 | N Munneke/B Bird | |
| 9 | GCH CH Divine Deagra Hip Hip Hooray | (M) | 0 | 0 | 1 | 2 | 1 | 1 | 169 | M Hoaglund/D Agre Gill | |
| 10 | GCH CH Springfire Lauris Black By Design | (F) | 0 | 0 | 0 | 0 | 0 | 2 | 156 | G Caramagno/D Lessard Rocha/A Rocha | |
| Poodles (Standard) | |||||||||||
| 1 | GCHP CH Sweet O'Grady Destined To Be | (M) | 6 | 2 | 34 | 26 | 18 | 10 | 12193 | J O'Day | |
| 2 | GCHB CH Rock'Nrolla Black Obsidian | (M) | 6 | 4 | 15 | 2 | 2 | 2 | 8401 | O Fagenboym | |
| 3 | GCHP CH Dawin One For The Money | (M) | 4 | 4 | 30 | 13 | 11 | 11 | 8396 | L Campbell | |
| 4 | GCHP CH Lakeridge Challenger | (M) | 6 | 3 | 26 | 13 | 12 | 4 | 7342 | D Ferguson-Jones/C Petrie | |
| 5 | GCHS CH L'Paige Wildrose Backwoods Barbie | (F) | 2 | 2 | 16 | 11 | 13 | 2 | 4467 | V Winchester/B Cuoco/E Reynolds | |
| 6 | GCHG CH Bright'on Hightide Valkyrie | (F) | 2 | 2 | 7 | 3 | 0 | 0 | 3725 | A Carter/K Lefrak/M Galloway | |
| 7 | GCHG CH Lakeridge Secret Persuasion | (M) | 1 | 2 | 10 | 6 | 9 | 3 | 2906 | D Ferguson-Jones/C Petrie | |
| 8 | GCHB CH Lakeridge First Lady | (F) | 0 | 1 | 7 | 5 | 3 | 2 | 2196 | D Ferguson-Jones | |
| 9 | GCHG CH Theory Orion BCAT CGC TKI ATT | (M) | 0 | 1 | 5 | 6 | 4 | 6 | 2145 | C Gable/G Giuffrida | |
| 10 | GCHP CH Story Book Lovesong | (M) | 0 | 1 | 10 | 2 | 6 | 4 | 2065 | P Gill | |
| Schipperkes | |||||||||||
| 1 | GCHS CH Delamer Summer Sand Elle | (F) | 4 | 10 | 39 | 23 | 7 | 7 | 12729 | K Nuovo-Roe | |
| 2 | GCHG CH Delamer Salt Heir | (M) | 0 | 0 | 10 | 28 | 12 | 11 | 5866 | G Gerstner Hart/K Nuovo-Roe | |
| 3 | GCHG CH Whispering Pines Covert Op CGC TKN | (M) | 0 | 1 | 21 | 16 | 15 | 13 | 3917 | M O'Brien/J Plourde/L Mclachlan/R Macfarlane | |
| 4 | GCHB CH Skyfyre's Holiday In Havana CGC | (M) | 0 | 1 | 5 | 3 | 3 | 2 | 1058 | L Shagen/D Shagen/G Keim | |
| 5 | GCHS CH Safari Siddhis I Ain'T No Cup Of Tea | (M) | 0 | 0 | 1 | 2 | 3 | 5 | 663 | D Decker | |
| 6 | GCHB CH Rivendel's Prince Of Thieves | (M) | 0 | 0 | 1 | 1 | 1 | 3 | 584 | C Cook/A Halterman | |
| 7 | GCHS CH Aria's Huckleberry Legacy At Topperlyn | (M) | 0 | 0 | 1 | 1 | 2 | 4 | 514 | L Kieres/C Maplethorpe/J Maplethorpe | |
| 8 | GCH CH Kason's Joyeux Noel | (F) | 0 | 0 | 0 | 0 | 2 | 3 | 460 | K Anderson | |
| 9 | GCHB CH Ramar's Sicily Mistress Of The Dark Knight | (F) | 0 | 0 | 1 | 1 | 2 | 3 | 380 | T Banks | |
| 10 | GCHB CH Stampede Safari Boone And Crockett ATT | (M) | 0 | 0 | 0 | 0 | 3 | 4 | 307 | M Stroud/B Lilly/L Hall | |
| Shiba Inu | |||||||||||
| 1 | GCHG CH Jogoso's Justified FDC | (M) | 1 | 2 | 18 | 17 | 21 | 14 | 5836 | S Ozasa/L Sakashita/S Kasner/M Chang | |
| 2 | GCHS CH Kayobi Takukat | (M) | 0 | 1 | 1 | 3 | 0 | 6 | 706 | M Banke | |
| 3 | GCHB CH Kurooka Kickingup Dust Onthe Prairie | (M) | 0 | 0 | 1 | 3 | 2 | 2 | 456 | P Logsdon/C Walker/N Walker/L Fletcher | |
| 4 | GCHG CH Roki Yama's Dragon House Leonidas | (M) | 0 | 0 | 0 | 0 | 2 | 4 | 367 | E Maes/A Maes | |
| 5 | GCHB CH Morningstar Picasso's Art Collection | (M) | 0 | 0 | 0 | 1 | 2 | 4 | 340 | J Morningstar | |
| 6 | GCHB CH Coquina We're All A Little Mad Here CA FCAT TKN | (M) | 0 | 0 | 1 | 4 | 1 | 2 | 322 | G King/K Stanford | |
| 7 | GCHS CH Lee-Fen's Korean Princess | (F) | 0 | 0 | 0 | 0 | 0 | 2 | 198 | C Giffin/K Soafer/D Howington | |
| 8 | GCH CH Moonlight The Further Adventures Of Indiana Jones | (M) | 0 | 0 | 0 | 1 | 1 | 1 | 187 | E Criqui/T Criqui/W Criqui | |
| 9 | CH Burning It Down @House Of Treasure | (M) | 0 | 0 | 0 | 0 | 2 | 0 | 183 | J Brown/L Hall | |
| 10 | GCH CH Mamiya's Power Confidential RN CGC | (M) | 0 | 0 | 0 | 0 | 1 | 2 | 168 | A Seeber | |
| Tibetan Spaniels | |||||||||||
| 1 | GCHP CH Lantana's Time To Talk At Bradmar CGC | (M) | 1 | 0 | 5 | 3 | 14 | 20 | 4142 | B Eymard/S Hewitt | |
| 2 | GCHG CH Kofuku Top Gun Of Jolytibs | (M) | 0 | 0 | 0 | 5 | 6 | 6 | 1433 | M Miller/A Chase | |
| 3 | GCHS CH Improv Money To Burn At Valkyrie FCAT | (M) | 0 | 0 | 0 | 7 | 5 | 18 | 1371 | J Johnson/C Collins | |
| 4 | GCHB CH Windrift's Meant To Be | (F) | 0 | 0 | 0 | 4 | 10 | 11 | 1171 | C Brown | |
| 5 | GCHB CH Dreamcast Painted Pony | (M) | 0 | 1 | 1 | 2 | 2 | 1 | 863 | J Habiger/M Kennedy | |
| 6 | GCH CH Oak's D' Newt Theodore | (M) | 0 | 0 | 1 | 5 | 9 | 5 | 750 | K King/N King | |
| 7 | GCHS CH Kan Sing's Apatika's Rinchen Zayah | (F) | 0 | 0 | 0 | 4 | 5 | 4 | 727 | M Feltenstein | |
| 8 | GCHS CH Ambrier's Pinball Wizard FDC CGC TKN | (M) | 0 | 0 | 1 | 0 | 3 | 5 | 586 | D Dills/M Driskill | |
| 9 | GCHG CH Lantana's Sweet Talkin Man THDA CGC | (M) | 0 | 0 | 1 | 1 | 3 | 1 | 277 | B Eymard/S Hewitt/J Rawls | |
| 10 | GCHB CH Kan Sing's Shiva | (M) | 0 | 0 | 0 | 0 | 2 | 1 | 234 | M Feltenstein | |
| Tibetan Terriers | |||||||||||
| 1 | GCHS CH Players Alitara Magic In The Air | (M) | 0 | 0 | 34 | 23 | 18 | 8 | 7682 | S Getman/L Moody/N Hammel/G Mattison | |
| 2 | GCHS CH Corsair's Midnight In Manhattan @ Kimik FDC | (M) | 2 | 1 | 22 | 22 | 12 | 14 | 7036 | D Planche/M Demers/L Livingston | |
