Sporting Group 2024
THROUGH DECEMBER, 2024 Sporting Group Barbets ...
| THROUGH DECEMBER, 2024 | |||||||||||
| Sporting Group | |||||||||||
| Barbets | |||||||||||
| 1 | GCH CH Hickory Tavern Carnivale | (M) | 2 | 0 | 8 | 0 | 6 | 3 | 2945 | K Plusk/R Plusk/J Descutner | |
| 2 | GCH CH Bandi Lackie Splendorki | (M) | 0 | 0 | 2 | 3 | 0 | 1 | 1260 | L Postell/E Rich | |
| 3 | GCHB CH Hickory Tavern Coast To Coast De Ginkgo | (F) | 0 | 0 | 1 | 2 | 2 | 3 | 603 | W Zollman | |
| 4 | GCHB CH Anam Chara Flies Like An Eagle Swims Like A Duck | (M) | 0 | 0 | 0 | 1 | 0 | 2 | 505 | T Welch | |
| 5 | GCH CH Hickory Tavern Such A Circus | (M) | 0 | 0 | 0 | 1 | 0 | 4 | 460 | J Descutner | |
| 6 | GCH CH Ginkgo Cavan Sugarcane Apple BCAT CGC | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 172 | S Able/S Rohr | |
| 7 | GCH CH Barbochos Rick'S CM | (M) | 0 | 0 | 0 | 1 | 0 | 0 | 154 | S Able/W Zollman | |
| 8 | GCH CH Ethelred Do It Again | (F) | 0 | 0 | 0 | 3 | 0 | 0 | 101 | V Roberts/E Rich | |
| 9 | CH Spiritrock's Dream Catcher | (M) | 0 | 0 | 0 | 1 | 0 | 0 | 60 | D Heckler/D Kerbel | |
| 10 | CH Hickory Tavern & Ltd High Trestle | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 48 | D Price/D Price | |
| Bracchi Italiani | |||||||||||
| 1 | GCHB CH You Can Talk About Us | (F) | 0 | 3 | 12 | 8 | 8 | 3 | 4677 | K Libertore/R Wolfe/N Ryan/T Libertore | |
| 2 | GCHS CH Whiskey Hills Guns N' Four Roses | (M) | 0 | 0 | 0 | 5 | 5 | 8 | 2013 | K Libertore/T Libertore/H Biermann | |
| 3 | GCHB CH Gunsyn Hotstuff | (F) | 0 | 0 | 1 | 5 | 6 | 3 | 1861 | M Bettis/H Buehner | |
| 4 | GCH CH Rudskog's Forst Sixtus Doppelbock CGC | (M) | 0 | 0 | 1 | 5 | 5 | 2 | 1040 | M Michalis | |
| 5 | CH Luce Del Nord Hortensia Diamond | (F) | 0 | 0 | 0 | 1 | 2 | 1 | 463 | R Bagginstos/G Gudmundsdottir | |
| 6 | China Fleet's Brown Water Navy CGC | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 198 | M Vinson/J Vinson | |
| 7 | CH Whiskey Hills Outlaw Women | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 195 | T Libertore/K Woods/N Mixson | |
| 8 | GCH CH Remington | (F) | 0 | 0 | 0 | 1 | 0 | 3 | 179 | M Johnson/K Dunlap/C Torres | |
| 9 | Bullet Capri | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 168 | A Victoria/S Milton/D Butler/J Royce | |
| 10 | GCH CH Riversedge Quigley CM MH CGC TKN | (M) | 0 | 0 | 1 | 0 | 0 | 0 | 167 | S Hansen/R Hansen/K Schur | |
| Brittanys | |||||||||||
| 1 | GCHP CH Trio Hopes Legendary Lawman RE TKN | (M) | 6 | 4 | 33 | 22 | 15 | 12 | 17245 | L Griffin/K Livingston | |
| 2 | GCHG CH Brigadier Shamrock Shoot For The Stars of Fernhill | (M) | 4 | 0 | 18 | 22 | 14 | 10 | 11829 | M Lee/J Lee/D Vanhoeve/B Rosener | |
| 3 | GCHS CH Dream Hi-Millette Instant Replay By Relyt | (M) | 1 | 3 | 14 | 22 | 5 | 3 | 5597 | K Rickard | |
| 4 | GCHG CH Hope's Pushin' The Limit UD RA | (M) | 0 | 0 | 3 | 8 | 5 | 5 | 2485 | N Hewitt/D Tighe | |
| 5 | GCHB CH Triumphant's On Point | (F) | 0 | 0 | 2 | 5 | 2 | 4 | 1519 | K Stout/D Stout/L Mccartney | |
| 6 | GCHG CH Banner Mountain's Where Dreams Are Born JH TKN | (F) | 0 | 0 | 0 | 3 | 6 | 6 | 1141 | G Mazzuca/L Mazzuca | |
| 7 | GCHP CH Islandview Riesling The Bar BCAT TKN | (F) | 0 | 0 | 0 | 3 | 5 | 2 | 876 | J Campbell/A Godfroid/A Comer | |
| 8 | GCHG CH Dogwood Hollow Point Of No Return | (M) | 0 | 0 | 4 | 1 | 3 | 4 | 802 | B Deike/B Deike | |
| 9 | GCH CH Fernhill's Rocket To The Sun JH | (F) | 0 | 0 | 0 | 2 | 0 | 0 | 757 | C Kayser/A Phillips | |
| 10 | GCHB DC RAFC Wingra's Indy-Go! | (M) | 1 | 0 | 2 | 0 | 2 | 1 | 621 | P Johnston/C Johnston/E Wollenburg | |
| Lagotti Romagnoli | |||||||||||
| 1 | GCHG CH Boardwalk Here Comes The Sun FDC BCAT DS DJ CGCA TKA ATT VSWB | (M) | 3 | 4 | 24 | 18 | 7 | 14 | 15237 | A Ross/A Killeen | |
| 2 | GCH CH Pinon Massaggero Di Pinon CM CGC | (M) | 0 | 1 | 1 | 0 | 0 | 0 | 1392 | R Morehouse | |
| 3 | GCHS CH Horizon All American | (M) | 0 | 0 | 3 | 0 | 2 | 0 | 938 | B Miracle/A Becker Briscoe/E Gallehr-Miracle/L Howard | |
| 4 | GCH CH Fortuna Oh Get A 'Shroom ! | (F) | 0 | 0 | 0 | 0 | 2 | 3 | 849 | S Wagner/J Lopes/J Rich/M Rich | |
| 5 | GCH CH Racecity Penzance Wolfgang Puck | (M) | 0 | 0 | 1 | 1 | 2 | 3 | 465 | J Steinhart/J Ackland | |
| 6 | GCHS CH Magnatum Wild Curls Baron | (M) | 0 | 0 | 0 | 0 | 1 | 3 | 394 | H Korbut | |
| 7 | GCHS CH Il Granaio Dei Malatesta Negroni Sbagliato | (M) | 0 | 0 | 0 | 1 | 0 | 0 | 275 | B Aguillard/M Aguillard/E Powell/M Benelli | |
| 8 | GCHB CH Horizon Gyre And Gimble | (M) | 0 | 0 | 0 | 1 | 0 | 1 | 243 | D Reed/L Howard | |
| 9 | GCHB CH Allegro's Pretty Little Picture | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 180 | K Meads/A Meads | |
| 10 | GCH CH Larcan's Infiniti And Beyond NA ACT1 ACT1J CGC TKN | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 173 | D Kaufman | |
| Nederlandse Kooikerhondjes | |||||||||||
| 1 | GCHS CH Jubelend Waterbound Orion's Belt | (M) | 0 | 0 | 0 | 3 | 3 | 3 | 878 | S Fuller/D Johnson/J Hubbard/C Mullen | |
| 2 | GCH CH Jubelend The Eagle Has Landed At Waterbound | (M) | 0 | 0 | 0 | 2 | 2 | 1 | 418 | S Fuller/S Hiemenz/J Hubbard/D Johnson | |
| 3 | GCHS CH Ambermoon's Salsa Music Jubilee CGC TKN VHMA VHMP | (F) | 0 | 0 | 0 | 0 | 2 | 2 | 357 | K Kimmeth/A Kimmeth/J Kimmeth | |
| 4 | GCHB CH Carousel May The Fourth Be With You | (M) | 0 | 0 | 0 | 0 | 0 | 3 | 342 | D Bean/S Yamada | |
| 5 | GCHB CH Silverskates My One And Ohno CD BN RI BCAT | (M) | 0 | 0 | 0 | 1 | 0 | 2 | 282 | J Methlie | |
| 6 | GCHB CH Waterbound Making Waves BN RE BCAT DJ DN CGC | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 250 | S Eckert/A Eckert | |
| 7 | GCH CH Jubelend Golden Gate Lifted Up The Sky BCAT | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 154 | A Knutsen/J Knutsen | |
| 8 | GCH CH Jubelend Golden Gate Here Comes The Son RN | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 140 | S Hiemenz/S Martin | |
| 9 | GCH CH Carousel Ticket To Ride CGC | (M) | 0 | 0 | 0 | 1 | 0 | 0 | 132 | N Scurrah/T Scurrah | |
| 10 | GCHB CH Amazing Luka Van Den Iserman Hoeve RN FDC BCAT CGCU TKI ATT FITB | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 79 | A Corduan/H Perkins/L Paganin | |
| Pointers | |||||||||||
| 1 | GCHP CH Tahari N Clearcreek Spirit In The Night | (M) | 8 | 7 | 34 | 25 | 8 | 6 | 16144 | J Irwin/L Cayton/F Depaulo | |
| 2 | GCHG CH Bookstor Fabello Larksong | (F) | 2 | 2 | 15 | 16 | 14 | 7 | 9354 | K Spey/H Spey/A Oldfield | |
| 3 | GCH CH Seasyde Harvest Mist | (M) | 1 | 1 | 7 | 8 | 6 | 4 | 2993 | A Crandall/C Pinkston | |
| 4 | GCHS CH Penpoint Bugatti | (M) | 1 | 0 | 7 | 6 | 9 | 7 | 2084 | L Stagg/K Hony/S Wilson | |
| 5 | GCH CH Solivia's Freiheit 'N Suncrest Promises, Promises | (F) | 3 | 0 | 5 | 8 | 0 | 0 | 1742 | D Brown/K Brown/G Speeks/J Mcconnie | |
| 6 | GCHG CH Aspyre Cat Got Ur Tongue | (F) | 1 | 1 | 2 | 0 | 0 | 0 | 1164 | K Spey/A Oldfield/H Spey | |
| 7 | GCHG CH Moorland's Steve Mcqueen | (M) | 0 | 1 | 2 | 1 | 0 | 2 | 991 | C Armistead/A Armistead | |
| 8 | GCH CH Stocksfell Saros | (M) | 0 | 0 | 3 | 3 | 2 | 3 | 945 | K Lourier/B Wilkinson | |
| 9 | GCHS CH Southern The Good In Goodbye | (F) | 0 | 0 | 2 | 2 | 3 | 1 | 823 | S Vaughan/T Mcdonnell/L Frey/K Vaughan | |
| 10 | GCH CH Edgehill's Thunderdome | (M) | 0 | 0 | 1 | 2 | 3 | 2 | 784 | J Johnston/M Lane/R Goldstein/J Lane | |
| Pointers (German Shorthaired) | |||||||||||
| 1 | GCHP CH Vjk-Myst Heir To The Throne JH FDC CGCA CGCU TKN BN-V | (M) | 12 | 9 | 54 | 18 | 13 | 4 | 28282 | R Grant/V Nunes-Atkinson/Y Hassler-Deterding/S Stutz | |
| 2 | GCHG CH Stelor's Rock Solid CGCA TKI | (M) | 0 | 3 | 11 | 13 | 13 | 8 | 9142 | D Stelmach/M Hungerford/A Partridge/L Estes | |
| 3 | GCHG CH Ehrenvogel Comin In First On A Wing And A Prayer | (F) | 1 | 0 | 7 | 10 | 12 | 8 | 3043 | S Veeder/M Lara | |
| 4 | GCHS CH TRF Coldwater's Ain'T My First Rodeo | (M) | 1 | 0 | 6 | 4 | 5 | 2 | 2596 | K Abbott/B Feigh/K Whelan/L Holberg | |
| 5 | GCHG CH Chrishelle's Beauty Is The Beast CD RM RAE MH BCAT DJ CGC TKN | (F) | 0 | 0 | 4 | 1 | 5 | 4 | 1889 | M Wiberg/C Wiberg/A Rawlings | |
| 6 | GCHS CH Whiteoak's Pocketful Of Sunshine RN JH FDC CGC TKN ATT | (F) | 0 | 0 | 1 | 2 | 3 | 2 | 1663 | J Murphy/S Murphy/E Murphy | |
| 7 | GCHP CH Hhh Autumn Sonnet | (F) | 0 | 0 | 3 | 3 | 1 | 0 | 1652 | C Thrall | |
| 8 | GCHG CH Star K's Mile Hi Sally V Deppe Haus | (F) | 0 | 0 | 1 | 1 | 3 | 3 | 804 | L Stark | |
| 9 | GCHS CH Shomberg's Anything Could Happen | (F) | 0 | 0 | 0 | 1 | 1 | 1 | 423 | E Tzanis/S Dattilio/N Tatsis | |
| 10 | GCHG CH I Just B's Lets Set The Ring On Fire RA JH DCAT CGC TKN | (M) | 0 | 0 | 1 | 0 | 0 | 1 | 364 | W Salisbury/M Salisbury | |
| Pointers (German Wirehaired) | |||||||||||
| 1 | GCHG CH Rnr Impact N Heywire Walk On The Wilde Side | (M) | 4 | 7 | 23 | 22 | 5 | 10 | 17385 | L Napoli/E Gorney/C Napoli | |
| 2 | GCHS CH Wirewick Afterhours Feels Like A Regret JH FDC CGCA CGCU TKN ATT VSWB | (F) | 0 | 1 | 11 | 14 | 10 | 4 | 4386 | M Hancock/A Chism/R Wickes/A Chism | |
| 3 | GCHS CH Impact Rnr Blueblood | (M) | 1 | 2 | 4 | 9 | 7 | 3 | 3879 | K Hatton/J Vandersteen | |
| 4 | GCHB CH Rnr Wide Open Throttle | (M) | 0 | 0 | 1 | 2 | 0 | 1 | 446 | E Reifschneider/M Steele | |
| 5 | GCH CH Anvil's Double D Navy Seal | (M) | 0 | 0 | 0 | 0 | 1 | 1 | 202 | G Yanish/J Yanish/E Yanish | |
| 6 | CH Bck Reece Prepare To Die JH CGC TKN | (F) | 0 | 0 | 0 | 1 | 0 | 0 | 164 | C Pearson/B Delaby | |
| 7 | GCH CH Scotian Raised On Radio At Inverness JH TKI | (F) | 0 | 0 | 0 | 1 | 0 | 0 | 162 | R Mars/L Reeves/L Mars/L Myles | |
| 8 | GCHB CH Ripsnorter's Heavenly Body | (F) | 0 | 0 | 0 | 0 | 0 | 2 | 151 | H George/H Witt/L George | |
| 9 | GCHB CH Geronimo's Goddess Honey V Jericho | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 117 | A Bischel/O Quiros | |
| Retrievers (Chesapeake Bay) | |||||||||||
| 1 | GCHG CH Next Generation's Accelerate | (M) | 28 | 15 | 66 | 32 | 11 | 0 | 39961 | M Schumann/D Bleifer Dvm/A Levy/K Scribner/T Gerardi-Miller | |
| 2 | GCHS CH Next Generations This Is My Land | (F) | 0 | 1 | 4 | 2 | 3 | 3 | 1886 | A Levy/D Kipp Levy/J Colvin/D Baker | |
| 3 | GCHB CH Next Generations The Object Of My Affection RA JH BCAT CGC | (M) | 1 | 0 | 2 | 2 | 5 | 1 | 1036 | L Butler/A Levy/M Mcnamara | |
| 4 | CH Longmeadow Just You Wait CD RN DS | (F) | 1 | 0 | 1 | 0 | 0 | 0 | 848 | B Matthias | |
| 5 | GCH CH Madrona's House Of Gillyweed RI DS CGC TKN | (F) | 0 | 0 | 1 | 1 | 1 | 0 | 581 | H Danielson/M Voss | |
| 6 | GCHB CH Coppercast's Alula Borealis CGC | (F) | 0 | 0 | 0 | 0 | 2 | 1 | 423 | M Horowitz/D Horowitz | |
| 7 | GCHS CH Elizabeth Duchess" O'Shea Ledenfer FDC CGCA CGCU ATT" | (F) | 0 | 0 | 0 | 1 | 0 | 1 | 398 | D Ferderer | |
| 8 | GCHB CH Chessieville Bay Maximum Caliber RI CGCA TKI | (M) | 0 | 0 | 1 | 1 | 0 | 2 | 376 | J Morris | |
| 9 | GCH CH Chessieville Bay Valentine's Amber Waves | (M) | 0 | 0 | 0 | 0 | 2 | 1 | 366 | A Hultgren Stanford | |
| 10 | GCH CH Brf Jasper Hill | (M) | 0 | 0 | 1 | 1 | 4 | 3 | 330 | P Steck/B Newman | |
| Retrievers (Curly-Coated) | |||||||||||
| 1 | GCHS CH Pizzazz Kurly Kreek Raise A Ruckus | (M) | 1 | 1 | 6 | 4 | 6 | 3 | 3287 | M Shifflett/S Shifflett | |
| 2 | GCH CH Kittatinny Great American Kestrel TKN | (M) | 0 | 0 | 3 | 6 | 6 | 1 | 2254 | K Alunni/R Alunni/B Unangst | |
| 3 | GCHB CH Tephra Edge Of Winter | (F) | 1 | 1 | 2 | 4 | 5 | 3 | 1924 | K Swarztrauber | |
| 4 | GCH CH Pizzazz From The Top RN | (M) | 1 | 0 | 4 | 2 | 2 | 4 | 611 | K Benedict/K Benedict/S Collins | |
| 5 | CH Skaringen's Jet Powers RN CGC TKN | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 172 | I Andre/G Collins | |
| 6 | GCH CH Sun Devil Dark Moon Riesling TKN VHMA | (M) | 0 | 0 | 0 | 0 | 2 | 0 | 170 | V Lima/S Muddiman | |
| 7 | GCH CH Pizzazz Party All The Time At Elflock | (F) | 0 | 0 | 0 | 0 | 1 | 0 | 165 | M Loudermilk /J Mello/I Andre | |
| 8 | GCH CH Kurly Kreek Who's Your Daddy @ Karun CA BCAT DN HDN DDB CGC TKN ATT | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 158 | K Pickrell/M Shifflett | |
| 9 | CH Kittatinny Robins Arrival BN RE FDC NAP NJP NFP CA FCAT4 SCNE SINE SBN CGCA CGCU TKI ATT | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 96 | K Kirk/J Wolfe | |
| 10 | GCHB CH Sun Devil Dolcetta Mia Amore THDN CGCA CGCU TKI ATT FITB | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 88 | R Shifferd/J Shifferd/J Kofron/V Brown | |
| Retrievers (Flat-Coated) | |||||||||||
| 1 | GCHP CH Artic Sun Whispering Words At Moonlight BCAT DJ CGCA TKN ATT FITB | (M) | 0 | 4 | 12 | 10 | 11 | 10 | 8295 | R Briganti/L Mihm-Kunz/R Neumann/S Johannesson | |
| 2 | GCHP CH Flatcharm Mr Motivator RI CGCA CGCU TKA | (M) | 0 | 0 | 4 | 8 | 7 | 6 | 3224 | S Ayling/S Brown | |
| 3 | GCHB CH Northern Lights Over Windy Hill | (F) | 0 | 0 | 0 | 0 | 1 | 2 | 539 | R Rickert/S Rickert/M White/A Lloyd | |
| 4 | GCH CH Argon's Jett Blue Skies Ahead | (M) | 0 | 0 | 1 | 0 | 2 | 0 | 525 | L Casella | |
| 5 | GCHS CH Northern Lights Enchanted Black Gold | (M) | 0 | 0 | 0 | 0 | 4 | 4 | 503 | K Wallis/B Thompson/A Wallis | |
| 6 | GCHG CH Magnolia's Noaa Tempest BCAT CGC TKN | (M) | 0 | 0 | 0 | 1 | 1 | 3 | 450 | P Friedman | |
| 7 | GCHB CH Blacfriar Chasing Big Bird CGC TKN | (M) | 0 | 0 | 0 | 1 | 0 | 3 | 446 | P Wolklin/J Pinkman | |
| 8 | GCHG CH Stoneridge Shot Through The Heart | (M) | 0 | 0 | 0 | 1 | 1 | 0 | 444 | S Reynolds-Brady/J Brady | |
| 9 | GCHS CH Flatcharm Ll Cool Hayes at StormWatch | (M) | 0 | 0 | 0 | 2 | 0 | 3 | 438 | K Leonhardt/R Mashler/K Holland | |
| 10 | GCH CH Almanza Add Style To Your Life | (F) | 0 | 0 | 0 | 0 | 1 | 2 | 392 | W Heikes/M Heikes | |
| Retrievers (Golden) | |||||||||||
| 1 | GCHG CH Contigo's I Like Big Bundt's And I Cannot Lie CGC | (M) | 3 | 7 | 39 | 19 | 15 | 4 | 11351 | P Despins/R Heimann | |
| 2 | GCHG CH Skyline's Bad & Boujee SIN SEN DJ CGC TKN | (F) | 4 | 3 | 18 | 14 | 5 | 7 | 8211 | C Higgins/R Tepera | |
| 3 | GCHG CH Casey's Beelieve In Magic | (F) | 0 | 1 | 10 | 11 | 14 | 6 | 6643 | D Casey | |
| 4 | GCHG CH Rohan & Chuckanut Livin For The Weekend At Alloro | (F) | 1 | 3 | 9 | 9 | 12 | 5 | 6528 | C Fertitta/B Strohl | |
| 5 | GCHS CH Verdoro's The Border Is Closed | (F) | 1 | 1 | 7 | 8 | 6 | 7 | 4665 | A Greenbank/B Schultz/T Schultz/C Meddaugh | |
| 6 | GCHG CH Leongolden Diamond Of The First Water Royal | (M) | 0 | 0 | 7 | 10 | 4 | 10 | 3533 | C El Khorchi/M El Khorchi | |
| 7 | GCHS CH Maximus Golden Trip Lord Of The Manor CGC TKN | (M) | 1 | 2 | 8 | 9 | 5 | 6 | 2926 | T Becraft/A Lima/L Landrum/B Mcmitchell | |
| 8 | GCHG CH Begold Scion Right Addi-Dude CGC TKN | (M) | 0 | 0 | 5 | 8 | 6 | 2 | 2096 | S Nordstrom | |
| 9 | GCHS CH Goldrox Can't Help Falling In Love With Blue" RI THDA CGC TKN" | (M) | 0 | 1 | 5 | 2 | 7 | 5 | 2021 | C Romano/M Roxby | |
| 10 | GCHS CH Vanreel Making The Ring Fun Again | (M) | 3 | 0 | 4 | 3 | 3 | 1 | 1918 | D Reel/J Ritchie/R Robins | |
| Retrievers (Labrador) | |||||||||||
| 1 | GCHS CH Clearcreek Rock Paper Scissors At Gallivant | (M) | 4 | 1 | 10 | 5 | 7 | 4 | 6977 | F Negron/M Juhl/P Coady | |
| 2 | GCHG CH Hoffmann's Chimichanga | (M) | 0 | 2 | 4 | 13 | 5 | 9 | 5117 | R Hoffmann/J Hoffmann/R Hoffmann/S Hatch | |
| 3 | GCHB CH Paradocs Tried And True | (F) | 0 | 1 | 2 | 5 | 3 | 6 | 2179 | K Helmers/J Romeo | |
| 4 | GCHG CH Hyspire Ghoststone A Tough Nut To Crack CGC TKN ATT FTN | (M) | 0 | 1 | 1 | 0 | 2 | 1 | 1855 | J Chambers/V Russell/J Russell/S Brown | |
| 5 | GCHS CH Firewater's Killer Bee @ Watermark | (M) | 0 | 0 | 1 | 4 | 6 | 3 | 1662 | B Jorgensen/L Bostwick | |
| 6 | GCHS CH Everso's Mutiny SH | (M) | 0 | 1 | 6 | 5 | 2 | 3 | 1576 | S Perrine | |
| 7 | GCHB CH Gallivant Broken Vow | (M) | 0 | 0 | 1 | 4 | 0 | 3 | 1482 | F Negron/M Juhl/P Coady | |
| 8 | GCHB CH Black Joker BCAT | (M) | 0 | 0 | 0 | 1 | 3 | 5 | 1236 | B Battaglia | |
| 9 | GCHS CH Westlane's Lightning Crashes | (M) | 0 | 0 | 0 | 4 | 4 | 3 | 966 | R Bunce/J Smith/J Brooks | |
| 10 | GCHB CH Firewater's First Rodeo @ Midnight Valley | (M) | 0 | 0 | 1 | 2 | 3 | 3 | 956 | D Page | |
| Retrievers (Nova Scotia Duck Tolling) | |||||||||||
| 1 | GCHS CH Redmoon's Sexy Son Of A Duck | (M) | 1 | 1 | 7 | 10 | 2 | 12 | 7630 | K Rich/K Rich | |
| 2 | GCHS CH Redaero Foxbrooke Double Double | (M) | 0 | 0 | 0 | 1 | 2 | 9 | 1370 | K Lawless/D Drury/D Hodgins/C Vanover | |
| 3 | GCHG CH Jemstone's Nundawao Flame CD BN RE CGC TKI FTN | (M) | 0 | 0 | 0 | 6 | 3 | 6 | 1223 | A Scott/D Scott | |
| 4 | GCHB CH Blue Sky's Cascade Ranger FDC CGC ATT | (M) | 0 | 0 | 2 | 2 | 0 | 3 | 919 | D Burlingame | |
| 5 | GCHS CH Foxbrooke's The Mountains Are Calling RI CGC TKN | (M) | 0 | 0 | 2 | 4 | 1 | 5 | 834 | L Griffin/K Griffin/K Lawless/K Truman | |
| 6 | GCHS CH Aqueus Stella Polaris CD BN RM SWM SCME SEME SBME SHDN WC RATO DN CGCA TKI FTN | (F) | 0 | 0 | 1 | 1 | 3 | 1 | 653 | J Chiu/E Lee | |
| 7 | GCHS CH Travelda's And Then Came You | (M) | 0 | 0 | 0 | 2 | 3 | 3 | 572 | K Burland/L Fitzmaurice/R Craig/D Craig | |
| 8 | GCHB CH Roaneden's Shorelander | (M) | 0 | 0 | 1 | 2 | 0 | 1 | 554 | C Jones/R Jones | |
| 9 | GCHB CH Manitou's Lakeridge Beau JHU CGCA | (M) | 0 | 0 | 0 | 2 | 0 | 1 | 491 | M Kasprick/C Lindemer | |
| 10 | GCHB CH Riversong's Under The Sea CGC | (M) | 0 | 0 | 1 | 2 | 2 | 0 | 358 | L Hettinger/A Spitzke | |
| Setters (English) | |||||||||||
| 1 | GCHG CH Kaska's Meant To Be CGC TKN | (M) | 2 | 4 | 7 | 14 | 8 | 6 | 4657 | D Brnger/L Gancer/L Cook | |
| 2 | GCHB CH Wingfield 'N Chebaco Now And Then | (M) | 0 | 2 | 5 | 6 | 5 | 1 | 3701 | D Coller/P Coller/E Hackett | |
| 3 | GCH CH Firehouse 'N Wingfield Turn Back Time | (M) | 0 | 0 | 4 | 7 | 7 | 1 | 1814 | D Coller/P Coller/E Hackett | |
| 4 | GCHS CH Set'R Ridge's Fireproof | (M) | 1 | 1 | 5 | 1 | 4 | 5 | 1794 | M Newman/N Alexander | |
| 5 | GCHS CH Wingfield 'N Chebaco Link To Bridgewood | (M) | 0 | 0 | 1 | 3 | 3 | 1 | 1768 | D Coller/P Coller/E Hackett | |
| 6 | GCHG CH Winchester's An Apple A Day JH | (F) | 0 | 0 | 2 | 1 | 3 | 1 | 1466 | S Nordstrom/C Hodges/S Mcgraw/R Barnes | |
| 7 | GCHB CH Tirza's Breaking And Entering JH | (M) | 0 | 1 | 1 | 2 | 1 | 2 | 1180 | C Carrizo/S Hoeflinger/D Gideon | |
| 8 | GCH CH Tirza's Country Squire Slash Of Blue | (M) | 0 | 0 | 0 | 1 | 7 | 1 | 989 | D Jauron/S Carrizo/D Jordan/S Jordan | |
| 9 | GCHB CH Set'R Ridge's A Legend In Time | (M) | 0 | 0 | 3 | 2 | 1 | 1 | 704 | M Newman/C Hodges/S Mcgraw/J Spiers | |
| 10 | GCHS CH Set'R Ridge's Benelli Of Set-Point JH BCAT | (F) | 0 | 0 | 1 | 2 | 3 | 0 | 602 | N Day/L Day | |
| Setters (Gordon) | |||||||||||
| 1 | GCHG CH Shiloh's Spirit Of Broch Tuarach | (M) | 1 | 3 | 13 | 19 | 13 | 6 | 8458 | A Wheeland | |
| 2 | GCHS CH Tamarack Valley View River Of Dreams | (M) | 0 | 1 | 6 | 6 | 15 | 11 | 7063 | E Shanahan/S Threlfall | |
| 3 | GCHG CH Pheasant Oaks Countdown To A Kiss CGC TKN | (M) | 1 | 1 | 8 | 8 | 11 | 5 | 4200 | M Pena/J Pena | |
| 4 | GCHP CH Shaker Trees Santana | (M) | 0 | 0 | 2 | 7 | 8 | 4 | 2382 | V Powell/H George | |
| 5 | GCHS CH Fenwyck's Glamour | (F) | 0 | 0 | 2 | 2 | 3 | 4 | 1259 | S Patterson/M Patterson | |
| 6 | GCHS CH Corisande As You Like It JH NAJ NF | (M) | 0 | 0 | 0 | 2 | 4 | 4 | 853 | R Fritz/K Fritz/M Fritz/D Bjerkestrand | |
| 7 | GCH CH Valley View Kona Kai CGCA TKN | (M) | 0 | 0 | 0 | 3 | 4 | 2 | 781 | C Banks | |
| 8 | GCH CH Hollyhunt Fair Isle Blithe Yule | (M) | 0 | 0 | 0 | 0 | 2 | 0 | 287 | A Rosskamp/M Hunsinger/E Joseph/C Obrien | |
| 9 | GCHB CH Chaselyn Whisper In The Shadows | (F) | 0 | 0 | 0 | 0 | 1 | 1 | 278 | D Shirley | |
| 10 | GCH CH Bit O' Gold Game, Set, Match | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 254 | K Carroll | |
| Setters (Irish Red and White) | |||||||||||
| 1 | GCHS CH Laurel Oak Special Delivery O'Shay FCAT2 CGC TKN | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 134 | M Hohman | |
| 2 | GCHB CH Solarsnow Let Me Count The Ways | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 128 | H Mitchell | |
| 3 | Aislingcudo Daithi Ri Na Sailm | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 115 | P Ua Siaghail/A Ua Siaghail | |
| Setters (Irish) | |||||||||||
| 1 | GCHG CH Conamara Walkin' After Midnight | (F) | 2 | 5 | 15 | 9 | 14 | 3 | 7513 | C Brown/B Brown | |
| 2 | GCHS CH Kinloch So There! ATT | (M) | 1 | 4 | 9 | 5 | 6 | 4 | 4780 | L Layfield/A Kucera | |
| 3 | GCHB CH Roclyn Wicked Strong RI | (M) | 0 | 3 | 8 | 5 | 7 | 5 | 3889 | E Harbour/J Bradley | |
| 4 | GCHG CH Galewinns Simma Down NA TKI | (F) | 0 | 1 | 4 | 2 | 5 | 2 | 2657 | S Nordstrom/P Gale/S Gale/K Wall/J Fisher | |
| 5 | GCHB CH Northwinds There Is Only One King | (M) | 0 | 1 | 4 | 6 | 4 | 5 | 2578 | R Arch/J Arch/S Reilly | |
