Working Group 2024
THROUGH DECEMBER, 2024 Working Group Akitas ...
| THROUGH DECEMBER, 2024 | |||||||||||
| Working Group | |||||||||||
| Akitas | |||||||||||
| 1 | GCHS CH Big Benz Okami's Beautiful Illusion ATT | (F) | 7 | 3 | 24 | 20 | 15 | 2 | 11769 | L Benzinger/J Benzinger-Scutt/L Wolf/F Wolf | |
| 2 | GCHB CH Crownroyal-Ninjitsu Iron Sharpens Iron CGCA TKI | (M) | 2 | 1 | 5 | 8 | 7 | 3 | 2575 | S Crome/I Linerud-Strom | |
| 3 | GCHS CH Dream Hi's Whiskey Lullaby' | (F) | 2 | 1 | 5 | 3 | 4 | 3 | 2532 | S Mackney/L Rickard/K Rickard | |
| 4 | GCHB CH Marqways Born Into Royalty | (M) | 0 | 0 | 10 | 5 | 7 | 4 | 2520 | M Prokopchuk | |
| 5 | GCHS CH Red Sun's Secret Superstition At Tex-An TT CGCA CGCU TKN ATT | (F) | 1 | 0 | 1 | 0 | 0 | 1 | 1247 | C Gaddy/C Tye | |
| 6 | GCHG CH Calamus Dream A Little Dream Onyx | (M) | 0 | 0 | 1 | 4 | 2 | 6 | 915 | S Milton | |
| 7 | GCH CH Matagi's Third Times The Charm FCAT6 TKN ATT FITG | (F) | 0 | 1 | 1 | 0 | 1 | 1 | 895 | L Arnold | |
| 8 | GCHB CH One Man Show | (M) | 0 | 1 | 3 | 3 | 1 | 3 | 809 | N King/R Hellman /F Rupcic | |
| 9 | GCHS CH Minda's By Unanimous Decision D'Orguyo | (M) | 0 | 0 | 1 | 3 | 2 | 3 | 608 | C Rodriguez/J Ventura Ramos/F Hamblet/H Walker | |
| 10 | GCHB CH Crown Royals Take It To The Limit | (M) | 0 | 0 | 0 | 0 | 4 | 1 | 589 | I Linerud-Strom/T Crome/E Kammer | |
| Alaskan Malamutes | |||||||||||
| 1 | GCHB CH Alfie (Carbonell/Martinez) | (M) | 3 | 6 | 34 | 33 | 17 | 8 | 15174 | R Johnson/E Gregory/D Haddock | |
| 2 | GCHS CH Seven-In A-Raw De Laouen Ki | (M) | 3 | 3 | 15 | 12 | 6 | 2 | 10454 | A Syar/D Faivre/M Stone/G Cadoret | |
| 3 | GCHP CH Vykon's Saucin' I Do This Often-A'Mahya ATT | (F) | 0 | 1 | 15 | 13 | 8 | 9 | 5957 | M Sage | |
| 4 | GCHS CH Peace River's All You Knead Is Love | (M) | 0 | 1 | 7 | 9 | 5 | 9 | 4424 | M Coburn/J Despot/L Maffei | |
| 5 | GCH CH Chikara N Catera's Stronger With You | (M) | 3 | 2 | 6 | 1 | 0 | 0 | 2725 | J Dewing/R Dysart/A Kanzselberger | |
| 6 | GCHB CH Tru North's He Said He Was Gonna Call CGC | (M) | 0 | 0 | 4 | 4 | 1 | 0 | 884 | L Cathey | |
| 7 | GCHP CH Onak'Stouch Of Gold | (M) | 1 | 0 | 2 | 1 | 0 | 0 | 832 | J Corr/R Caprio | |
| 8 | GCHG CH Sno Ridge's Ty On Another Wild Won | (M) | 0 | 1 | 5 | 2 | 1 | 0 | 718 | C Kinnas Hocking/J Hocking | |
| 9 | GCH CH Tugar-The Brand You Gotta Earn | (M) | 0 | 0 | 1 | 2 | 1 | 1 | 397 | K Hausner/S Das | |
| 10 | GCH CH Whitehawk Solstice Song | (F) | 0 | 0 | 0 | 1 | 0 | 1 | 376 | C Watson | |
| Anatolian Shepherd Dogs | |||||||||||
| 1 | GCHG CH Karaboudjan's Mr. Bali Hai | (M) | 0 | 0 | 1 | 3 | 1 | 10 | 1476 | M Akin/A Childers | |
| 2 | GCH CH Timaru Expecto Patronum | (M) | 0 | 0 | 1 | 3 | 0 | 4 | 835 | S Mcgraw/J Spiers/L Brabyn | |
| 3 | GCH CH Chevaliers Du Roland's Rikki-Tikki-Tavi | (M) | 0 | 0 | 0 | 0 | 1 | 2 | 150 | D Bitz | |
| 4 | GCH CH Thakeb Anatolian Soltana | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 133 | O Thakeb | |
| 5 | GCHG CH Timaru Tallulah | (F) | 0 | 0 | 0 | 1 | 0 | 0 | 127 | J Brabyn/L Brabyn | |
| 6 | CH Jughandle The Polar Express | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 38 | J York | |
| 7 | Jughandle Ursa Minor | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 34 | J York | |
| 8 | Mischief's Death Dealer | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 29 | G Anderson/I Anderson Vi | |
| Bernese Mountain Dogs | |||||||||||
| 1 | GCHP CH GreenwayS Timeless Legend V Oleka CGC TKN" | (M) | 2 | 2 | 14 | 10 | 10 | 13 | 5661 | R Gallizzo/L Gallizzo/D Laveran | |
| 2 | GCHG CH Diamond Creeks Web Of Gold At Milagro BN RI FDC CGC TKN ATT VHMA VSWI | (M) | 2 | 3 | 19 | 9 | 8 | 11 | 4803 | A Daily/W Daily/A Christiansen | |
| 3 | GCHG CH Trailbound's Jumpin' Jack Flash | (M) | 0 | 0 | 7 | 6 | 7 | 3 | 2797 | B Dillard/B Beard/M Keck | |
| 4 | GCHP CH Trevi's Winter Bliss | (M) | 0 | 0 | 1 | 2 | 9 | 10 | 2348 | B Bych | |
| 5 | GCHG CH Windfall Adesa 3 Wire Winter @ Emerald Mtn CD RN FDC CGC | (M) | 0 | 0 | 7 | 4 | 6 | 4 | 1800 | E Dennehy/K Hayko/B Kinley-Blewett | |
| 6 | GCHS CH Windfall Timberidge's Play The Game W Adesa | (M) | 0 | 0 | 1 | 7 | 6 | 5 | 1727 | D Waldman/K Hayko | |
| 7 | GCHS CH Davieau's Thunder Paws Of The Forest | (M) | 0 | 0 | 3 | 2 | 1 | 10 | 1137 | R Meinig/P Davieau | |
| 8 | GCHB CH Bigrock's Piece De Resistance At Xcalibur | (F) | 0 | 0 | 0 | 1 | 1 | 8 | 887 | K Greenwood/R Greenwood/P Marsh | |
| 9 | GCHG CH Vida's Whale Of A Time FDC | (M) | 0 | 1 | 2 | 2 | 1 | 0 | 717 | H Sherwood | |
| 10 | GCH CH Bernergardens Buttercup Bayley | (F) | 0 | 0 | 3 | 2 | 0 | 2 | 354 | J Levison/C Carroll | |
| Black Russian Terriers | |||||||||||
| 1 | GCHS CH Majestic Bella Fantasia For Kgb ATT | (M) | 2 | 0 | 7 | 7 | 5 | 2 | 3484 | K Osadchaya/F Benzinger | |
| 2 | GCH CH Naissurs The Real Mccoy | (M) | 0 | 0 | 1 | 3 | 5 | 1 | 950 | T Dantzler /P Shonts/J Chase/L Chase | |
| 3 | GCHG CH Felicia Gloria Yablunevi Tsvit | (F) | 0 | 0 | 0 | 2 | 1 | 0 | 634 | A Mikerin/M Galperina/I Yablona | |
| 4 | GCHB CH Sparta's The Flying Dutchman CGC | (M) | 0 | 0 | 0 | 2 | 3 | 1 | 508 | E Fagan/J Tuggle | |
| 5 | GCHB CH Middle Star's Guardian Of The North RA CGC | (M) | 0 | 0 | 1 | 0 | 2 | 2 | 482 | T Schley/D Schley/M Schley | |
| 6 | GCHG CH Medvezhya Staya Voshodashaya Zvezda FDC CGC | (F) | 0 | 0 | 0 | 1 | 2 | 0 | 432 | G Wright/S Wright | |
| 7 | GCHS CH Midnight Rider's Loup Garou CGCU TKN ATT | (M) | 0 | 0 | 0 | 0 | 1 | 3 | 407 | D Patterson/J Ayers/L Ayers | |
| 8 | GCH CH Cherryhills Hranitel Moego Serdtsa BN RN CGC TKN ATT | (M) | 0 | 0 | 3 | 1 | 0 | 0 | 400 | M Miller/L Rezny/A Savel | |
| 9 | GCH CH Sparta's Going Mach...With Her Hair On Fire | (F) | 0 | 0 | 0 | 0 | 2 | 0 | 219 | J Tuggle/E Fagan/C Hudson/M Hudson | |
| 10 | GCHB CH Spartas Have Fun Stormin Da Castle BN RI FDC SCN RATN CGCA CGCU TKI ATT | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 170 | J Tuggle/C Hudson/M Hudson/E Fagan | |
| Boerboels | |||||||||||
| 1 | GCHB CH Alpha Delta Kennel A Winter Storm Warning CGC TKN | (M) | 0 | 0 | 3 | 7 | 4 | 10 | 2773 | R Hellman/Z Fares | |
| 2 | GCH CH Bostu Zakishu (Draco) | (M) | 0 | 0 | 1 | 1 | 1 | 2 | 439 | J Luce | |
| 3 | GCH CH Silverthorne The Legacy Lives On | (M) | 0 | 0 | 0 | 1 | 2 | 3 | 340 | D Metz/D Smith | |
| 4 | Silverthorne's Dance To The Music V Barrelhead | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 167 | L Jontony | |
| 5 | CH Leontix Invictus The Unstoppable | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 103 | N Ridenhour | |
| 6 | GCH CH Alpha Delta Kennel A Hazy Shade Of Winter | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 88 | R Hellman/Z Fares | |
| 7 | CH Leontix Tiger Lilly | (F) | 0 | 0 | 0 | 0 | 0 | 2 | 70 | N Ridenhour | |
| Boxers | |||||||||||
| 1 | GCHG CH Bar-K's Love As It Was | (M) | 5 | 8 | 36 | 23 | 16 | 6 | 14530 | M Graves/P Koenig | |
| 2 | GCHG CH Tybrushe Livin' On The Edge Of X-Cellence | (M) | 4 | 2 | 32 | 16 | 7 | 5 | 11060 | B Tan | |
| 3 | GCHP CH Molyn's Jug Full Of Gin At DB's | (F) | 3 | 2 | 23 | 13 | 10 | 5 | 7911 | D Bodner/M Mastrapasqua/L Mastrapasqua | |
| 4 | GCHG CH Smd Aguacate (Pichardo) | (M) | 2 | 3 | 12 | 7 | 13 | 6 | 6626 | S Martinez Diaz/A Mercado Diaz/M Negron Ouvella | |
| 5 | GCHP2 CH Irondale's The Legend Exists | (M) | 0 | 3 | 10 | 1 | 2 | 1 | 3170 | M Kahlo/A Kahlo | |
| 6 | GCHB CH Impression's You Are My Sunshine | (F) | 1 | 2 | 8 | 6 | 7 | 5 | 2805 | T Hopkins/C Skinner | |
| 7 | GCHG CH Molyn's Tempted To Touch | (F) | 0 | 0 | 3 | 4 | 4 | 2 | 2610 | M Mastrapasqua/L Mastrapasqua/C Halloran | |
| 8 | GCHG CH Pure Pride's Valentina | (F) | 0 | 0 | 3 | 5 | 6 | 5 | 2213 | J Kopperud/S Stewart | |
| 9 | CH Brandon Sunland Br | (M) | 0 | 2 | 4 | 1 | 0 | 0 | 2072 | R Bezerra | |
| 10 | GCHG CH Hi-Tech N Brisbane One Chance Fancy | (F) | 0 | 1 | 1 | 3 | 2 | 1 | 1589 | W Truesdale/Z Truesdale/M Mckamey/K Calvacca | |
| Bullmastiffs | |||||||||||
| 1 | GCHS CH Blackjack Livin' The Dream | (M) | 0 | 0 | 11 | 6 | 3 | 5 | 2440 | V Allenbrand/E Rush | |
| 2 | GCHG CH Pilgrim N Icon's Keep Your Eye On The Pie CGC | (F) | 0 | 0 | 1 | 8 | 5 | 6 | 1961 | J Roman/M Glover/R Mckelvey/T Winston | |
| 3 | GCHG CH Ridgetop'N Marconian's Aventador FDC CGC ATT | (M) | 0 | 0 | 0 | 3 | 4 | 1 | 1271 | O Contant/R Whittall/R Contant/G Taylor | |
| 4 | GCH CH Corral West Spectacular Display CGC TKN | (M) | 0 | 0 | 2 | 3 | 3 | 6 | 1213 | S Toft-Devore/S Maclennan/C Devore | |
| 5 | GCHS CH Iv's Sir Henrys Oath Of Honor Wridgetop'N Marconia | (M) | 0 | 1 | 1 | 1 | 1 | 1 | 1085 | S Greenwald | |
| 6 | GCH CH Escalade's Expecto Patronum | (M) | 1 | 0 | 2 | 1 | 1 | 1 | 861 | J Palecek/P Henson/J Palecek/V Swarowski Dvm | |
| 7 | GCHS CH Big Rig's Tampa Tank | (M) | 0 | 0 | 0 | 4 | 0 | 4 | 796 | L Tremblay/B Germer/M Darwish | |
| 8 | GCHB CH Icon's Tickled Pink With Banstock | (F) | 0 | 0 | 2 | 1 | 2 | 5 | 788 | T Winston/J Treiber/J Roman | |
| 9 | GCHB CH Marconia N Ridgetop's Mesu No Tora | (F) | 0 | 0 | 0 | 3 | 3 | 3 | 728 | G Taylor/J Sanchez/C Lubinsky/O Contant | |
| 10 | GCH CH Blackjack N Escalade's I'M The Tornado RA FDC CGC TKN | (F) | 0 | 0 | 1 | 0 | 3 | 2 | 615 | P Henson/J Palecek/J Palecek | |
| Cane Corso | |||||||||||
| 1 | GCHP CH Adibeir Red Carpet Affair CGC | (M) | 3 | 1 | 6 | 8 | 9 | 4 | 6854 | E Shauck/D Musto | |
| 2 | GCHG CH Giangreco's Black Kaiser | (M) | 0 | 0 | 1 | 3 | 4 | 4 | 1198 | A Giangreco/D Rotkowski | |
| 3 | GCHG CH Res Ipsa's Black Mamba | (M) | 0 | 0 | 1 | 3 | 2 | 3 | 872 | C Patrick/J Patrick | |
| 4 | GCHS CH Omaggio's Epic All-Nighter | (M) | 0 | 0 | 2 | 2 | 3 | 2 | 691 | R Cline/G Larsen/C Allen | |
| 5 | GCHG CH Dal Cielo's Let's Get Ready To Rumble (Rumble) CGC | (M) | 0 | 0 | 1 | 3 | 0 | 2 | 542 | A Astor/S Astor | |
| 6 | GCHG CH Big Country's The World's Most Dangerous Man ATT | (M) | 0 | 0 | 1 | 1 | 4 | 1 | 435 | J Thomason/T Uredi | |
| 7 | GCH CH Maximo's Going Nuclear CGC TKN VHMA | (M) | 1 | 0 | 3 | 2 | 2 | 0 | 256 | M Tran/R Tugaoen | |
| 8 | GCHS CH Windypine's Big Hearted Moose BN RE FDC BCAT CGCA CGCU TKI | (M) | 0 | 0 | 0 | 2 | 0 | 0 | 169 | B Spiece/K Tofany | |
| 9 | GCH CH Old Republic's Code Of Honor Rambo"" | (M) | 0 | 0 | 1 | 1 | 0 | 0 | 155 | R Tran | |
| 10 | GCH CH Caribbean Warrior Drake Treasure Hunter | (M) | 0 | 0 | 1 | 4 | 3 | 0 | 145 | R Ortiz Fuentes | |
| Chinooks | |||||||||||
| 1 | CH Nittany's Greene Time Keeper | (F) | 0 | 0 | 0 | 0 | 2 | 0 | 450 | J Petit/V Burrell/E Roczniak Jr./P Richards | |
| 2 | GCH CH Desert Sol Cole Illahee CGC | (M) | 0 | 0 | 0 | 1 | 1 | 0 | 398 | K Jolly/A Bryan/S Showalter | |
| 3 | GCHB CH Forever Greene Iglaak Perry RI FDC CAA BCAT RATM CZ8B DN CGCA CGCU TKE ATT FITG FTI | (M) | 0 | 0 | 0 | 0 | 1 | 1 | 197 | S Londer | |
| 4 | CH Platform's Predict This BCAT CGC TKN VHMP | (F) | 0 | 0 | 0 | 1 | 0 | 1 | 117 | M Mapes/A Logan | |
| 5 | CH Frontier Tamanawas Tukamonuk RN FDC CGC TKN ATT | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 73 | K Dunscomb/S Fletcher | |
| Doberman Pinschers | |||||||||||
| 1 | GCHG CH Connquest Best Of Both Worlds | (F) | 25 | 13 | 63 | 20 | 4 | 7 | 37807 | F Sparagna/D Sparagna/T Connors-Chan/G Chan | |
| 2 | GCHG CH Alcher Let's Roll V Aquarius WAC CGC TKN | (M) | 3 | 2 | 21 | 21 | 16 | 10 | 11624 | K Baker/C Green/T Mackenzie | |
| 3 | GCHG CH Seraphin Rise Up With Alisaton | (F) | 0 | 1 | 11 | 24 | 10 | 7 | 7522 | N Bosley/J Warych/D Schmitt/C Demilta-Shimpeno/G Demilta | |
| 4 | GCHS CH Emilio De Tatindob-Argentina | (M) | 5 | 1 | 10 | 7 | 3 | 2 | 6519 | H Piazza | |
| 5 | GCHP CH Crosswind's Every Mile A Memory SCN SEN SBN WAC CGC TKN | (M) | 4 | 2 | 10 | 6 | 4 | 6 | 4920 | K Beaudreault | |
| 6 | GCHS CH Mirabel Dream Big | (F) | 0 | 1 | 13 | 9 | 7 | 6 | 4455 | C Cassidy | |
| 7 | GCHG CH Phillmar Like A Boss | (M) | 1 | 1 | 12 | 9 | 5 | 9 | 3611 | B Clark | |
| 8 | GCHG CH Waterfront's Girl On The Hunt WAC CGC TKN | (F) | 2 | 0 | 10 | 4 | 4 | 0 | 2770 | P Richard | |
| 9 | GCHG CH Rockhill's You Can Be My Wingman | (M) | 2 | 0 | 7 | 6 | 4 | 3 | 2421 | L Vinson | |
| 10 | GCHS CH Dtales Thanks A Million Gallant Ciden Alisaton BCAT TKN | (M) | 1 | 0 | 3 | 6 | 10 | 4 | 1987 | S Rudich/M Fasth/L Gott/C Huckfeldt | |
| Dogo Argentinos | |||||||||||
| 1 | CH Nemesis Slayer Of Monsters CGCA CGCU | (M) | 1 | 1 | 3 | 2 | 1 | 1 | 1494 | C Allen/M Allen/K Winter | |
| 2 | CH Mata Cerdos Quiet Storm BCAT | (M) | 0 | 0 | 0 | 1 | 4 | 4 | 889 | R Miller | |
| 3 | GCH CH Mata Cerdos Oso De Agua CGC TKN | (M) | 0 | 0 | 2 | 2 | 3 | 3 | 820 | R Galmish/P Gilley | |
| 4 | GCHB CH Ol Glory Del Caritas I Was Born Game | (M) | 0 | 0 | 0 | 4 | 0 | 2 | 625 | A Wasson/M Reid/K Roberts/R Lee | |
| 5 | GCH CH Alpha Del Caritas | (M) | 0 | 0 | 0 | 2 | 3 | 4 | 439 | R Lee | |
| 6 | GCH CH Optimus Prime Del Caritas | (M) | 0 | 0 | 1 | 0 | 1 | 1 | 272 | R Lee/C Gilkey | |
| 7 | GCHB CH Lexus De Casa De La Bahia BCAT | (F) | 0 | 0 | 0 | 2 | 0 | 1 | 147 | A Echavarria/I Echavarria | |
| 8 | GCH CH Wenopa Antu Makto CGCA CGCU | (F) | 0 | 0 | 0 | 1 | 1 | 0 | 133 | K Mclaughlin | |
| 9 | GCHB CH Chayil Pureline FDC DCAT CCA CGC TKI ATT FITG | (F) | 0 | 0 | 1 | 0 | 0 | 1 | 62 | J Munoz/T Starr | |
| Dogues de Bordeaux | |||||||||||
| 1 | GCHG CH Boston Bordeaux's Montgomery Scott CGC TKN | (M) | 0 | 0 | 0 | 2 | 3 | 10 | 1574 | T Labelle/M Cruz/C Cruz | |
| 2 | GCH CH Heartstrings Boaz Of Low Country | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 304 | P Smith/V Smith | |
| 3 | GCH CH Butcher's All About Jack | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 201 | A Varvolis/G Whitney/M Whitney | |
| 4 | GCH CH Heartstrings Low Country Ruth | (F) | 0 | 0 | 0 | 0 | 1 | 1 | 192 | P Smith/V Smith | |
| 5 | CH El Padre De La Hacienda @ Big Dog Bordeaux | (M) | 0 | 0 | 0 | 1 | 1 | 0 | 165 | S Struzik/A Vine | |
| 6 | GCHS CH Kmj Hometown Girl | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 142 | C Kolinski/L Kimble | |
| 7 | CH Amores Badazz Charlie Chip | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 78 | S Friedley | |
| German Pinschers | |||||||||||
| 1 | GCHG CH Daveren's Radagast Of Greenwood TKN VSWB | (M) | 0 | 1 | 5 | 12 | 14 | 14 | 3289 | N Burnett/J Eastman | |
| 2 | GCHS CH Oakwoods From Here To Eternity FDC RATO CGC TKN | (F) | 0 | 0 | 0 | 0 | 2 | 2 | 348 | K Schiff/J Redfern | |
| 3 | GCH CH Daveren's Smooth Like Gravy | (M) | 0 | 0 | 0 | 1 | 0 | 3 | 271 | C Webber/D Pereira | |
| 4 | GCHG CH Diamond Bay Wild Wild West FCAT SWA TKN VHMP FITS | (M) | 0 | 0 | 0 | 0 | 0 | 2 | 197 | J Oatney/R Dunn/V Vihlen Schluter | |
| 5 | GCHB CH Daveren's Capeesh Conspirol | (M) | 0 | 0 | 0 | 0 | 0 | 3 | 130 | C Fuss/J Eastman | |
| 6 | GCHS CH Nevars Don'T Go Away Mad Temerity | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 70 | A Issleib/T Issleib/F Stuby | |
| 7 | Nevars Electric Slide Temerity | (M) | 0 | 0 | 0 | 0 | 0 | 1 | 38 | L Witouski | |
| 8 | GCH CH Oakwoods Inside Edition SCN SIN SEN | (F) | 0 | 0 | 0 | 0 | 0 | 1 | 37 | K Schiff | |
| Giant Schnauzers | |||||||||||
| 1 | GCHG CH Hearthmore's Wintergreen Mountain RI CGC TKN FITB | (M) | 58 | 23 | 118 | 16 | 4 | 0 | 90554 | K Bernardin/S Nordstrom/C Ambrose | |
| 2 | GCHG CH Spiceracks Not Gonna Letem Catch The Midnite Rider RI CGCA CGCU TKN | (M) | 2 | 3 | 14 | 10 | 8 | 7 | 8107 | J Carr/R Henderson | |
| 3 | GCH CH Lagniappe's I'LL Have A Double | (M) | 0 | 0 | 1 | 3 | 6 | 4 | 997 | M Mcgee/T Mcgee/H Reed/C Reed | |
| 4 | GCH CH Cethuz Supernova | (F) | 1 | 1 | 5 | 2 | 2 | 1 | 989 | W Rodriguez Vega/R Febo | |
| 5 | GCHS CH Skansen's Sweet Etta Jane | (F) | 0 | 0 | 1 | 0 | 2 | 2 | 683 | J Murray | |
| 6 | GCHG CH Twlight Georgie Girl Of Landmark | (F) | 0 | 0 | 0 | 0 | 2 | 4 | 547 | M Lande/P Poole | |
| 7 | GCHP CH Spicerack's Shotgun Rider CGCA TKN | (M) | 0 | 0 | 2 | 1 | 1 | 0 | 542 | R Henderson/K Opdyke/D Henderson | |
| 8 | GCHB CH Histyle's Laguna Seca | (M) | 0 | 0 | 1 | 0 | 4 | 0 | 435 | D Hutchinson | |
| 9 | GCHB CH Lagniappe's Her Majesty | (F) | 0 | 0 | 0 | 1 | 1 | 3 | 400 | A Nikitakis/H Reed | |
| 10 | GCHS CH Elegy's You Live In The Dark CD PCD BN RM2 RAE2 FDC CA SWN PSD CGCA CGCU TKE ATT VHMA VHMP VSWE FITG FTI | (F) | 0 | 0 | 1 | 1 | 0 | 3 | 329 | M Weldishofer/A Charo | |
| Great Danes | |||||||||||
| 1 | GCHP CH Eb The Relentless Pursuit Of Perfection | (M) | 19 | 12 | 46 | 14 | 10 | 6 | 26868 | E Bustillo/P Bustillo/R Pineiro /E Betancourt | |
| 2 | GCHG CH Sanlor's Come Away With Me RN FDC BCAT CGC ATT | (F) | 0 | 1 | 6 | 7 | 6 | 7 | 2807 | S Mauck/J Diola/S Salmon/S Thome/T Thome | |
| 3 | GCHS CH WIL-TOR's Hans Hoffman | (M) | 0 | 0 | 3 | 8 | 5 | 8 | 2315 | K Hoffman | |
| 4 | GCHG CH Haltmeier N Sunrise's I'M Heart To Resist ATT | (M) | 0 | 1 | 5 | 4 | 8 | 5 | 1753 | M Dreyer/A Brent/R Massingill/E Massingill/P Haltmeier-Comly | |
| 5 | GCHS CH Lemaire's Go Your Own Way | (F) | 0 | 0 | 5 | 1 | 5 | 4 | 1405 | J Lemaire/C Urick/R Layne | |
| 6 | GCHB CH Dun Roman's Quite The Ride V Caps | (M) | 1 | 1 | 3 | 3 | 1 | 3 | 1389 | A Brill/R Isom/J Costantinidis/B Pyle | |
| 7 | GCHG CH Jerdans Country Girl Of Eden Forest | (F) | 0 | 1 | 3 | 1 | 3 | 2 | 1007 | J Ribo | |
| 8 | GCHS CH Divine Acres I Did It My Way CGC TKI FITS | (M) | 0 | 0 | 1 | 3 | 2 | 2 | 749 | J Morris | |
| 9 | GCHB CH Creek Danes You Are The Potter I Am The Clay | (M) | 0 | 0 | 2 | 4 | 1 | 2 | 605 | D Beek/K Cregg | |
| 10 | GCHG CH Golden Rule & Neet Vantage CGCA CGCU TKI VHMA VHMP | (M) | 0 | 0 | 0 | 2 | 1 | 2 | 554 | C Neet/S Hughes/J Neet | |
| Great Pyrenees | |||||||||||
| 1 | GCHG CH Rivergroves Wonder Dog At Pyrcreek CGC TKN | (M) | 15 | 10 | 44 | 31 | 12 | 4 | 27252 | C Palmer-Persen/S Axelrod | |
| 2 | GCHS CH Rivergroves Miss Congeniality | (F) | 1 | 0 | 2 | 17 | 9 | 12 | 5505 | C Miccio/C Miccio/J Boyd | |
| 3 | GCHS CH Rivergroves Se.Faire Remarquer | (M) | 0 | 1 | 9 | 10 | 9 | 8 | 4502 | C Buckman/R Trinka | |
| 4 | GCHB CH Pyrless Pyramor Twice Upon A Time | (M) | 1 | 1 | 6 | 6 | 5 | 5 | 4063 | D Morgan/M Morgan | |
| 5 | GCHG CH Vi'Skaly's Raise The Stakes DCAT TKN FITB | (M) | 0 | 0 | 0 | 3 | 3 | 9 | 2170 | J Hanover/C Hanover/J Boyd/J Hanover | |
| 6 | GCH CH Rivergroves Back In Black | (M) | 0 | 1 | 1 | 3 | 5 | 4 | 1157 | L Cillo/J Boyd | |
| 7 | GCHS CH Rivergroves Speak Of The Devil | (F) | 0 | 0 | 4 | 2 | 2 | 6 | 981 | J Jarnefeld/A Stonehouse/J Boyd | |
| 8 | GCHB CH Rivergroves Simply The Best | (M) | 0 | 0 | 1 | 3 | 9 | 3 | 779 | M Wadsworth/P Wadsworth/J Boyd | |
| 9 | GCH CH Rivergroves Tennessee Whiskey RN CGC | (M) | 0 | 0 | 0 | 1 | 3 | 1 | 436 | J Stubbs | |
| 10 | GCHB CH Callabrio's Champagne Toast | (M) | 0 | 0 | 2 | 0 | 1 | 3 | 429 | L Connor | |
| Greater Swiss Mountain Dogs | |||||||||||
| 1 | GCHP CH Crown's Hrh Prince Of The Night | (M) | 1 | 0 | 7 | 9 | 3 | 5 | 2529 | M Rusk/A Rusk | |
| 2 | GCHG CH Palisades Electric Wizard | (M) | 0 | 0 | 0 | 6 | 11 | 13 | 1808 | L Kenney/J Kenney | |
| 3 | GCHG CH Crown's Prince Of Derby FDC RATN ATT | (M) | 0 | 0 | 0 | 3 | 1 | 5 | 848 | D Echols/A Mcfadden/A Rusk/M Rusk | |
| 4 | GCHB CH Columbine's Just Catch Me If You Can CGC | (M) | 0 | 0 | 1 | 5 | 2 | 2 | 828 | B Nelson | |
| 5 | GCH CH Cambio-Liberty Run Wild City At Northwoods FITB | (M) | 0 | 0 | 1 | 1 | 4 | 1 | 678 | R Martin | |
| 6 | GCHG CH Jotunheim Phreddi BCAT CGCA CGCU | (M) | 0 | 0 | 0 | 0 | 1 | 5 | 463 | N Koury/L Price | |
| 7 | GCHG CH Simply Dahlgren's Is That Hair Gel? | (M) | 0 | 0 | 0 | 2 | 0 | 2 | 433 | M Sabo/D Hounsell/D Sabo | |
| 8 | GCHB CH Wildest Dream Treasured Love Jersey Boy | (M) | 0 | 0 | 1 | 0 | 1 | 1 | 332 | J Schottinger/T Bailey | |
| 9 | CH Suma's Fake News | (M) | 0 | 0 | 0 | 0 | 1 | 0 | 278 | T Reinhart/M Usery | |
| 10 | GCH CH Swiss Run's Miss Congeniality CD BN RE PT FDC BCAT CGCA CGCU TKA ATT FITG | (F) | 0 | 0 | 0 | 1 | 2 | 0 | 215 | D Never/B Never | |
| Komondorok | |||||||||||
| 1 | CH Windriver Aragorn | (M) | 0 | 2 | 5 | 8 | 12 | 12 | 3719 | E Liebes/J Liebes | |
| 2 | CH Tolemac's Rozsika At Szilvahelyi CGC | (F) | 0 | 0 | 0 | 0 | 1 | 0 | 122 | M Horvath/J Horvath/Z Horvath | |
| 3 | CH Hubbert's Zsaru | (M) | 0 | 0 | 0 | 1 | 0 | 1 | 116 | D Wilczewski/S Wilczewski | |
| Kuvaszok | |||||||||||
| 1 | GCHG CH Emek Hayarden Cudar | (M) | 10 | 6 | 48 | 23 | 12 | 11 | 22849 | C Clegg/M Clegg/B Clegg | |
| 2 | GCHS CH Szumeria's Joint Venture BCAT | (M) | 0 | 0 | 2 | 2 | 2 | 2 | 727 | S Krickeberg/S Krickeberg/C Krickeberg/L Brady | |
| 3 | GCHB CH Rebel Ridge-Taliszman The Firestarter | (F) | 0 | 0 | 1 | 1 | 3 | 2 | 431 | E Perry | |
