Rankings→ Top 10 by Group
Top 10 by Group
Hound
1
GCHG CH Lost Heritage Time Bandit At Kiarry
8,591American FoxhoundMale
E Charles/L Miller
2
GCHG CH Fetch & Smell Isabela Madrigal
6,325Beagle (over 13 in.)Female
M Pantaleon
3
GCHB CH Monocacy Bend's Farnsworth
4,688English FoxhoundMale
T Koerber/S Nordstrom/K Bernardin
4
GCHB CH M & M's Stellar Mayhem And Madness
4,154Petit Basset Griffon VendeenMale
J Hayes/J Souza-Bartlett/E Ciceron/D Moore
5
GCHS CH CSG Summitt Rockytop Nickleblack At Carlin FDC FCAT CGCA CGCU TKI ATT VSWB FITG
3,856Black and Tan CoonhoundMale
T Mitchell/M Clevenger/A Pillow
6
GCH CH Lost Heritage Simply The Zest
3,402American FoxhoundFemale
A Moulton/R Whitlow/K Lawless
7
GCHS CH Quiet Creek's Hot Toddy
3,327BloodhoundFemale
S Hamil/B Schultz/T Schultz
8
GCH CH Trio's Bridgerton At Rosewood SWN SCE SIA SEA
3,247Petit Basset Griffon VendeenFemale
M Rose/T Cannon/K Livingston/C Livingston
9
GCHS CH Sheez-Beez Evermore Twice Told Tales
2,764HarrierFemale
S Allen/M Honari/C Rutten
10
GCHP DC Abbaio Bushbaby MC ATT
2,717Ibizan HoundFemale
S Murphy/S Fuller/L Hotchkiss/V Tippens
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Lost Heritage Time Bandit At Kiarry | American Foxhound | M | 8,591 | E Charles/L Miller |
| 2 | GCHG CH Fetch & Smell Isabela Madrigal | Beagle (over 13 in.) | F | 6,325 | M Pantaleon |
| 3 | GCHB CH Monocacy Bend's Farnsworth | English Foxhound | M | 4,688 | T Koerber/S Nordstrom/K Bernardin |
| 4 | GCHB CH M & M's Stellar Mayhem And Madness | Petit Basset Griffon Vendeen | M | 4,154 | J Hayes/J Souza-Bartlett/E Ciceron/D Moore |
| 5 | GCHS CH CSG Summitt Rockytop Nickleblack At Carlin FDC FCAT CGCA CGCU TKI ATT VSWB FITG | Black and Tan Coonhound | M | 3,856 | T Mitchell/M Clevenger/A Pillow |
| 6 | GCH CH Lost Heritage Simply The Zest | American Foxhound | F | 3,402 | A Moulton/R Whitlow/K Lawless |
| 7 | GCHS CH Quiet Creek's Hot Toddy | Bloodhound | F | 3,327 | S Hamil/B Schultz/T Schultz |
| 8 | GCH CH Trio's Bridgerton At Rosewood SWN SCE SIA SEA | Petit Basset Griffon Vendeen | F | 3,247 | M Rose/T Cannon/K Livingston/C Livingston |
| 9 | GCHS CH Sheez-Beez Evermore Twice Told Tales | Harrier | F | 2,764 | S Allen/M Honari/C Rutten |
| 10 | GCHP DC Abbaio Bushbaby MC ATT | Ibizan Hound | F | 2,717 | S Murphy/S Fuller/L Hotchkiss/V Tippens |


