Rankings→ Top 10 by Group
Top 10 by Group
Non-Sporting
1
GCHG CH Kimik Tasen Westgate Spin The Bottle FDC CGC TKN ATT
15,007Lhasa ApsoFemale
L Demers/D Planche/C Sehnert/S Giles
2
GCHP CH Ta Sen Westgate Jingle Juice
9,859Lhasa ApsoMale
S Giles/C Sehnert
3
GCHG CH Delamer Summer Sand Elle
6,703SchipperkeFemale
K Nuovo-Roe
4
GCHS CH Lakeridge Have Gun Will Travel
4,524Poodle (Standard)Male
Y Choi/D Ferguson-Jones
5
GCHS CH Good Fortune Jump For Joy
4,024Chinese Shar-PeiFemale
J Mauk/V Mauk
6
GCHB CH Hallmark Big Hero Six Baymax
3,264Bichon FriseMale
J Bernier/M Bernier
7
GCHG CH Windrift's Dirty Hairy
3,129KeeshondMale
J Reed
8
GCHP CH Top Speed Neal
3,051Bichon FriseMale
E Charles/N Brown/F Yang/G Lajeski
9
CH Players Magical Sunrise CGC TKN
2,848Tibetan TerrierMale
K Tromblee/S Getman/L Moody/G Mattison/N Hammel
10
GCHG CH Jen'Ndi's Slow Burn
2,588KeeshondMale
J Mcclure/T Craig/D Wright/R Mcclure
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Kimik Tasen Westgate Spin The Bottle FDC CGC TKN ATT | Lhasa Apso | F | 15,007 | L Demers/D Planche/C Sehnert/S Giles |
| 2 | GCHP CH Ta Sen Westgate Jingle Juice | Lhasa Apso | M | 9,859 | S Giles/C Sehnert |
| 3 | GCHG CH Delamer Summer Sand Elle | Schipperke | F | 6,703 | K Nuovo-Roe |
| 4 | GCHS CH Lakeridge Have Gun Will Travel | Poodle (Standard) | M | 4,524 | Y Choi/D Ferguson-Jones |
| 5 | GCHS CH Good Fortune Jump For Joy | Chinese Shar-Pei | F | 4,024 | J Mauk/V Mauk |
| 6 | GCHB CH Hallmark Big Hero Six Baymax | Bichon Frise | M | 3,264 | J Bernier/M Bernier |
| 7 | GCHG CH Windrift's Dirty Hairy | Keeshond | M | 3,129 | J Reed |
| 8 | GCHP CH Top Speed Neal | Bichon Frise | M | 3,051 | E Charles/N Brown/F Yang/G Lajeski |
| 9 | CH Players Magical Sunrise CGC TKN | Tibetan Terrier | M | 2,848 | K Tromblee/S Getman/L Moody/G Mattison/N Hammel |
| 10 | GCHG CH Jen'Ndi's Slow Burn | Keeshond | M | 2,588 | J Mcclure/T Craig/D Wright/R Mcclure |


