Rankings→ Top 10 by Group
Top 10 by Group
Sporting
1
GCHP CH Tamarack Valley View River Of Dreams
44,386Setter (Gordon)Male
E Shanahan/S Threlfall
2
GCHG CH Clussexx Texaz Heaven Hell or Houston TKN
9,083Spaniel (Clumber)Male
J Hickey/C Dorris/B Buell/R Buell
3
GCHS CH Foxboro Tiffany Running Down A Dream
8,367Spaniel (English Springer)Male
B Fink/S Still/E Pike/J Vanderlip/G Paulucci
4
GCHG CH Pizzazz Kurly Kreek Raise A Ruckus
7,562Retriever (Curly-Coated)Male
M Shifflett/S Shifflett
5
GCHP CH Stelor's Rock Solid CGCA CGCU TKI
7,143Pointer (German Shorthaired)Male
D Stelmach/M Hungerford/A Partridge/L Estes
6
GCHP CH Cerise Carte Blanche II
5,976Spaniel (English Springer)Male
D Cherry/K Kirk
7
GCHP CH Boardwalk Here Comes The Sun FDC CA BCAT DS DJ CGCA TKA ATT VSWB FTN
5,601Lagotto RomagnoloMale
A Ross/A Killeen
8
GCHG CH TRF Coldwater's Ain'T My First Rodeo
5,588Pointer (German Shorthaired)Male
K Abbott/B Feigh/K Whelan/L Holberg
9
GCH CH Ramblewood Swan Song II
5,451Spaniel (English Springer)Male
L Riedel
10
GCHP2 CH Artic Sun Whispering Words At Moonlight JH FDC BCAT DJ CGCA TKN ATT FITB
3,899Retriever (Flat-Coated)Male
R Briganti/L Mihm-Kunz/R Neumann/S Johannesson
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHP CH Tamarack Valley View River Of Dreams | Setter (Gordon) | M | 44,386 | E Shanahan/S Threlfall |
| 2 | GCHG CH Clussexx Texaz Heaven Hell or Houston TKN | Spaniel (Clumber) | M | 9,083 | J Hickey/C Dorris/B Buell/R Buell |
| 3 | GCHS CH Foxboro Tiffany Running Down A Dream | Spaniel (English Springer) | M | 8,367 | B Fink/S Still/E Pike/J Vanderlip/G Paulucci |
| 4 | GCHG CH Pizzazz Kurly Kreek Raise A Ruckus | Retriever (Curly-Coated) | M | 7,562 | M Shifflett/S Shifflett |
| 5 | GCHP CH Stelor's Rock Solid CGCA CGCU TKI | Pointer (German Shorthaired) | M | 7,143 | D Stelmach/M Hungerford/A Partridge/L Estes |
| 6 | GCHP CH Cerise Carte Blanche II | Spaniel (English Springer) | M | 5,976 | D Cherry/K Kirk |
| 7 | GCHP CH Boardwalk Here Comes The Sun FDC CA BCAT DS DJ CGCA TKA ATT VSWB FTN | Lagotto Romagnolo | M | 5,601 | A Ross/A Killeen |
| 8 | GCHG CH TRF Coldwater's Ain'T My First Rodeo | Pointer (German Shorthaired) | M | 5,588 | K Abbott/B Feigh/K Whelan/L Holberg |
| 9 | GCH CH Ramblewood Swan Song II | Spaniel (English Springer) | M | 5,451 | L Riedel |
| 10 | GCHP2 CH Artic Sun Whispering Words At Moonlight JH FDC BCAT DJ CGCA TKN ATT FITB | Retriever (Flat-Coated) | M | 3,899 | R Briganti/L Mihm-Kunz/R Neumann/S Johannesson |




