Rankings→ Top 10 by Group
Top 10 by Group
Sporting
1
GCHG CH Tamarack Valley View River Of Dreams
30,318Setter (Gordon)Male
E Shanahan/S Threlfall
2
GCHS CH Clussexx Texaz Heaven Hell or Houston TKN
7,259Spaniel (Clumber)Male
J Hickey/C Dorris/B Buell/R Buell
3
GCHS CH Foxboro Tiffany Running Down A Dream
6,862Spaniel (English Springer)Male
B Fink/S Still/E Pike/J Vanderlip/G Paulucci
4
GCHP CH Boardwalk Here Comes The Sun FDC CA BCAT DS DJ CGCA TKA ATT VSWB FTN
5,601Lagotto RomagnoloMale
A Ross/A Killeen
5
GCHG CH Pizzazz Kurly Kreek Raise A Ruckus
5,506Retriever (Curly-Coated)Male
M Shifflett/S Shifflett
6
GCHP CH Stelor's Rock Solid CGCA CGCU TKI
5,144Pointer (German Shorthaired)Male
D Stelmach/M Hungerford/A Partridge/L Estes
7
GCHG CH TRF Coldwater's Ain'T My First Rodeo
4,771Pointer (German Shorthaired)Male
K Abbott/B Feigh/K Whelan/L Holberg
8
GCHP2 CH Artic Sun Whispering Words At Moonlight JH FDC BCAT DJ CGCA TKN ATT FITB
3,367Retriever (Flat-Coated)Male
R Briganti/L Mihm-Kunz/R Neumann/S Johannesson
9
GCHP CH Cerise Carte Blanche II
3,147Spaniel (English Springer)Male
D Cherry/K Kirk
10
GCHP CH Next Generation's Accelerate
3,113Retriever (Chesapeake Bay)Male
M Schumann/D Bleifer Dvm/A Levy/K Scribner/T Gerardi-Miller
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Tamarack Valley View River Of Dreams | Setter (Gordon) | M | 30,318 | E Shanahan/S Threlfall |
| 2 | GCHS CH Clussexx Texaz Heaven Hell or Houston TKN | Spaniel (Clumber) | M | 7,259 | J Hickey/C Dorris/B Buell/R Buell |
| 3 | GCHS CH Foxboro Tiffany Running Down A Dream | Spaniel (English Springer) | M | 6,862 | B Fink/S Still/E Pike/J Vanderlip/G Paulucci |
| 4 | GCHP CH Boardwalk Here Comes The Sun FDC CA BCAT DS DJ CGCA TKA ATT VSWB FTN | Lagotto Romagnolo | M | 5,601 | A Ross/A Killeen |
| 5 | GCHG CH Pizzazz Kurly Kreek Raise A Ruckus | Retriever (Curly-Coated) | M | 5,506 | M Shifflett/S Shifflett |
| 6 | GCHP CH Stelor's Rock Solid CGCA CGCU TKI | Pointer (German Shorthaired) | M | 5,144 | D Stelmach/M Hungerford/A Partridge/L Estes |
| 7 | GCHG CH TRF Coldwater's Ain'T My First Rodeo | Pointer (German Shorthaired) | M | 4,771 | K Abbott/B Feigh/K Whelan/L Holberg |
| 8 | GCHP2 CH Artic Sun Whispering Words At Moonlight JH FDC BCAT DJ CGCA TKN ATT FITB | Retriever (Flat-Coated) | M | 3,367 | R Briganti/L Mihm-Kunz/R Neumann/S Johannesson |
| 9 | GCHP CH Cerise Carte Blanche II | Spaniel (English Springer) | M | 3,147 | D Cherry/K Kirk |
| 10 | GCHP CH Next Generation's Accelerate | Retriever (Chesapeake Bay) | M | 3,113 | M Schumann/D Bleifer Dvm/A Levy/K Scribner/T Gerardi-Miller |


