Rankings→ Top 10 by Group
Top 10 by Group
Working
1
GCHP CH Crystal Fountain Tanqueray At Snoebear
14,875Siberian HuskyMale
H Shimizu/M Terella/T Terella
2
GCHP CH Connquest Best Of Both Worlds
10,486Doberman PinscherFemale
F Sparagna/D Sparagna/T Connors-Chan/G Chan
3
GCHG CH Excelsia's Outside Of Tiffany's Box
10,071Doberman PinscherMale
N Barksdale/M Barksdale
4
GCHG CH Heart Mountain's Bodacious At Sapphire Mountain BCAT
8,403Saint BernardMale
J Butler/T Ebert/W Bratcher
5
GCHG CH Bowater's Love Your Flashy Ways At Annisquam Light
7,849NewfoundlandMale
S Russell/D Sylvester/J Patino
6
GCHP CH Impeccable's Odysseus The Faithful CGCA
7,222MastiffMale
D Runnels/T Roche-Runnels
7
GCHG CH Blackjack Livin' The Dream
7,008BullmastiffMale
V Allenbrand/E Rush
8
GCHS CH Von Hawes Forever Forward BSE ATT
6,752RottweilerMale
P Hawes/E Foreman/D Rettig/K Benner
9
GCHG CH Vanderbilt's Lucky Day
6,529SamoyedMale
J Schuler/D Schuler/J Elford/B Elford
10
GCHG CH Seven-In A-Raw De Laouen Ki CGCA
6,423Alaskan MalamuteMale
A Syar
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHP CH Crystal Fountain Tanqueray At Snoebear | Siberian Husky | M | 14,875 | H Shimizu/M Terella/T Terella |
| 2 | GCHP CH Connquest Best Of Both Worlds | Doberman Pinscher | F | 10,486 | F Sparagna/D Sparagna/T Connors-Chan/G Chan |
| 3 | GCHG CH Excelsia's Outside Of Tiffany's Box | Doberman Pinscher | M | 10,071 | N Barksdale/M Barksdale |
| 4 | GCHG CH Heart Mountain's Bodacious At Sapphire Mountain BCAT | Saint Bernard | M | 8,403 | J Butler/T Ebert/W Bratcher |
| 5 | GCHG CH Bowater's Love Your Flashy Ways At Annisquam Light | Newfoundland | M | 7,849 | S Russell/D Sylvester/J Patino |
| 6 | GCHP CH Impeccable's Odysseus The Faithful CGCA | Mastiff | M | 7,222 | D Runnels/T Roche-Runnels |
| 7 | GCHG CH Blackjack Livin' The Dream | Bullmastiff | M | 7,008 | V Allenbrand/E Rush |
| 8 | GCHS CH Von Hawes Forever Forward BSE ATT | Rottweiler | M | 6,752 | P Hawes/E Foreman/D Rettig/K Benner |
| 9 | GCHG CH Vanderbilt's Lucky Day | Samoyed | M | 6,529 | J Schuler/D Schuler/J Elford/B Elford |
| 10 | GCHG CH Seven-In A-Raw De Laouen Ki CGCA | Alaskan Malamute | M | 6,423 | A Syar |




