Rankings→ Top 10 by Group
Top 10 by Group
Working
1
GCHG CH Crystal Fountain Tanqueray At Snoebear
10,900Siberian HuskyMale
H Shimizu/M Terella/T Terella
2
GCHP CH Connquest Best Of Both Worlds
10,486Doberman PinscherFemale
F Sparagna/D Sparagna/T Connors-Chan/G Chan
3
GCHG CH Excelsia's Outside Of Tiffany's Box
7,313Doberman PinscherMale
N Barksdale/M Barksdale
4
GCHG CH Heart Mountain's Bodacious At Sapphire Mountain BCAT
6,464Saint BernardMale
J Butler/T Ebert/W Bratcher
5
GCHP CH Odysea It's Always Sonny At Surfari
6,313Portuguese Water DogMale
D Truesdale/M Truesdale/C Mccallum/L Mccallum
6
GCHS CH Bowater's Love Your Flashy Ways At Annisquam Light
6,245NewfoundlandMale
S Russell/D Sylvester/J Patino
7
GCHP CH Impeccable's Odysseus The Faithful CGCA
6,240MastiffMale
D Runnels/T Roche-Runnels
8
GCHS CH Von Hawes Forever Forward BSE
5,407RottweilerMale
P Hawes/E Foreman/D Rettig/K Benner
9
GCHS CH Vanderbilt's Lucky Day
5,226SamoyedMale
J Schuler/D Schuler/J Elford/B Elford
10
GCHG CH Seven-In A-Raw De Laouen Ki CGCA
4,558Alaskan MalamuteMale
A Syar
| # | Dog | Breed | Sex | Points | Owner |
|---|---|---|---|---|---|
| 1 | GCHG CH Crystal Fountain Tanqueray At Snoebear | Siberian Husky | M | 10,900 | H Shimizu/M Terella/T Terella |
| 2 | GCHP CH Connquest Best Of Both Worlds | Doberman Pinscher | F | 10,486 | F Sparagna/D Sparagna/T Connors-Chan/G Chan |
| 3 | GCHG CH Excelsia's Outside Of Tiffany's Box | Doberman Pinscher | M | 7,313 | N Barksdale/M Barksdale |
| 4 | GCHG CH Heart Mountain's Bodacious At Sapphire Mountain BCAT | Saint Bernard | M | 6,464 | J Butler/T Ebert/W Bratcher |
| 5 | GCHP CH Odysea It's Always Sonny At Surfari | Portuguese Water Dog | M | 6,313 | D Truesdale/M Truesdale/C Mccallum/L Mccallum |
| 6 | GCHS CH Bowater's Love Your Flashy Ways At Annisquam Light | Newfoundland | M | 6,245 | S Russell/D Sylvester/J Patino |
| 7 | GCHP CH Impeccable's Odysseus The Faithful CGCA | Mastiff | M | 6,240 | D Runnels/T Roche-Runnels |
| 8 | GCHS CH Von Hawes Forever Forward BSE | Rottweiler | M | 5,407 | P Hawes/E Foreman/D Rettig/K Benner |
| 9 | GCHS CH Vanderbilt's Lucky Day | Samoyed | M | 5,226 | J Schuler/D Schuler/J Elford/B Elford |
| 10 | GCHG CH Seven-In A-Raw De Laouen Ki CGCA | Alaskan Malamute | M | 4,558 | A Syar |


