Rankings→ NOHS Top 100
NOHS Top 100
From: 09/18/2025 To: 03/31/2026
GCHG CH Wirewick Afterhours Feels Like A Regret BN RN JH FDC CGCA CGCU TKA ATT VHMA VSWB
5,080Alexis Chism/Allison Chism/Christi Chism/Marion Hancock
GCHG CH Touche Last Hurrah CGC TKI ATT
3,710Reggie Turner/Sharon Turner
GCHB CH Hallmark You Can Be Anything CGC
3,570Carol Fellbaum/Marleen Greif/Joanne Rubin
GCHS CH Quiche's Victorious Loki FDC CGC TKN
2,190Lisa Dohany/Derrick Dohany
GCHG CH Verdant's O What A Conundrum CGCA CGCU TKI ATT
2,130Keith McDonough/Mark Jensen
GCHB CH Spindrift A Tripp Back In Time CD BN RE PT FDC
2,020James M Moen/Catharine Pronzini/Alece Coulman/Brian Brubaker
GCHG CH Sapphire's Don't Underestimate Me CA DCAT
1,945Lynne Leonard
GCHG CH First Class Flawless My Dear
1,910Mrs. Priscilla Boland
GCHG CH Luctator Canis Mayrau BN RA FDC BCAT CGCA CGCU TKI ATT
1,525Ashleigh Menard
GCHB CH Chestnuts Dramatic Ambition
1,470Sheri Bechtold/Robin Lynn Mills/Kaye Bechtold
GCHG CH Regent Landmark's Groogrux King
1,435Suzanne Hagemann/Scott Hagemann/Stephanie Taylor/Melisa Ruppert
GCHB CH Lndi's See The Light
1,415Cindy Muller/Kimberly Vonk
GCHS CH Timeless Go Be Happy
1,415Krista Keel/Karen Keller-Ross/Shaye Denman
GCHS CH CSG Summitt Rockytop Nickleblack At Carlin FDC FCAT CGCA CGCU TKI ATT VSWB FITG
1,395Traci Mitchell/Mandy Clevenger/Amanda Pillow
GCHS CH Cedarhills-Shamrock Wheel Of Time At Daimler
1,395Diane Benz/Mr. Terry Benz
GCH CH Sunrise Gonna Steal Your Thunder
1,365Melissa Dreyer/Robin and Erica Massingill
GCHB CH Daveren's Smooth Like Gravy
1,295Charles Andrew Webber/Derek Pereira
GCHS CH Golden Goose Signature Feather
1,290Amy B Connor/Alexis Coriell
GCHG CH Sentry's Get Back CGC TKN
1,270Lisa Moller/Dale Moller
GCHB CH Sunkissed Flying Spur Via Burmack
1,235James Burrows/Patrick R Mackesey
GCH CH Cosgrove The Devil In Disguise
1,225David Salcido/Brian Boldt
GCHG CH Haylily's Shenanwood Cherri On Top FDC BCAT CGC
1,225Haylee Siegrist-Gross/Dee Gross/Ryan Laske
GCHG CH Regal Dal's Unraveling The Double Helix BN RA CGCA CGCU TKA ATT VHMA FITG
1,190Marilyn Wooden/Jackie L. Wooden/Roger Alan Wooden
GCHB CH Artistry's Elegance N Grace Of Paradise House
1,175ZAYLA ZANER/Tina Martin Zaner
GCHG CH RACH Jemstone's Nundawao Flame CD BN RM2 RAE2 FDC DJ CGC TKA FITB FTN
1,175Andrea Scott/Drew Scott
GCHS CH Aludra's Rock N Roll Refugee V Coruscate RN FDC CGC TKN ATT
1,165Emily E Landrum/Blaine Crowder/Rebecca L Roter
GCHB CH Summit It Takes Two To Tango BCAT
1,150Lorrie Pruett/Susan Vernon
GCHG CH Castle Danger Bright Promise
1,115Jay Livesey/Brent Strege
GCHG CH Turick Bossis Angel Eyes Don'T Tell
1,065Ms. Mona M Shaw
GCHS CH Sff Signet The Prodigal Son At Genesis SC BCAT
1,055Natalie Iannuzo/Jim Iannuzo/Jenifer Sealy
GCH CH Kilbourne When We Dance
1,055Shawnine Cirincione/Anthony Cirincione/Sara Gildersleeve
GCHS CH Kngz Beach Bum At Butterbean'S
1,050Karen Grueninger/Lori Gebhart/Betty Murray
GCHS CH Hi Tide Seas The Day
1,045CARLA VARNEY/Nick Varney/Leo Pace
GCHS CH Spinsetters Dream'N Of A Force Forever Royal RA JH FDC CAA DCAT CGCA CGCU TKN ATT FITS FTI
1,000Patrice Brusk/John Brusk
GCHG CH Shortstack's Three Pound Monte
995Mrs. Kim Kasuri
GCHG CH Belleterre N Marsdon Firefly BCAT
990Anne Jahelka/Tera Majors
GCHG CH Corral West Fancy Like Applebee's On A Date Night FDC FCAT RATN CGCA TKN ATT
990Sherry MacLennan/Deborah Cook/Stacie Toft-DeVore
GCHB CH Namaste's Hot Smoke And Sasafrass CGCA CGCU TKN
975Ms. Jeanne A Field-Miller
GCHB CH Luv Bug N Brylee's Conspiracy Theory
965Michelle Abels/Samantha Abels/Connie Banitt
GCHB CH Lubeaux's One For The Money FDC CGCA CGCU ATT
965Travis Allen Richmond/Carissa Amber Richmond
GCHB CH Chancerys Versace CA BCAT
955Cheryl Makuch Corson/Dr Mary Kraus/Diane Ramsey
GCHB CH Vanderbilt's Luck Should Have It
945Kelli Neuman/Blake Neuman/Blair Elford/Mrs. Judi Elford
GCH CH Aslan The Great Emancipator
905Lori M Stephen/Kennedy Green
GCHS CH Mariki's Albelarm Goddess Of Night
905Courtney Hynes
CH Ferlin Gizmo's Worth An Affair To Remember
880Linda M Ferris/Kathie Timko/Evelyn Shoemaker
GCHG CH Akai's Calico Jack
870Marion Ford
GCHS CH Wildest Dream S.W.A.T.C.H.
865Tina Bailey/John Bailey
GCHB CH Jocar's Big Hair Don'T Care
860Carla R Johnson/Kara Headington
GCHG CH Kasban Duke Of Archibald
855Ms. Meg Behringer Maloney Esq./Ms. Laura Mauldin
GCHG CH Nouvelle Bring It On Sw BCAT
855Michelle McGaugh/Brian R McGaugh
GCHS CH Beckon Bellarose Supersonic
850Mrs. Sherry Deeds/Emily L Janes
GCHG CH Bazinga Hat 4 You At Rocknpharaohs RN NA NAJ OF
840Debbie Cooper/Barth Clooten
GCH CH Royal-Tea's Odyssey Goddess BCAT
835Luis Matos/jessica brigante
GCH CH Sonkist Drippin'In Diamonds
830Heather Scott/Paul Scott
GCHB DC Zareba's Northern Red SC BCAT SWA CGCA TKI
825Julie Wilkinson/Dave Wilkinson/Marie Glodowski
GCH CH Willow's Moving Mountains
825Diane C Johnson/Terry Johnson
GCHS CH Quietstorm Designer Genes CA BCAT CGC TKI
820Dorothea Hand/Kaitlyn Hand/Barbara Erwin/TJ Palmer
GCHS CH Next Generation's Say Something BN
820Rae Lewis/Anika Boeske/Adam Levy
GCHP CH RACH Chrishelle's Beauty Is The Beast CD RM2 RAE2 MH BCAT DJ CGC TKN
810Michelle Wiberg/Christopher E Wiberg
GCHS CH Beatus Amadeus Arbor Vitae
805Nicola Higgins/Jackie Harris
GCHS CH Lockshire V Splendor Farm Thor's Thunder Sl
805Kathleen Lockyer/Thomas Lockyer/Kelly Denise McKinney
GCHS CH Jungersohn Jackson Five E Z As 123 CD BN RE FDC ACT2 ACT1J SWN CGCA TKI ATT
800Judy Hudson/Perry Yinger
GCHS CH Bear Mountain And Orion Silent Storm ATT
775Kimberly A Davis/Brian Walt/Tina Prewitt
GCHG DC Nefer-Temu Kr'Msun Slinky Showstopper SC ATT
775Heather Bakko/Emily Kerridge/Doug Bakko
GCHB CH Segraves 5 Sisters Till Death Do Us Part CA BCAT CGCA CGCU TKN VHMA
770Lillian Fahey
GCHS CH Thorongil Dunadan Du Chateau Rocher BCAT DS CGC TKN FITB
750Ms. Anthea D. Fuller/Rosemary Tirado
GCH CH Whimzy Bear Dance Talk Dirty To Me
750Robert T. Hardina/Jodie Sherrier/Holly McIntire
GCHB CH Northern Lights Ursa Major Bear
750Mrs. Diana Suzan Knutson/Charles William Knutson
GCH CH Rangel's Gotta Dash At Red Sky
740Robert Lucas/Susan Lucas/Ivonne Rangel/Gabriel Rangel
GCHG CH Rio's Where Hugo I Go CGC TKN ATT
735Elizabeth McElroy
GCHS CH Kokoblue's Star Arcturus To Legend CGCA CGCU TKI VHMA
730Scott Osborne/Susan Schroeder/Elizabeth Skaggs
GCHS CH Chenowth's Foxy Fonzie Ayyyy Mrs. J.
730David W. Fox/Charlotte C. Fox
GCH CH Wildest Dream Call For A Good Time TKN
725Angela Tyler Johnston/Tina Bailey
GCHB CH Ruscelli Trixie Mattel
725Megan Rosalie Pangborn
GCH CH Axel's Camp Lola
710Zoltan Rokay/Viktoria Ambrus/Olga Evdokimova/Norbert Tibay/Lacey Benitez/Luisma Benitez
GCHP CH Gamedaze Goli Hit A Home Run BCAT
710Pamela Hoerster
GCHB CH Cheron's Locked And Loaded
710Mrs. Cheryl A Purcell/Krystal Sullivan/Ronald J Purcell
GCHS CH Classic's High Voltage Zap! BCAT
710Russ & Tricia Stanczyk/Debbie Rathgeber/Jennifer Johnston/Joe Pavlic
GCH CH Corral West Spectacular Display CGCA TKN
705Stacie Toft-DeVore/Sherry MacLennan/Chloie Devore
GCH CH Springhill A Reason To Smile DCAT FITS
690Jane F Nolan/Linda L Reece/Mary Beacon
GCHB CH Lanikai 'N Tempest's All The Fish In The Sea RN CGCA TKN
690Deborah Bridge/Todd Bridge/Dejah Petsch/steve petsch
GCHS CH Razmataz Hot 'N' Sassy Lemon Drop BCAT
685Barbel Post
GCHG CH Sandstorm N Balor Dream On FDC JC FCAT CGC TKN ATT FITB
685Rachel Wilson/Sofia Eaton/Kathleen Morton/Tami Bradford
GCH CH Hawkhaven Royal Doulton
675Ramona Benson
GCH CH Love'N Stuff All That Jazz FDC THDA CGCA CGCU TKI ATT FITB
670GRACE CHEN/Marilyn Marshall/Kristi Marshall
GCHB CH Flessner's Udder Perfection FDC BCAT DJ CGCA CGCU TKA ATT
665Jessica Edwards-Chrisopoulos/Missy Bettis/Heather Buehner/Chris Flessner/Pamela Dumestre
GCHS CH Siren's Dark Enchantment FCAT ATT
660Katherine Greaney
GCH CH Libertad Rosa De Montjuic
660Teresa M Vila
CH Promise's It's A Wonderful Life FDC CGC TKN
660Jane Lewis/Bebe Michels
GCHB CH Sunquest Hidden Treasure
645Kay Canaan
GCH CH Brass Lite Marstad Mr Darcy CGC
635Teresa M Herigstad
GCHB CH Flashpoint's Circle Of Life
635Katie Pate/Josh Pate/Dr. Laurel S Cain Denk D.V.M./Marc C Denk
GCH CH Fanta C Every Time A Bell Rings RI BCAT CGC TKA ATT
620Jayca Pike/Nancy E Nier
GCHB CH Onyx You Should See Me In A Crown At Hoo Che'S RE CGCA CGCU STR TKN ATT
615Janine Michelle Rodriguez
GCHP CH Shepherds' Mission & Chrysalis Raise Your Glass CGC
615Tammie Jacobs/George Jacobs
GCHG CH Kava Daydream Believer
615Kathy Gillooley
GCH CH Vixen Adventure Du Chateau Rocher
610Dawn Johnson
GCHP2 CH Piccadil's The Greatest Showman Come Alive SWA SCE SIE SEE CGC
610Janet York
GCHS CH Avalon's Grand Voyage BN RI JE CGC TKN
610Lori Pelletier/Susan Newell D.V.M.
GCHG CH Entwood Brandywine
600Troy Frye/Susan Frye
| # | Dog | Breed | Group | Sex | Points | Owner |
|---|---|---|---|---|---|---|
| 1 | GCHG CH Wirewick Afterhours Feels Like A Regret BN RN JH FDC CGCA CGCU TKA ATT VHMA VSWB | Pointer (German Wirehaired) | Sporting | F | 5,080 | Alexis Chism/Allison Chism/Christi Chism/Marion Hancock |
| 2 | GCHG CH Touche Last Hurrah CGC TKI ATT | Spaniel (Cocker) Parti | Sporting | M | 3,710 | Reggie Turner/Sharon Turner |
| 3 | GCHB CH Hallmark You Can Be Anything CGC | Bichon Frise | Non-Sporting | F | 3,570 | Carol Fellbaum/Marleen Greif/Joanne Rubin |
| 4 | GCHS CH Quiche's Victorious Loki FDC CGC TKN | Bouvier des Flandres | Herding | M | 2,190 | Lisa Dohany/Derrick Dohany |
| 5 | GCHG CH Verdant's O What A Conundrum CGCA CGCU TKI ATT | Norwich Terrier | Terrier | M | 2,130 | Keith McDonough/Mark Jensen |
| 6 | GCHB CH Spindrift A Tripp Back In Time CD BN RE PT FDC | Puli | Herding | M | 2,020 | James M Moen/Catharine Pronzini/Alece Coulman/Brian Brubaker |
| 7 | GCHG CH Sapphire's Don't Underestimate Me CA DCAT | Papillon | Toy | M | 1,945 | Lynne Leonard |
| 8 | GCHG CH First Class Flawless My Dear | Bedlington Terrier | Terrier | F | 1,910 | Mrs. Priscilla Boland |
| 9 | GCHG CH Luctator Canis Mayrau BN RA FDC BCAT CGCA CGCU TKI ATT | Beauceron | Herding | M | 1,525 | Ashleigh Menard |
| 10 | GCHB CH Chestnuts Dramatic Ambition | Spaniel (English Cocker) | Sporting | M | 1,470 | Sheri Bechtold/Robin Lynn Mills/Kaye Bechtold |
| 11 | GCHG CH Regent Landmark's Groogrux King | Great Dane | Working | M | 1,435 | Suzanne Hagemann/Scott Hagemann/Stephanie Taylor/Melisa Ruppert |
| 12 | GCHB CH Lndi's See The Light | Border Terrier | Terrier | M | 1,415 | Cindy Muller/Kimberly Vonk |
| 12 | GCHS CH Timeless Go Be Happy | Miniature American Shepherd | Herding | M | 1,415 | Krista Keel/Karen Keller-Ross/Shaye Denman |
| 14 | GCHS CH CSG Summitt Rockytop Nickleblack At Carlin FDC FCAT CGCA CGCU TKI ATT VSWB FITG | Black and Tan Coonhound | Hound | M | 1,395 | Traci Mitchell/Mandy Clevenger/Amanda Pillow |
| 14 | GCHS CH Cedarhills-Shamrock Wheel Of Time At Daimler | Keeshond | Non-Sporting | M | 1,395 | Diane Benz/Mr. Terry Benz |
| 16 | GCH CH Sunrise Gonna Steal Your Thunder | Miniature Bull Terrier | Terrier | M | 1,365 | Melissa Dreyer/Robin and Erica Massingill |
| 17 | GCHB CH Daveren's Smooth Like Gravy | German Pinscher | Working | M | 1,295 | Charles Andrew Webber/Derek Pereira |
| 18 | GCHS CH Golden Goose Signature Feather | Retriever (Golden) | Sporting | F | 1,290 | Amy B Connor/Alexis Coriell |
| 19 | GCHG CH Sentry's Get Back CGC TKN | Chinese Shar-Pei | Non-Sporting | M | 1,270 | Lisa Moller/Dale Moller |
| 20 | GCHB CH Sunkissed Flying Spur Via Burmack | Manchester Terrier (Toy) | Toy | M | 1,235 | James Burrows/Patrick R Mackesey |
| 21 | GCH CH Cosgrove The Devil In Disguise | Irish Terrier | Terrier | F | 1,225 | David Salcido/Brian Boldt |
| 21 | GCHG CH Haylily's Shenanwood Cherri On Top FDC BCAT CGC | Tibetan Spaniel | Non-Sporting | F | 1,225 | Haylee Siegrist-Gross/Dee Gross/Ryan Laske |
| 23 | GCHG CH Regal Dal's Unraveling The Double Helix BN RA CGCA CGCU TKA ATT VHMA FITG | Dalmatian | Non-Sporting | M | 1,190 | Marilyn Wooden/Jackie L. Wooden/Roger Alan Wooden |
| 24 | GCHB CH Artistry's Elegance N Grace Of Paradise House | Pomeranian | Toy | F | 1,175 | ZAYLA ZANER/Tina Martin Zaner |
| 24 | GCHG CH RACH Jemstone's Nundawao Flame CD BN RM2 RAE2 FDC DJ CGC TKA FITB FTN | Retriever (Nova Scotia Duck Tolling) | Sporting | M | 1,175 | Andrea Scott/Drew Scott |
| 26 | GCHS CH Aludra's Rock N Roll Refugee V Coruscate RN FDC CGC TKN ATT | Doberman Pinscher | Working | F | 1,165 | Emily E Landrum/Blaine Crowder/Rebecca L Roter |
| 27 | GCHB CH Summit It Takes Two To Tango BCAT | Whippet | Hound | M | 1,150 | Lorrie Pruett/Susan Vernon |
| 28 | GCHG CH Castle Danger Bright Promise | Cavalier King Charles Spaniel | Toy | M | 1,115 | Jay Livesey/Brent Strege |
| 29 | GCHG CH Turick Bossis Angel Eyes Don'T Tell | Cardigan Welsh Corgi | Herding | F | 1,065 | Ms. Mona M Shaw |
| 30 | GCHS CH Sff Signet The Prodigal Son At Genesis SC BCAT | Basenji | Hound | M | 1,055 | Natalie Iannuzo/Jim Iannuzo/Jenifer Sealy |
| 30 | GCH CH Kilbourne When We Dance | Scottish Deerhound | Hound | F | 1,055 | Shawnine Cirincione/Anthony Cirincione/Sara Gildersleeve |
| 32 | GCHS CH Kngz Beach Bum At Butterbean'S | Pug | Toy | M | 1,050 | Karen Grueninger/Lori Gebhart/Betty Murray |
| 33 | GCHS CH Hi Tide Seas The Day | Lhasa Apso | Non-Sporting | F | 1,045 | CARLA VARNEY/Nick Varney/Leo Pace |
| 34 | GCHS CH Spinsetters Dream'N Of A Force Forever Royal RA JH FDC CAA DCAT CGCA CGCU TKN ATT FITS FTI | Spinone Italiano | Sporting | M | 1,000 | Patrice Brusk/John Brusk |
| 35 | GCHG CH Shortstack's Three Pound Monte | Bulldog | Non-Sporting | M | 995 | Mrs. Kim Kasuri |
| 36 | GCHG CH Belleterre N Marsdon Firefly BCAT | Brussels Griffon | Toy | F | 990 | Anne Jahelka/Tera Majors |
| 36 | GCHG CH Corral West Fancy Like Applebee's On A Date Night FDC FCAT RATN CGCA TKN ATT | Portuguese Podengo Pequeno | Hound | M | 990 | Sherry MacLennan/Deborah Cook/Stacie Toft-DeVore |
| 38 | GCHB CH Namaste's Hot Smoke And Sasafrass CGCA CGCU TKN | Doberman Pinscher | Working | F | 975 | Ms. Jeanne A Field-Miller |
| 39 | GCHB CH Luv Bug N Brylee's Conspiracy Theory | Havanese | Toy | M | 965 | Michelle Abels/Samantha Abels/Connie Banitt |
| 39 | GCHB CH Lubeaux's One For The Money FDC CGCA CGCU ATT | Rottweiler | Working | M | 965 | Travis Allen Richmond/Carissa Amber Richmond |
| 41 | GCHB CH Chancerys Versace CA BCAT | Belgian Sheepdog | Herding | M | 955 | Cheryl Makuch Corson/Dr Mary Kraus/Diane Ramsey |
| 42 | GCHB CH Vanderbilt's Luck Should Have It | Samoyed | Working | M | 945 | Kelli Neuman/Blake Neuman/Blair Elford/Mrs. Judi Elford |
| 43 | GCH CH Aslan The Great Emancipator | Pekingese | Toy | M | 905 | Lori M Stephen/Kennedy Green |
| 43 | GCHS CH Mariki's Albelarm Goddess Of Night | Whippet | Hound | F | 905 | Courtney Hynes |
| 45 | CH Ferlin Gizmo's Worth An Affair To Remember | Affenpinscher | Toy | M | 880 | Linda M Ferris/Kathie Timko/Evelyn Shoemaker |
| 46 | GCHG CH Akai's Calico Jack | Papillon | Toy | M | 870 | Marion Ford |
| 47 | GCHS CH Wildest Dream S.W.A.T.C.H. | Greater Swiss Mountain Dog | Working | M | 865 | Tina Bailey/John Bailey |
| 48 | GCHB CH Jocar's Big Hair Don'T Care | Shih Tzu | Toy | F | 860 | Carla R Johnson/Kara Headington |
| 49 | GCHG CH Kasban Duke Of Archibald | Afghan Hound | Hound | M | 855 | Ms. Meg Behringer Maloney Esq./Ms. Laura Mauldin |
| 49 | GCHG CH Nouvelle Bring It On Sw BCAT | Dachshund (Wirehaired) | Hound | F | 855 | Michelle McGaugh/Brian R McGaugh |
| 51 | GCHS CH Beckon Bellarose Supersonic | Shetland Sheepdog | Herding | M | 850 | Mrs. Sherry Deeds/Emily L Janes |
| 52 | GCHG CH Bazinga Hat 4 You At Rocknpharaohs RN NA NAJ OF | Pharaoh Hound | Hound | M | 840 | Debbie Cooper/Barth Clooten |
| 53 | GCH CH Royal-Tea's Odyssey Goddess BCAT | Beagle (13 in. and under) | Hound | F | 835 | Luis Matos/jessica brigante |
| 54 | GCH CH Sonkist Drippin'In Diamonds | Australian Shepherd | Herding | F | 830 | Heather Scott/Paul Scott |
| 55 | GCHB DC Zareba's Northern Red SC BCAT SWA CGCA TKI | Rhodesian Ridgeback | Hound | M | 825 | Julie Wilkinson/Dave Wilkinson/Marie Glodowski |
| 55 | GCH CH Willow's Moving Mountains | Schipperke | Non-Sporting | M | 825 | Diane C Johnson/Terry Johnson |
| 57 | GCHS CH Quietstorm Designer Genes CA BCAT CGC TKI | Pointer (German Shorthaired) | Sporting | F | 820 | Dorothea Hand/Kaitlyn Hand/Barbara Erwin/TJ Palmer |
| 57 | GCHS CH Next Generation's Say Something BN | Retriever (Chesapeake Bay) | Sporting | M | 820 | Rae Lewis/Anika Boeske/Adam Levy |
| 59 | GCHP CH RACH Chrishelle's Beauty Is The Beast CD RM2 RAE2 MH BCAT DJ CGC TKN | Pointer (German Shorthaired) | Sporting | F | 810 | Michelle Wiberg/Christopher E Wiberg |
| 60 | GCHS CH Beatus Amadeus Arbor Vitae | Cairn Terrier | Terrier | M | 805 | Nicola Higgins/Jackie Harris |
| 60 | GCHS CH Lockshire V Splendor Farm Thor's Thunder Sl | Dachshund (Longhaired) | Hound | M | 805 | Kathleen Lockyer/Thomas Lockyer/Kelly Denise McKinney |
| 62 | GCHS CH Jungersohn Jackson Five E Z As 123 CD BN RE FDC ACT2 ACT1J SWN CGCA TKI ATT | Rottweiler | Working | M | 800 | Judy Hudson/Perry Yinger |
| 63 | GCHS CH Bear Mountain And Orion Silent Storm ATT | American Staffordshire Terrier | Terrier | F | 775 | Kimberly A Davis/Brian Walt/Tina Prewitt |
| 63 | GCHG DC Nefer-Temu Kr'Msun Slinky Showstopper SC ATT | Pharaoh Hound | Hound | F | 775 | Heather Bakko/Emily Kerridge/Doug Bakko |
| 65 | GCHB CH Segraves 5 Sisters Till Death Do Us Part CA BCAT CGCA CGCU TKN VHMA | Poodle (Standard) | Non-Sporting | M | 770 | Lillian Fahey |
| 66 | GCHS CH Thorongil Dunadan Du Chateau Rocher BCAT DS CGC TKN FITB | Beauceron | Herding | M | 750 | Ms. Anthea D. Fuller/Rosemary Tirado |
| 66 | GCH CH Whimzy Bear Dance Talk Dirty To Me | Old English Sheepdog | Herding | F | 750 | Robert T. Hardina/Jodie Sherrier/Holly McIntire |
| 66 | GCHB CH Northern Lights Ursa Major Bear | West Highland White Terrier | Terrier | M | 750 | Mrs. Diana Suzan Knutson/Charles William Knutson |
| 69 | GCH CH Rangel's Gotta Dash At Red Sky | Welsh Terrier | Terrier | F | 740 | Robert Lucas/Susan Lucas/Ivonne Rangel/Gabriel Rangel |
| 70 | GCHG CH Rio's Where Hugo I Go CGC TKN ATT | Chow Chow | Non-Sporting | M | 735 | Elizabeth McElroy |
| 71 | GCHS CH Kokoblue's Star Arcturus To Legend CGCA CGCU TKI VHMA | Basenji | Hound | M | 730 | Scott Osborne/Susan Schroeder/Elizabeth Skaggs |
| 71 | GCHS CH Chenowth's Foxy Fonzie Ayyyy Mrs. J. | Bulldog | Non-Sporting | M | 730 | David W. Fox/Charlotte C. Fox |
| 73 | GCH CH Wildest Dream Call For A Good Time TKN | Greater Swiss Mountain Dog | Working | M | 725 | Angela Tyler Johnston/Tina Bailey |
| 73 | GCHB CH Ruscelli Trixie Mattel | Italian Greyhound | Toy | F | 725 | Megan Rosalie Pangborn |
| 75 | GCH CH Axel's Camp Lola | American Staffordshire Terrier | Terrier | F | 710 | Zoltan Rokay/Viktoria Ambrus/Olga Evdokimova/Norbert Tibay/Lacey Benitez/Luisma Benitez |
| 75 | GCHP CH Gamedaze Goli Hit A Home Run BCAT | Belgian Malinois | Herding | M | 710 | Pamela Hoerster |
| 75 | GCHB CH Cheron's Locked And Loaded | Kerry Blue Terrier | Terrier | M | 710 | Mrs. Cheryl A Purcell/Krystal Sullivan/Ronald J Purcell |
| 75 | GCHS CH Classic's High Voltage Zap! BCAT | Parson Russell Terrier | Terrier | M | 710 | Russ & Tricia Stanczyk/Debbie Rathgeber/Jennifer Johnston/Joe Pavlic |
| 79 | GCH CH Corral West Spectacular Display CGCA TKN | Bullmastiff | Working | M | 705 | Stacie Toft-DeVore/Sherry MacLennan/Chloie Devore |
| 80 | GCH CH Springhill A Reason To Smile DCAT FITS | Fox Terrier (Smooth) | Terrier | M | 690 | Jane F Nolan/Linda L Reece/Mary Beacon |
| 80 | GCHB CH Lanikai 'N Tempest's All The Fish In The Sea RN CGCA TKN | Newfoundland | Working | M | 690 | Deborah Bridge/Todd Bridge/Dejah Petsch/steve petsch |
| 82 | GCHS CH Razmataz Hot 'N' Sassy Lemon Drop BCAT | Australian Terrier | Terrier | F | 685 | Barbel Post |
| 82 | GCHG CH Sandstorm N Balor Dream On FDC JC FCAT CGC TKN ATT FITB | Saluki | Hound | M | 685 | Rachel Wilson/Sofia Eaton/Kathleen Morton/Tami Bradford |
| 84 | GCH CH Hawkhaven Royal Doulton | Scottish Terrier | Terrier | M | 675 | Ramona Benson |
| 85 | GCH CH Love'N Stuff All That Jazz FDC THDA CGCA CGCU TKI ATT FITB | Old English Sheepdog | Herding | F | 670 | GRACE CHEN/Marilyn Marshall/Kristi Marshall |
| 86 | GCHB CH Flessner's Udder Perfection FDC BCAT DJ CGCA CGCU TKA ATT | Bloodhound | Hound | M | 665 | Jessica Edwards-Chrisopoulos/Missy Bettis/Heather Buehner/Chris Flessner/Pamela Dumestre |
| 87 | GCHS CH Siren's Dark Enchantment FCAT ATT | Bichon Frise | Non-Sporting | M | 660 | Katherine Greaney |
| 87 | GCH CH Libertad Rosa De Montjuic | Dalmatian | Non-Sporting | F | 660 | Teresa M Vila |
| 87 | CH Promise's It's A Wonderful Life FDC CGC TKN | Doberman Pinscher | Working | F | 660 | Jane Lewis/Bebe Michels |
| 90 | GCHB CH Sunquest Hidden Treasure | Pekingese | Toy | M | 645 | Kay Canaan |
| 91 | GCH CH Brass Lite Marstad Mr Darcy CGC | Spaniel (Sussex) | Sporting | M | 635 | Teresa M Herigstad |
| 91 | GCHB CH Flashpoint's Circle Of Life | Tibetan Mastiff | Working | M | 635 | Katie Pate/Josh Pate/Dr. Laurel S Cain Denk D.V.M./Marc C Denk |
| 93 | GCH CH Fanta C Every Time A Bell Rings RI BCAT CGC TKA ATT | Giant Schnauzer | Working | F | 620 | Jayca Pike/Nancy E Nier |
| 94 | GCHB CH Onyx You Should See Me In A Crown At Hoo Che'S RE CGCA CGCU STR TKN ATT | Chinese Shar-Pei | Non-Sporting | F | 615 | Janine Michelle Rodriguez |
| 94 | GCHP CH Shepherds' Mission & Chrysalis Raise Your Glass CGC | Collie (Smooth) | Herding | F | 615 | Tammie Jacobs/George Jacobs |
| 94 | GCHG CH Kava Daydream Believer | Poodle (Standard) | Non-Sporting | F | 615 | Kathy Gillooley |
| 97 | GCH CH Vixen Adventure Du Chateau Rocher | Beauceron | Herding | F | 610 | Dawn Johnson |
| 97 | GCHP2 CH Piccadil's The Greatest Showman Come Alive SWA SCE SIE SEE CGC | Cavalier King Charles Spaniel | Toy | M | 610 | Janet York |
| 97 | GCHS CH Avalon's Grand Voyage BN RI JE CGC TKN | Norfolk Terrier | Terrier | M | 610 | Lori Pelletier/Susan Newell D.V.M. |
| 100 | GCHG CH Entwood Brandywine | Spaniel (English Cocker) | Sporting | F | 600 | Troy Frye/Susan Frye |


