Rankings→ NOHS Top 100
NOHS Top 100
From: 09/18/2025 To: 04/30/2026
GCHG CH Wirewick Afterhours Feels Like A Regret BN RN JH FDC CGCA CGCU TKA ATT VHMA VSWB
5,965Alexis Chism/Allison Chism/Christi Chism/Marion Hancock
GCHB CH Hallmark You Can Be Anything CGC
4,040Marleen Greif/Joanne Rubin
GCHG CH Touche Last Hurrah CGC TKI ATT
3,860Reggie Turner/Sharon Turner
GCHS CH Quiche's Victorious Loki FDC CGC TKN
2,755Lisa Dohany/Derrick Dohany
GCHG CH First Class Flawless My Dear
2,710Mrs. Priscilla Boland
GCHG CH Verdant's O What A Conundrum CGCA CGCU TKI ATT
2,130Keith McDonough/Mark Jensen
GCHB CH Spindrift A Tripp Back In Time CD BN RE PT FDC CGC TKN
2,125James M Moen/Catharine Pronzini/Alece Coulman/Brian Brubaker
GCHG CH Sapphire's Don't Underestimate Me CA DCAT
1,945Lynne Leonard
GCHS CH Timeless Go Be Happy
1,810Krista Keel/Karen Keller-Ross/Shaye Denman
GCHB CH Artistry's Elegance N Grace Of Paradise House
1,700ZAYLA ZANER/Tina Martin Zaner
GCHG CH Luctator Canis Mayrau BN RA FDC BCAT CGCA CGCU TKI ATT
1,600Ashleigh Menard
GCHB CH Lndi's See The Light
1,600Cindy Muller / Kimberly Vonk /
GCHG CH Regent Landmark's Groogrux King
1,520Suzanne Hagemann/Scott Hagemann/Stephanie Taylor/Melisa Ruppert
GCHS CH Quietstorm Designer Genes CA BCAT CGC TKI
1,505Dorothea Hand/Kaitlyn Hand/Barbara Erwin/TJ Palmer
GCHB CH Chestnuts Dramatic Ambition
1,505Sheri Bechtold/Robin Lynn Mills/Kaye Bechtold
GCH CH Sunrise Gonna Steal Your Thunder
1,500Melissa Dreyer/Robin and Erica Massingill
GCH CH Cosgrove The Devil In Disguise
1,495David Salcido/Brian Boldt
GCHG CH Sentry's Get Back CGC TKN
1,455Lisa Moller/Dale Moller
GCHS CH Cedarhills-Shamrock Wheel Of Time At Daimler
1,455Diane Benz/Mr. Terry Benz
GCHB CH Sunkissed Flying Spur Via Burmack
1,455James Burrows/Patrick R Mackesey
GCHS CH Golden Goose Signature Feather CGC
1,445Amy B Connor/Alexis Coriell
GCHS CH Aludra's Rock N Roll Refugee V Coruscate RN FDC CGC TKN ATT
1,440Emily E Landrum/Blaine Crowder/Rebecca L Roter
GCH CH Axel's Camp Lola
1,435Zoltan Rokay/Viktoria Ambrus/Olga Evdokimova/Norbert Tibay/Lacey Benitez/Luisma Benitez
GCHG CH CSG Summitt Rockytop Nickleblack At Carlin FDC FCAT CGCA CGCU TKI ATT VSWB FITG
1,395Traci Mitchell/Mandy Clevenger/Amanda Pillow
GCHG CH Haylily's Shenanwood Cherri On Top FDC BCAT CGC
1,380Haylee Siegrist-Gross/Dee Gross/Ryan Laske
GCHB CH Daveren's Smooth Like Gravy
1,375Charles Andrew Webber/Derek Pereira
GCHG CH Castle Danger Bright Promise
1,360Jay Livesey/Brent Strege
GCHG CH RACH Jemstone's Nundawao Flame CD BN RM2 RAE2 FDC DJ CGC TKA FITB FTN
1,355Andrea Scott/Drew Scott
GCHG CH Regal Dal's Unraveling The Double Helix BN RE CGCA CGCU TKA ATT VHMA FITG
1,350Marilyn Wooden/Jackie L. Wooden/Roger Alan Wooden
GCHB CH Namaste's Hot Smoke And Sasafrass CGCA CGCU TKI
1,350Ms. Jeanne A Field-Miller
GCHS CH Sff Signet The Prodigal Son At Genesis SC BCAT
1,340Natalie Iannuzo/Jim Iannuzo/Jenifer Sealy
GCHG CH Corral West Fancy Like Applebee's On A Date Night FDC FCAT RATN CGCA TKN ATT
1,335Sherry MacLennan/Deborah Cook/Stacie Toft-DeVore
GCHG CH Belleterre N Marsdon Firefly BCAT
1,265Anne Jahelka/Tera Majors
GCHS CH Kngz Beach Bum At Butterbean'S
1,220Karen Grueninger/Lori Gebhart/Betty Murray
GCHS CH Spinsetters Dream'N Of A Force Forever Royal RA JH FDC CAA DCAT CGCA CGCU TKN ATT FITS FTI
1,215Patrice Brusk/John Brusk
GCHG CH Kasban Duke Of Archibald
1,205Ms. Meg Behringer Maloney Esq./Ms. Laura Mauldin
GCH CH Ferlin Gizmo's Worth An Affair To Remember
1,160Linda M Ferris/Kathie Timko/Evelyn Shoemaker
GCH CH Kilbourne When We Dance
1,150Shawnine Cirincione/Anthony Cirincione/Sara Gildersleeve
GCHB CH Summit It Takes Two To Tango BCAT
1,150Lorrie Pruett/Susan Vernon
GCHG DC Nefer-Temu Kr'Msun Slinky Showstopper SC ATT
1,145Heather Bakko/Emily Kerridge/Doug Bakko
GCHB CH Lubeaux's One For The Money FDC CGCA CGCU TKA ATT
1,140Travis Allen Richmond/Carissa Amber Richmond
GCHG CH Shortstack's Three Pound Monte
1,135Mrs. Kim Kasuri
GCHG CH Turick Bossis Angel Eyes Don'T Tell
1,090Ms. Mona M Shaw
GCHS CH Wildest Dream S.W.A.T.C.H.
1,085Tina Bailey/John Bailey
GCHS CH Bear Mountain And Orion Silent Storm ATT
1,080Kimberly A Davis/Brian Walt/Tina Prewitt
GCHB CH Chancerys Versace CA BCAT
1,060Cheryl Makuch Corson/Dr Mary Kraus/Diane Ramsey
GCHS CH Hi Tide Seas The Day
1,045CARLA VARNEY/Nick Varney/Leo Pace
GCHS CH Segraves 5 Sisters Till Death Do Us Part CA BCAT CGCA CGCU TKN VHMA
1,040Lillian Fahey
GCHB CH Corral West Spectacular Display BCAT CGCA TKN
1,035Stacie Toft-DeVore/Sherry MacLennan/Chloie Devore
GCH CH Whimzy Bear Dance Talk Dirty To Me
1,025Robert T. Hardina/Jodie Sherrier/Holly McIntire
GCHB CH Northern Lights Ursa Major Bear
1,015Mrs. Diana Suzan Knutson/Charles William Knutson
GCH CH Alexis' Unforgettable Saki Bomb
1,010Melissa Robison/Timothy Robison
GCHG CH Kuhlbreeze Don'T Hate The Player Hate The Game
985Kelli Kujawa/Deborah Ridley/Alexis Kujawa
GCHS CH Lockshire V Splendor Farm Thor's Thunder Sl
980Kathleen Lockyer/Thomas Lockyer/Kelly Denise McKinney
GCHB CH Vanderbilt's Luck Should Have It
980Kelli Neuman/Blake Neuman/Blair Elford/Mrs. Judi Elford
GCH CH Aslan The Great Emancipator
970Lori M Stephen/Kennedy Green
GCH CH Willow's Moving Mountains
970Diane C Johnson/Terry Johnson
GCHB CH Luv Bug N Brylee's Conspiracy Theory
965Michelle Abels/Samantha Abels/Connie Banitt
GCHG CH Bazinga Hat 4 You At Rocknpharaohs RN NA NAJ OF
940Debbie Cooper/Barth Clooten
GCHG CH Tephra Dark Reflections @ Skywatcher
940Connie T Buchanan/E F Buchanan D.V.M.
GCH CH Royal-Tea's Odyssey Goddess BCAT
925Luis Matos/jessica brigante
GCHS CH Mariki's Albelarm Goddess Of Night
905Courtney Hynes
GCHS CH Beckon Bellarose Supersonic
880Mrs. Sherry Deeds/Emily L Janes
GCHG CH Akai's Calico Jack
870Marion Ford
GCHS CH Classic's High Voltage Zap! BCAT
870Russ & Tricia Stanczyk/Debbie Rathgeber/Jennifer Johnston/Joe Pavlic
GCHG CH Mcpotter's Creek's Emerald
860Genelda Myers/Brian Myers/Rozlyn Grayla Myers
GCHB CH Jocar's Big Hair Don'T Care
860Carla R Johnson/Kara Headington
GCHG CH Nouvelle Bring It On Sw BCAT
855Michelle McGaugh/Brian R McGaugh
GCHB DC Zareba's Northern Red SC BCAT SWA CGCA TKI
850Julie Wilkinson/Dave Wilkinson/Marie Glodowski
GCHS CH Bruin's State Of The Art
850Mrs. Nancy Renee Rathgeber/Mr. David George Rathgeber
GCHS CH Beatus Amadeus Arbor Vitae
845Nicola Higgins/Jackie Harris
GCH CH Sonkist Drippin'In Diamonds
830Heather Scott/Paul Scott
GCHS CH Wynmoor Diamond In The Ruff FDC DCAT TKN ATT
830Erin Kerfoot
GCHP CH Gamedaze Goli Hit A Home Run BCAT
820Pamela Hoerster
GCHG CH Rio's Where Hugo I Go CGC TKN ATT
820Elizabeth McElroy
GCHS CH Next Generation's Say Something BN
820Rae Lewis/Anika Boeske/Adam Levy
GCH CH Hawkhaven Royal Doulton
820Ramona Benson
GCHP CH RACH Chrishelle's Beauty Is The Beast CD RM2 RAE2 MH BCAT DJ CGC TKN
810Michelle Wiberg/Christopher E Wiberg
GCHS CH Thorongil Dunadan Du Chateau Rocher BCAT DS CGC TKN FITB
800Ms. Anthea D. Fuller/Rosemary Tirado
GCHS CH Jungersohn Jackson Five E Z As 123 CD BN RE FDC ACT2 ACT1J SWN CGCA TKI ATT
800Judy Hudson/Perry Yinger
GCHS CH Ancient City Queen Of Rock N' Roll
790Lacey Benitez/Luis Manuel Benitez Leva/Blair Aguillard/Giuseppe Commisso
GCH CH Rangel's Gotta Dash At Red Sky
790Robert Lucas/Susan Lucas/Ivonne Rangel/Gabriel Rangel
GCHB CH Onyx You Should See Me In A Crown At Hoo Che'S RE CGCA CGCU STR TKN ATT
785Janine Michelle Rodriguez
GCHB CH Ruscelli Trixie Mattel
780Megan Rosalie Pangborn
GCHB CH Sylvan Myst Monkey See Monkey Do @ Mosaic RA CGC TKN ATT
770Katryna Rose Smith/VICKI ALL/KRISTIN &KALVIN SCHMITT
GCHB CH Gold Cup's This Is Howie Do It CD CGC TKI
765Paige Casteel/Mathew Casteel/John O'Neill D.V.M./Dr. Erin Kathleen Murphy
GCH CH Vixen Adventure Du Chateau Rocher
760Dawn Johnson
GCH CH Lehigh Larkspur
760Christine M Chapman/Paula Pascoe
GCH CH Wildest Dream Call For A Good Time TKN
755Angela Tyler Johnston/Tina Bailey
GCHB CH Cheron's Locked And Loaded
755Mrs. Cheryl A Purcell/Krystal Sullivan/Ronald J Purcell
GCH CH Den-Mar"S Party Of One BCAT
755Ms. Marie cato/Sarah Means
GCHB CH Xiv Karat Fly High Dream Big FDC BCAT CGCU ATT
755Sharon Turner/Reggie Turner/Sherri S Hurst
GCHS CH Chenowth's Foxy Fonzie Ayyyy Mrs. J.
750David W. Fox/Charlotte C. Fox
GCH CH Love'N Stuff All That Jazz RN FDC THDA CGCA CGCU TKI ATT FITB
750GRACE CHEN/Marilyn Marshall/Kristi Marshall
GCHG CH Sandstorm N Balor Dream On FDC JC FCAT CGC TKN ATT FITB
750Rachel Wilson/Sofia Eaton/Kathleen Morton/Tami Bradford
GCH CH Libertad Rosa De Montjuic
745Teresa M Vila
GCHS CH Flashpoint's Circle Of Life
745Katie Pate/Josh Pate/Dr. Laurel S Cain Denk D.V.M./Marc C Denk
GCH CH CGCH 3colors This Show Is Rigged
740JESSICA LOGAN/Sunshine Gipson/Jessica McRae
GCHB CH Lanikai 'N Tempest's All The Fish In The Sea RN CGCA TKN
735Deborah Bridge/Todd Bridge/Dejah Petsch/steve petsch
| # | Dog | Breed | Group | Sex | Points | Owner |
|---|---|---|---|---|---|---|
| 1 | GCHG CH Wirewick Afterhours Feels Like A Regret BN RN JH FDC CGCA CGCU TKA ATT VHMA VSWB | Pointer (German Wirehaired) | Sporting | F | 5,965 | Alexis Chism/Allison Chism/Christi Chism/Marion Hancock |
| 2 | GCHB CH Hallmark You Can Be Anything CGC | Bichon Frise | Non-Sporting | F | 4,040 | Marleen Greif/Joanne Rubin |
| 3 | GCHG CH Touche Last Hurrah CGC TKI ATT | Spaniel (Cocker) Parti | Sporting | M | 3,860 | Reggie Turner/Sharon Turner |
| 4 | GCHS CH Quiche's Victorious Loki FDC CGC TKN | Bouvier des Flandres | Herding | M | 2,755 | Lisa Dohany/Derrick Dohany |
| 5 | GCHG CH First Class Flawless My Dear | Bedlington Terrier | Terrier | F | 2,710 | Mrs. Priscilla Boland |
| 6 | GCHG CH Verdant's O What A Conundrum CGCA CGCU TKI ATT | Norwich Terrier | Terrier | M | 2,130 | Keith McDonough/Mark Jensen |
| 7 | GCHB CH Spindrift A Tripp Back In Time CD BN RE PT FDC CGC TKN | Puli | Herding | M | 2,125 | James M Moen/Catharine Pronzini/Alece Coulman/Brian Brubaker |
| 8 | GCHG CH Sapphire's Don't Underestimate Me CA DCAT | Papillon | Toy | M | 1,945 | Lynne Leonard |
| 9 | GCHS CH Timeless Go Be Happy | Miniature American Shepherd | Herding | M | 1,810 | Krista Keel/Karen Keller-Ross/Shaye Denman |
| 10 | GCHB CH Artistry's Elegance N Grace Of Paradise House | Pomeranian | Toy | F | 1,700 | ZAYLA ZANER/Tina Martin Zaner |
| 11 | GCHG CH Luctator Canis Mayrau BN RA FDC BCAT CGCA CGCU TKI ATT | Beauceron | Herding | M | 1,600 | Ashleigh Menard |
| 11 | GCHB CH Lndi's See The Light | Border Terrier | Terrier | M | 1,600 | Cindy Muller / Kimberly Vonk / |
| 13 | GCHG CH Regent Landmark's Groogrux King | Great Dane | Working | M | 1,520 | Suzanne Hagemann/Scott Hagemann/Stephanie Taylor/Melisa Ruppert |
| 14 | GCHS CH Quietstorm Designer Genes CA BCAT CGC TKI | Pointer (German Shorthaired) | Sporting | F | 1,505 | Dorothea Hand/Kaitlyn Hand/Barbara Erwin/TJ Palmer |
| 14 | GCHB CH Chestnuts Dramatic Ambition | Spaniel (English Cocker) | Sporting | M | 1,505 | Sheri Bechtold/Robin Lynn Mills/Kaye Bechtold |
| 16 | GCH CH Sunrise Gonna Steal Your Thunder | Miniature Bull Terrier | Terrier | M | 1,500 | Melissa Dreyer/Robin and Erica Massingill |
| 17 | GCH CH Cosgrove The Devil In Disguise | Irish Terrier | Terrier | F | 1,495 | David Salcido/Brian Boldt |
| 18 | GCHG CH Sentry's Get Back CGC TKN | Chinese Shar-Pei | Non-Sporting | M | 1,455 | Lisa Moller/Dale Moller |
| 18 | GCHS CH Cedarhills-Shamrock Wheel Of Time At Daimler | Keeshond | Non-Sporting | M | 1,455 | Diane Benz/Mr. Terry Benz |
| 18 | GCHB CH Sunkissed Flying Spur Via Burmack | Manchester Terrier (Toy) | Toy | M | 1,455 | James Burrows/Patrick R Mackesey |
| 21 | GCHS CH Golden Goose Signature Feather CGC | Retriever (Golden) | Sporting | F | 1,445 | Amy B Connor/Alexis Coriell |
| 22 | GCHS CH Aludra's Rock N Roll Refugee V Coruscate RN FDC CGC TKN ATT | Doberman Pinscher | Working | F | 1,440 | Emily E Landrum/Blaine Crowder/Rebecca L Roter |
| 23 | GCH CH Axel's Camp Lola | American Staffordshire Terrier | Terrier | F | 1,435 | Zoltan Rokay/Viktoria Ambrus/Olga Evdokimova/Norbert Tibay/Lacey Benitez/Luisma Benitez |
| 24 | GCHG CH CSG Summitt Rockytop Nickleblack At Carlin FDC FCAT CGCA CGCU TKI ATT VSWB FITG | Black and Tan Coonhound | Hound | M | 1,395 | Traci Mitchell/Mandy Clevenger/Amanda Pillow |
| 25 | GCHG CH Haylily's Shenanwood Cherri On Top FDC BCAT CGC | Tibetan Spaniel | Non-Sporting | F | 1,380 | Haylee Siegrist-Gross/Dee Gross/Ryan Laske |
| 26 | GCHB CH Daveren's Smooth Like Gravy | German Pinscher | Working | M | 1,375 | Charles Andrew Webber/Derek Pereira |
| 27 | GCHG CH Castle Danger Bright Promise | Cavalier King Charles Spaniel | Toy | M | 1,360 | Jay Livesey/Brent Strege |
| 28 | GCHG CH RACH Jemstone's Nundawao Flame CD BN RM2 RAE2 FDC DJ CGC TKA FITB FTN | Retriever (Nova Scotia Duck Tolling) | Sporting | M | 1,355 | Andrea Scott/Drew Scott |
| 29 | GCHG CH Regal Dal's Unraveling The Double Helix BN RE CGCA CGCU TKA ATT VHMA FITG | Dalmatian | Non-Sporting | M | 1,350 | Marilyn Wooden/Jackie L. Wooden/Roger Alan Wooden |
| 29 | GCHB CH Namaste's Hot Smoke And Sasafrass CGCA CGCU TKI | Doberman Pinscher | Working | F | 1,350 | Ms. Jeanne A Field-Miller |
| 31 | GCHS CH Sff Signet The Prodigal Son At Genesis SC BCAT | Basenji | Hound | M | 1,340 | Natalie Iannuzo/Jim Iannuzo/Jenifer Sealy |
| 32 | GCHG CH Corral West Fancy Like Applebee's On A Date Night FDC FCAT RATN CGCA TKN ATT | Portuguese Podengo Pequeno | Hound | M | 1,335 | Sherry MacLennan/Deborah Cook/Stacie Toft-DeVore |
| 33 | GCHG CH Belleterre N Marsdon Firefly BCAT | Brussels Griffon | Toy | F | 1,265 | Anne Jahelka/Tera Majors |
| 34 | GCHS CH Kngz Beach Bum At Butterbean'S | Pug | Toy | M | 1,220 | Karen Grueninger/Lori Gebhart/Betty Murray |
| 35 | GCHS CH Spinsetters Dream'N Of A Force Forever Royal RA JH FDC CAA DCAT CGCA CGCU TKN ATT FITS FTI | Spinone Italiano | Sporting | M | 1,215 | Patrice Brusk/John Brusk |
| 36 | GCHG CH Kasban Duke Of Archibald | Afghan Hound | Hound | M | 1,205 | Ms. Meg Behringer Maloney Esq./Ms. Laura Mauldin |
| 37 | GCH CH Ferlin Gizmo's Worth An Affair To Remember | Affenpinscher | Toy | M | 1,160 | Linda M Ferris/Kathie Timko/Evelyn Shoemaker |
| 38 | GCH CH Kilbourne When We Dance | Scottish Deerhound | Hound | F | 1,150 | Shawnine Cirincione/Anthony Cirincione/Sara Gildersleeve |
| 38 | GCHB CH Summit It Takes Two To Tango BCAT | Whippet | Hound | M | 1,150 | Lorrie Pruett/Susan Vernon |
| 40 | GCHG DC Nefer-Temu Kr'Msun Slinky Showstopper SC ATT | Pharaoh Hound | Hound | F | 1,145 | Heather Bakko/Emily Kerridge/Doug Bakko |
| 41 | GCHB CH Lubeaux's One For The Money FDC CGCA CGCU TKA ATT | Rottweiler | Working | M | 1,140 | Travis Allen Richmond/Carissa Amber Richmond |
| 42 | GCHG CH Shortstack's Three Pound Monte | Bulldog | Non-Sporting | M | 1,135 | Mrs. Kim Kasuri |
| 43 | GCHG CH Turick Bossis Angel Eyes Don'T Tell | Cardigan Welsh Corgi | Herding | F | 1,090 | Ms. Mona M Shaw |
| 44 | GCHS CH Wildest Dream S.W.A.T.C.H. | Greater Swiss Mountain Dog | Working | M | 1,085 | Tina Bailey/John Bailey |
| 45 | GCHS CH Bear Mountain And Orion Silent Storm ATT | American Staffordshire Terrier | Terrier | F | 1,080 | Kimberly A Davis/Brian Walt/Tina Prewitt |
| 46 | GCHB CH Chancerys Versace CA BCAT | Belgian Sheepdog | Herding | M | 1,060 | Cheryl Makuch Corson/Dr Mary Kraus/Diane Ramsey |
| 47 | GCHS CH Hi Tide Seas The Day | Lhasa Apso | Non-Sporting | F | 1,045 | CARLA VARNEY/Nick Varney/Leo Pace |
| 48 | GCHS CH Segraves 5 Sisters Till Death Do Us Part CA BCAT CGCA CGCU TKN VHMA | Poodle (Standard) | Non-Sporting | M | 1,040 | Lillian Fahey |
| 49 | GCHB CH Corral West Spectacular Display BCAT CGCA TKN | Bullmastiff | Working | M | 1,035 | Stacie Toft-DeVore/Sherry MacLennan/Chloie Devore |
| 50 | GCH CH Whimzy Bear Dance Talk Dirty To Me | Old English Sheepdog | Herding | F | 1,025 | Robert T. Hardina/Jodie Sherrier/Holly McIntire |
| 51 | GCHB CH Northern Lights Ursa Major Bear | West Highland White Terrier | Terrier | M | 1,015 | Mrs. Diana Suzan Knutson/Charles William Knutson |
| 52 | GCH CH Alexis' Unforgettable Saki Bomb | Maltese | Toy | M | 1,010 | Melissa Robison/Timothy Robison |
| 53 | GCHG CH Kuhlbreeze Don'T Hate The Player Hate The Game | Afghan Hound | Hound | M | 985 | Kelli Kujawa/Deborah Ridley/Alexis Kujawa |
| 54 | GCHS CH Lockshire V Splendor Farm Thor's Thunder Sl | Dachshund (Longhaired) | Hound | M | 980 | Kathleen Lockyer/Thomas Lockyer/Kelly Denise McKinney |
| 54 | GCHB CH Vanderbilt's Luck Should Have It | Samoyed | Working | M | 980 | Kelli Neuman/Blake Neuman/Blair Elford/Mrs. Judi Elford |
| 56 | GCH CH Aslan The Great Emancipator | Pekingese | Toy | M | 970 | Lori M Stephen/Kennedy Green |
| 56 | GCH CH Willow's Moving Mountains | Schipperke | Non-Sporting | M | 970 | Diane C Johnson/Terry Johnson |
| 58 | GCHB CH Luv Bug N Brylee's Conspiracy Theory | Havanese | Toy | M | 965 | Michelle Abels/Samantha Abels/Connie Banitt |
| 59 | GCHG CH Bazinga Hat 4 You At Rocknpharaohs RN NA NAJ OF | Pharaoh Hound | Hound | M | 940 | Debbie Cooper/Barth Clooten |
| 59 | GCHG CH Tephra Dark Reflections @ Skywatcher | Retriever (Curly-Coated) | Sporting | F | 940 | Connie T Buchanan/E F Buchanan D.V.M. |
| 61 | GCH CH Royal-Tea's Odyssey Goddess BCAT | Beagle (13 in. and under) | Hound | F | 925 | Luis Matos/jessica brigante |
| 62 | GCHS CH Mariki's Albelarm Goddess Of Night | Whippet | Hound | F | 905 | Courtney Hynes |
| 63 | GCHS CH Beckon Bellarose Supersonic | Shetland Sheepdog | Herding | M | 880 | Mrs. Sherry Deeds/Emily L Janes |
| 64 | GCHG CH Akai's Calico Jack | Papillon | Toy | M | 870 | Marion Ford |
| 64 | GCHS CH Classic's High Voltage Zap! BCAT | Parson Russell Terrier | Terrier | M | 870 | Russ & Tricia Stanczyk/Debbie Rathgeber/Jennifer Johnston/Joe Pavlic |
| 66 | GCHG CH Mcpotter's Creek's Emerald | Mudi | Herding | F | 860 | Genelda Myers/Brian Myers/Rozlyn Grayla Myers |
| 66 | GCHB CH Jocar's Big Hair Don'T Care | Shih Tzu | Toy | F | 860 | Carla R Johnson/Kara Headington |
| 68 | GCHG CH Nouvelle Bring It On Sw BCAT | Dachshund (Wirehaired) | Hound | F | 855 | Michelle McGaugh/Brian R McGaugh |
| 69 | GCHB DC Zareba's Northern Red SC BCAT SWA CGCA TKI | Rhodesian Ridgeback | Hound | M | 850 | Julie Wilkinson/Dave Wilkinson/Marie Glodowski |
| 69 | GCHS CH Bruin's State Of The Art | Samoyed | Working | M | 850 | Mrs. Nancy Renee Rathgeber/Mr. David George Rathgeber |
| 71 | GCHS CH Beatus Amadeus Arbor Vitae | Cairn Terrier | Terrier | M | 845 | Nicola Higgins/Jackie Harris |
| 72 | GCH CH Sonkist Drippin'In Diamonds | Australian Shepherd | Herding | F | 830 | Heather Scott/Paul Scott |
| 72 | GCHS CH Wynmoor Diamond In The Ruff FDC DCAT TKN ATT | Spaniel (English Springer) | Sporting | M | 830 | Erin Kerfoot |
| 74 | GCHP CH Gamedaze Goli Hit A Home Run BCAT | Belgian Malinois | Herding | M | 820 | Pamela Hoerster |
| 74 | GCHG CH Rio's Where Hugo I Go CGC TKN ATT | Chow Chow | Non-Sporting | M | 820 | Elizabeth McElroy |
| 74 | GCHS CH Next Generation's Say Something BN | Retriever (Chesapeake Bay) | Sporting | M | 820 | Rae Lewis/Anika Boeske/Adam Levy |
| 74 | GCH CH Hawkhaven Royal Doulton | Scottish Terrier | Terrier | M | 820 | Ramona Benson |
| 78 | GCHP CH RACH Chrishelle's Beauty Is The Beast CD RM2 RAE2 MH BCAT DJ CGC TKN | Pointer (German Shorthaired) | Sporting | F | 810 | Michelle Wiberg/Christopher E Wiberg |
| 79 | GCHS CH Thorongil Dunadan Du Chateau Rocher BCAT DS CGC TKN FITB | Beauceron | Herding | M | 800 | Ms. Anthea D. Fuller/Rosemary Tirado |
| 79 | GCHS CH Jungersohn Jackson Five E Z As 123 CD BN RE FDC ACT2 ACT1J SWN CGCA TKI ATT | Rottweiler | Working | M | 800 | Judy Hudson/Perry Yinger |
| 81 | GCHS CH Ancient City Queen Of Rock N' Roll | Lagotto Romagnolo | Sporting | F | 790 | Lacey Benitez/Luis Manuel Benitez Leva/Blair Aguillard/Giuseppe Commisso |
| 81 | GCH CH Rangel's Gotta Dash At Red Sky | Welsh Terrier | Terrier | F | 790 | Robert Lucas/Susan Lucas/Ivonne Rangel/Gabriel Rangel |
| 83 | GCHB CH Onyx You Should See Me In A Crown At Hoo Che'S RE CGCA CGCU STR TKN ATT | Chinese Shar-Pei | Non-Sporting | F | 785 | Janine Michelle Rodriguez |
| 84 | GCHB CH Ruscelli Trixie Mattel | Italian Greyhound | Toy | F | 780 | Megan Rosalie Pangborn |
| 85 | GCHB CH Sylvan Myst Monkey See Monkey Do @ Mosaic RA CGC TKN ATT | Lowchen | Non-Sporting | M | 770 | Katryna Rose Smith/VICKI ALL/KRISTIN &KALVIN SCHMITT |
| 86 | GCHB CH Gold Cup's This Is Howie Do It CD CGC TKI | Newfoundland | Working | M | 765 | Paige Casteel/Mathew Casteel/John O'Neill D.V.M./Dr. Erin Kathleen Murphy |
| 88 | GCH CH Vixen Adventure Du Chateau Rocher | Beauceron | Herding | F | 760 | Dawn Johnson |
| 88 | GCH CH Lehigh Larkspur | Scottish Deerhound | Hound | F | 760 | Christine M Chapman/Paula Pascoe |
| 90 | GCH CH Wildest Dream Call For A Good Time TKN | Greater Swiss Mountain Dog | Working | M | 755 | Angela Tyler Johnston/Tina Bailey |
| 90 | GCHB CH Cheron's Locked And Loaded | Kerry Blue Terrier | Terrier | M | 755 | Mrs. Cheryl A Purcell/Krystal Sullivan/Ronald J Purcell |
| 90 | GCH CH Den-Mar"S Party Of One BCAT | Norwich Terrier | Terrier | F | 755 | Ms. Marie cato/Sarah Means |
| 90 | GCHB CH Xiv Karat Fly High Dream Big FDC BCAT CGCU ATT | Pembroke Welsh Corgi | Herding | M | 755 | Sharon Turner/Reggie Turner/Sherri S Hurst |
| 94 | GCHS CH Chenowth's Foxy Fonzie Ayyyy Mrs. J. | Bulldog | Non-Sporting | M | 750 | David W. Fox/Charlotte C. Fox |
| 94 | GCH CH Love'N Stuff All That Jazz RN FDC THDA CGCA CGCU TKI ATT FITB | Old English Sheepdog | Herding | F | 750 | GRACE CHEN/Marilyn Marshall/Kristi Marshall |
| 94 | GCHG CH Sandstorm N Balor Dream On FDC JC FCAT CGC TKN ATT FITB | Saluki | Hound | M | 750 | Rachel Wilson/Sofia Eaton/Kathleen Morton/Tami Bradford |
| 97 | GCH CH Libertad Rosa De Montjuic | Dalmatian | Non-Sporting | F | 745 | Teresa M Vila |
| 97 | GCHS CH Flashpoint's Circle Of Life | Tibetan Mastiff | Working | M | 745 | Katie Pate/Josh Pate/Dr. Laurel S Cain Denk D.V.M./Marc C Denk |
| 99 | GCH CH CGCH 3colors This Show Is Rigged | Redbone Coonhound | Hound | M | 740 | JESSICA LOGAN/Sunshine Gipson/Jessica McRae |
| 100 | GCHB CH Lanikai 'N Tempest's All The Fish In The Sea RN CGCA TKN | Newfoundland | Working | M | 735 | Deborah Bridge/Todd Bridge/Dejah Petsch/steve petsch |




